| GAME TWENTY: DESALES 60; BISHOP READY 57 |
|---|
| (at Ready, February 16, 2001) |
| Season Record: Overall: 19- 1; Central Catholic League: 12- 0 |
| HAIL TO THE CENTRAL CATHOLIC LEAGUE CHAMPIONS! |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 18 | 13 | 13 | 16 | 60 |
| Bishop Ready | 18 | 12 | 8 | 19 | 57 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Ready |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Tony Borghese | 2 | 9 | 3 | 4 | 27 | Dashon Harper | 5 | 7 | 29 | |||
| Nathan Frost | 3 | 2 | 1 | 2 | 14 | Andrew Frohnauer | 3 | 3 | 6 | |||
| Scott Wintering | 1 | 6 | 6 | 8 | David Strecker | 3 | 6 | |||||
| Mike Love | 2 | 4 | Justin Brown | 2 | 1 | 2 | 5 | |||||
| Nathan Garrick | 1 | 2 | 3 | Brian Krautter | 2 | 1 | 2 | 5 | ||||
| Jim Schmall | 1 | 1 | 2 | Ryan McCarty | 4 | 4 | 4 | |||||
| Kyle Smith | 1 | 2 | Andrew Loscko | 1 | 1 | 2 | ||||||
| TOTALS | 6 | 16 | 10 | 15 | 60 | TOTALS | 5 | 18 | 6 | 12 | 57 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | REA | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Tony Borghese three-point field goal | 3 | 0 | |
| Andrew Frohnauer field goal | 3 | 2 | |
| Nathan Frost field goal | 5 | 2 | |
| David Strecker field goal | 5 | 4 | |
| Dashon Harper three-point field goal | 5 | 7 | |
| (1st lead change) | |||
| Nathan Frost three-point field goal | 8 | 7 | |
| (2nd lead change) | |||
| Mike Love field goal | 10 | 7 | |
| David Strecker field goal | 10 | 9 | |
| Andrew Frohnauer field goal | 10 | 11 | |
| (3rd lead change) | |||
| Dashon Harper field goal | 10 | 13 | |
| Scott Wintering two free throws | 12 | 13 | |
| Dashon Harper three-point field goal | 12 | 16 | |
| (REA's largest lead of the game) | |||
| Tony Borghese field goal | 14 | 16 | |
| David Strecker field goal | 14 | 18 | |
| (REA's largest lead of the game) | |||
| Tony Borghese field goal | 16 | 18 | |
| Mike Love field goal | 18 | 18 | |
| (1st tie score) | |||
| END OF FIRST QUARTER | 18 | 18 | |
| SECOND QUARTER: | |||
| Justin Brown free throw | 18 | 19 | |
| Tony Borghese field goal | 20 | 19 | |
| (4th lead change) | |||
| Tony Borghese field goal | 22 | 19 | |
| Brian Krautter field goal | 22 | 21 | |
| Dashon Harper field goal | 22 | 23 | |
| (5th lead change) | |||
| Nathan Frost three-point field goal | 25 | 23 | |
| (6th lead change) | |||
| Tony Borghese field goal | 27 | 23 | |
| Andrew Loscko field goal | 27 | 25 | |
| Scott Wintering field goal | 29 | 25 | |
| Dashon Harper three-point field goal | 29 | 28 | |
| Scott Wintering two free throws | 31 | 28 | |
| Dashon Harper field goal | 31 | 30 | |
| END OF SECOND QUARTER | 31 | 30 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Justin Brown field goal | 31 | 32 | |
| (7th lead change) | |||
| Nathan Garrick three-point field goal | 34 | 32 | |
| (8th lead change) | |||
| Dashon Harper field goal | 34 | 34 | |
| (2nd tie score) | |||
| Time-out DHS (5:37 left to play) | |||
| Nathan Frost free throw | 35 | 34 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Nathan Frost field goal | 37 | 34 | |
| Brian Krautter field goal | 37 | 36 | |
| Jim Schmall field goal | 39 | 36 | |
| Kyle Smith field goal | 41 | 36 | |
| Dashon Harper field goal | 41 | 38 | |
| Nathan Frost three-point field goal | 44 | 38 | |
| (DHS closed out the | |||
| quarter with a 10-4 run) | |||
| END OF THIRD QUARTER | 44 | 38 | |
| FOURTH QUARTER: | |||
| Tony Borghese three-point field goal | 47 | 38 | |
| Time-out REA (6:42 left to play) | |||
| Tony Borghese field goal | 49 | 38 | |
| Brian Krautter free throw | 49 | 39 | |
| Tony Borghese field goal | 51 | 39 | |
| Tony Borghese field goal | 53 | 39 | |
| (DHS's largest lead of the game) | |||
| (after Brown's field goal | |||
| in the third quarter, DHS | |||
| outscored REA 22-7) | |||
| Ryan McCarty two free throws | 53 | 41 | |
| Time-out DHS (3:54 left to play) | |||
| Ryan McCarty two free throws | 53 | 43 | |
| Dashon Harper three-point field goal | 53 | 46 | |
| Time-out REA (3:19 left to play) | |||
| Andrew Frohnauer field goal | 53 | 48 | |
| Tony Borghese field goal | 55 | 48 | |
| Justin Brown field goal | 55 | 50 | |
| Tony Borghese two free throws | 57 | 50 | |
| Dashon Harper three-point field goal | 57 | 53 | |
| Time-out REA (1:08 left to play) | |||
| Dashon Harper field goal | 57 | 55 | |
| Time-out REA (:58.6 left to play) | |||
| Scott Wintering two free throws | 59 | 55 | |
| Dashon Harper field goal | 59 | 57 | |
| Time-out REA (:40.9 left to play) | |||
| Tony Borghese free throw | 60 | 57 | |
| (:39.7 left to play) | |||
| FINAL SCORE | 60 | 57 | |
| (while the varsity clinched its | |||
| first ever outright CCL cham- | |||
| pionship before the game at REA, | |||
| this victory completed DHS's first | |||
| ever undefeated league season) |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales outlasts Ready to cap its first perfect run through
CCL
Saturday, February 17, 2001 By Ken Gordon
Looking back, Dan Garrick had no reason to be worried. But he's a coach, and
worrying is what coaches do.
So forgive him for thinking even for a moment that his DeSales boys basketball
team might lose its edge prior to its regular season-ending game against Ready
last night.
Ready had been upset by Hartley on Monday, taking some of the luster off the
once greatly anticipated rematch between Central Catholic League rivals.
DeSales clinched the CCL title before last night's contest.
"It would have been easy to let our guard down," Garrick said. "But I talked to the
kids on Tuesday and they said, 'Don't worry, we want to finish this thing,' and that
was music to my ears."
The Stallions struck a rare chord last night, capping an undefeated CCL season
with a 60-57 win at Ready.
It marked the first time in DeSales history a team had swept its league
opponents, and only the second time any CCL team has done it since 1992
(Rosecrans was unbeaten in 1997).
"The pressure was off (because of Ready's loss)," Stallions guard Tony
Borghese said. "But we didn't want them saying, 'What if we had beaten Hartley?'
"We'll be on a high for a few days, then we have to put it behind us."
Borghese played a starring role in helping DeSales (19-1, 12-0) put Ready
behind it, bombing and slicing his way to a team-high 27 points.
He almost single-handedly held off the hard-charging Silver Knights (16-4, 9-3)
down the stretch, scoring 14 of his team's 16 fourth-quarter points.
The fact that Borghese's points were just enough was a credit to his Ready
counterpart, Dashon Harper, who brought the hosts back from a 14-point fourth-
quarter deficit.
Harper ended with 29 points.
"This was a battle between the two best point guards in Central Ohio," Garrick
said. "I can't think of two who are any better."
Harper put on a clinic in a fast-paced, well-played first half. The 5-11 junior rained
in a trio of three-pointers and added several sweet moves to the basket. He
capped the half with a one-on-two breakdown dribble and a pull-up jumper at the
buzzer.
Through the early part of the third period, Harper was scoring at a point-a-minute
pace. Then Garrick called out a defense he had never called out before: a 2-3
zone.
It worked. Harper scored only two points in an 11-minute stretch, and the
Stallions built a 53-39 lead with 4:37 remaining.
"We're not a great offensive team, we have to be efficient," Ready coach Bob
Ghiloni said. "They did a good job of bottling us up down low and having
someone around Dashon."
But great players can't be contained forever. Harper ended his drought with a
trey that cut it to 53-46 at the 3:20 mark, and the teams careened to an exciting
finish.
Borghese and Harper traded scores and the outcome wasn't decided until
Borghese hit a free throw for a 60-57 lead with 39 seconds left and the Silver
Knights missed two shots on their final possession.
|
Copyright © 2001, The Columbus Dispatch