| GAME TWELVE: DESALES 59; BISHOP READY 56 |
|---|
| (at DeSales, January 19, 2001) |
| Season Record: Overall: 11- 1; Central Catholic League: 6- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Bishop Ready | 7 | 16 | 14 | 19 | 56 |
| DeSales | 26 | 10 | 7 | 16 | 59 |
| BOX SCORE |
|---|
| Bishop Ready |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Dashon Harper | 5 | 7 | 5 | 6 | 34 | Tony Borghese | 1 | 9 | 21 | |||
| Andrew Frohnauer | 3 | 6 | Nathan Frost | 3 | 3 | 2 | 15 | |||||
| Justin Brown | 1 | 2 | 2 | 4 | Jim Schmall | 3 | 6 | |||||
| Brian Krautter | 2 | 4 | Nathan Garrick | 1 | 2 | 2 | 5 | |||||
| Shaun Castorano | 1 | 3 | Mike Love | 1 | 1 | 5 | ||||||
| Chris Randall | 1 | 2 | Richie McNally | 5 | 7 | 5 | ||||||
| David Strecker | 1 | 2 | Scott Wintering | 1 | 2 | |||||||
| Ryan McCarty | 1 | 4 | 1 | |||||||||
| John Keller | 2 | |||||||||||
| TOTALS | 6 | 15 | 8 | 14 | 56 | TOTALS | 6 | 17 | 7 | 11 | 59 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | REA | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Mike Love three-point field goal | 3 | 0 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Tony Borghese field goal | 5 | 0 | |
| Justin Brown two free throws | 5 | 2 | |
| Nathan Frost three-point field goal | 8 | 2 | |
| Nathan Frost three-point field goal | 11 | 2 | |
| Tony Borghese field goal | 13 | 2 | |
| Time-out REA (5:35 left to play) | |||
| Nathan Frost field goal | 15 | 2 | |
| (Frost's field goal completed | |||
| a 10-0 DHS run) | |||
| Dashon Harper two free throws | 15 | 4 | |
| Jim Schmall field goal | 17 | 4 | |
| Tony Borghese field goal | 19 | 4 | |
| Nathan Frost field goal | 21 | 4 | |
| Dashon Harper three-point field goal | 21 | 7 | |
| Nathan Frost three-point field goal | 24 | 7 | |
| Mike Love field goal | 26 | 7 | |
| END OF FIRST QUARTER | 26 | 7 | |
| SECOND QUARTER: | |||
| Nathan Frost field goal | 28 | 7 | |
| (DHS's largest lead of the game) | |||
| (after Harper's two free | |||
| throws in the first quarter, | |||
| DHS outscored REA 13-3) | |||
| Dashon Harper field goal | 28 | 9 | |
| Andrew Frohnauer field goal | 28 | 11 | |
| Dashon Harper field goal | 28 | 13 | |
| Tony Borghese field goal | 30 | 13 | |
| Time-out DHS (3:03 left to play) | |||
| Jim Schmall field goal | 32 | 13 | |
| Dashon Harper three-point field goal | 32 | 16 | |
| Dashon Harper field goal | 32 | 18 | |
| Dashon Harper three-point field goal | 32 | 21 | |
| Brian Krautter field goal | 32 | 23 | |
| Jim Schmall field goal | 34 | 23 | |
| Tony Borghese field goal | 36 | 23 | |
| END OF SECOND QUARTER | 36 | 23 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Andrew Frohnauer field goal | 36 | 25 | |
| Andrew Frohnauer field goal | 36 | 27 | |
| Tony Borghese field goal | 38 | 27 | |
| Justin Brown field goal | 38 | 29 | |
| Dashon Harper three-point field goal | 38 | 32 | |
| Time-out DHS (4:00 left to play) | |||
| Scott Wintering field goal | 40 | 32 | |
| Chris Randall field goal | 40 | 34 | |
| Nathan Garrick three-point field goal | 43 | 34 | |
| Dashon Harper field goal | 43 | 36 | |
| Dashon Harper free throw | 43 | 37 | |
| END OF THIRD QUARTER | 43 | 37 | |
| FOURTH QUARTER: | |||
| David Strecker field goal | 43 | 39 | |
| Tony Borghese three-point field goal | 46 | 39 | |
| Dashon Harper field goal | 46 | 41 | |
| Brian Krautter field goal | 46 | 43 | |
| Tony Borghese field goal | 48 | 43 | |
| Dashon Harper two free throws | 48 | 45 | |
| Tony Borghese field goal | 50 | 45 | |
| Tony Borghese field goal | 52 | 45 | |
| Dashon Harper three-point field goal | 52 | 48 | |
| Time-out DHS (2:36 left to play) | |||
| Ryan McCarty free throw | 52 | 49 | |
| Time-out DHS (1:53 left to play) | |||
| Nathan Garrick two free throws | 54 | 49 | |
| Richie McNally two free throws | 56 | 49 | |
| (:43.4 left to play) | |||
| Time-out REA (:40.0 left to play) | |||
| Dashon Harper field goal | 56 | 51 | |
| Time-out REA (:32.3 left to play) | |||
| Shaun Castorano three-point field goal | 56 | 54 | |
| Time-out REA (:13.3 left to play) | |||
| Richie McNally two free throws | 58 | 54 | |
| (:12.1 left to play) | |||
| Dashon Harper field goal | 58 | 56 | |
| Time-out REA (:05.3 left to play) | |||
| Richie McNally free throw | 59 | 56 | |
| (:00.1 left to play) | |||
| FINAL SCORE | 59 | 56 | |
| (The varsity's first victory over | |||
| Bishop Ready since the 1996-97 | |||
| season snapped a seven-game | |||
| DHS losing streak against REA | |||
| that included four consecutive | |||
| losses on DHS's home court.) |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales snuffs out Ready, 34-point effort by Harper
Saturday, January 20, 2001 By Steve Blackledge
DeSales might not have a player as electric as Ready's remarkable Dashon
Harper, but the Stallions generated enough power collectively last night to
register a Central Catholic League boys basketball victory.
Tony Borghese made one clutch play after another and 6-foot-8 Jim Schmall
blocked a shot with three seconds left, enabling host DeSales to repel Ready 59-
56 before a jam-packed crowd that got its money's worth and then some.
"Regardless of who you were rooting for, that game was what high school
basketball is all about," DeSales coach Dan Garrick said.
Thanks to Harper, a 6-foot junior guard who scored a career-high 34 points,
Ready twice whittled a 21-point first-half deficit to two.
A running three-pointer by Shaun Castorano with 15 seconds left pulled the
Silver Knights (10-2, 4-1) to 56-54, but Richie McNally answered with two free
throws at the 12.1-second mark.
Harper hit an amazing spinner in the lane to make it 58-56, then after a timeout,
the Stallions' Nathan Frost threw the inbounds away with 5.3 seconds left.
DeSales successfully snuffed out a double screen intended to free Harper, so the
inbounds went to Brian Krautter. His turnaround jumper under the basket was
partially deflected by Schmall, who was inserted only moments earlier.
"I was thinking they'd get it to Harper and he might penetrate and kick it
backside," Schmall said. "I just tried to keep straight up and get in his face."
Ready coach Bob Ghiloni argued unsuccessfully for a foul. TV replays indicated
that Schmall might have gotten a piece of Krautter's arm.
"I'm not saying a word about it," Ghiloni said. "I don't want to get in trouble.
DeSales did a great job fighting through our double screen and they covered
Dashon like a blanket. Considering the circumstances, we got a great look at the
basket."
Garrick said he held his breath during Schmall's block.
"There was some contact ... but there was all night," he said. "If I were Bob, I'd
probably feel the same way. The bottom line is Jim Schmall did just what we put
him in there to do."
McNally sank another free throw with less than a second left as DeSales
defeated Ready for the first time in eight meetings.
Borghese, an All-Ohio quarterback in football, scored nine of his team-high 21
points in the fourth quarter, helping DeSales (11-1, 6-0) repel the furious
comeback. Three times when the Silver Knights closed to three points, Borghese
answered.
"I like the ball in those kinds of situations," Borghese said. "Besides, we weren't
moving around without the ball well and somebody had to step up and deliver."
On Borghese, Garrick said, "When I watch him play, I think of a guy named Jay
Burson. That kid's heart is about 6-9."
Frost scored all 15 of his points, including three three-point shots in the first nine
minutes when DeSales led 28-7.
"I'm always a little leery when you jump out to a big lead like that because it's
hard to convince the guys that it's not going to come this easy the rest of the
way," Garrick said.
Ghiloni couldn't explain Ready's abysmal start but was proud of the comeback.
"There were a few times late in the game where nobody seemed to want to
shoot," he said. "I guess they've sort of accepted that crunch time is Dashon's
time, but you can't wait around for one person to do it by himself."
|
Copyright © 2001, The Columbus Dispatch