| GAME SEVEN: DESALES 75; PICAYUNE (MISS.) MEMORIAL 73 |
|---|
| Championship semi-final of KSA Holiday Basketball Tournament |
| (at Disney's Wide World of Sports, December 29, 2000) |
| Season Record: Overall: 6- 1; Central Catholic League: 3- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 14 | 15 | 24 | 22 | 75 |
| Picayune Memorial | 15 | 19 | 12 | 27 | 73 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Picayune Memorial |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Nathan Frost | 3 | 6 | 21 | Jonathan Patton | 1 | 7 | 8 | 10 | 25 | |||
| Tony Borghese | 3 | 2 | 6 | 6 | 19 | Randall Morrison | 9 | 2 | 18 | |||
| Nathan Garrick | 3 | 7 | 8 | 16 | Jerry Scott Smith | 3 | 1 | 11 | ||||
| Mike Love | 2 | 1 | 3 | 4 | 11 | Adrian Payton | 1 | 3 | 9 | |||
| Scott Wintering | 1 | 2 | 2 | 4 | Cade Alexander | 3 | 2 | 2 | 8 | |||
| Kyle Smith | 2 | 2 | 2 | Tarrence Robinson | 1 | 2 | ||||||
| Tony Turner | 1 | 2 | ||||||||||
| TOTALS | 11 | 11 | 20 | 22 | 75 | TOTALS | 5 | 24 | 10 | 14 | 73 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | MHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Tony Borghese field goal | 2 | 0 | |
| Jerry Scott Smith field goal | 2 | 2 | |
| (1st tie score) | |||
| Tony Borghese three-point field goal | 5 | 2 | |
| Jonathan Patton field goal | 5 | 4 | |
| Nathan Frost field goal | 7 | 4 | |
| Nathan Frost field goal | 9 | 4 | |
| Cade Alexander field goal | 9 | 6 | |
| Cade Alexander field goal | 9 | 8 | |
| Nathan Frost three-point field goal | 12 | 8 | |
| Jonathan Patton three-point field goal | 12 | 11 | |
| Nathan Frost field goal | 14 | 11 | |
| Jonathan Patton field goal | 14 | 13 | |
| Jonathan Patton free throw | 14 | 14 | |
| (2nd tie score) | |||
| Jonathan Patton free throw | 14 | 15 | |
| (1st lead change) | |||
| END OF FIRST QUARTER | 14 | 15 | |
| SECOND QUARTER: | |||
| Randall Morrison field goal | 14 | 17 | |
| Randall Morrison field goal | 14 | 19 | |
| Jonathan Patton free throw | 14 | 20 | |
| Jonathan Patton field goal | 14 | 22 | |
| Mike Love three-point field goal | 17 | 22 | |
| Randall Morrison field goal | 17 | 24 | |
| Mike Love two free throws | 19 | 24 | |
| Nathan Frost field goal | 21 | 24 | |
| Cade Alexander two free throws | 21 | 26 | |
| Nathan Frost field goal | 23 | 26 | |
| Adrian Payton field goal | 23 | 28 | |
| Jonathan Patton two free throws | 23 | 30 | |
| Time-out DHS (2:13 left to play) | |||
| Jonathan Patton two free throws | 23 | 32 | |
| (MHS's largest lead of the game) | |||
| Nathan Garrick two free throws | 25 | 32 | |
| Nathan Frost field goal | 27 | 32 | |
| Randall Morrison field goal | 27 | 34 | |
| Kyle Smith two free throws | 29 | 34 | |
| END OF SECOND QUARTER | 29 | 34 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Tony Borghese two free throws | 31 | 34 | |
| Randall Morrison field goal | 31 | 36 | |
| Tony Borghese field goal | 33 | 36 | |
| Nathan Frost three-point field goal | 36 | 36 | |
| (3rd tie score) | |||
| Time-out MHS (5:41 left to play) | |||
| Mike Love three-point field goal | 39 | 36 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Nathan Garrick three-point field goal | 42 | 36 | |
| (after Patton's last free | |||
| throw in the second quarter, | |||
| DHS outscored MHS 19-4) | |||
| Jerry Scott Smith three-point field goal | 42 | 39 | |
| Mike Love field goal | 44 | 39 | |
| Randall Morrison field goal | 44 | 41 | |
| Nathan Garrick three-point field goal | 47 | 41 | |
| Randall Morrison field goal | 47 | 43 | |
| Nathan Garrick three-point field goal | 50 | 43 | |
| Time-out MHS (2:17 left to play) | |||
| Randall Morrison field goal | 50 | 45 | |
| Nathan Frost three-point field goal | 53 | 45 | |
| Jonathan Patton free throw | 53 | 46 | |
| END OF THIRD QUARTER | 53 | 46 | |
| FOURTH QUARTER: | |||
| Jerry Scott Smith three-point field goal | 53 | 49 | |
| Randall Morrison field goal | 53 | 51 | |
| Nathan Garrick free throw | 54 | 51 | |
| Jonathan Patton field goal | 54 | 53 | |
| Tony Turner field goal | 56 | 53 | |
| Tony Borghese three-point field goal | 59 | 53 | |
| Jerry Scott Smith three-point field goal | 59 | 56 | |
| Mike Love free throw | 60 | 56 | |
| Tony Borghese three-point field goal | 63 | 56 | |
| Randall Morrison field goal | 63 | 58 | |
| Time-out MHS (3:37 left to play) | |||
| Scott Wintering field goal | 65 | 58 | |
| Scott Wintering two free throws | 67 | 58 | |
| Nathan Garrick two free throws | 69 | 58 | |
| (DHS's largest lead of the game) | |||
| (after Patton's field goal | |||
| in the fourth quarter, | |||
| DHS outscored MHS 15-5) | |||
| Cade Alexander field goal | 69 | 60 | |
| Nathan Garrick two free throws | 71 | 60 | |
| (DHS's largest lead of the game) | |||
| Adrian Payton field goal | 71 | 62 | |
| Adrian Payton three-point field goal | 71 | 65 | |
| Jonathan Patton field goal | 71 | 67 | |
| Time-out MHS (1:21 left to play) | |||
| Adrian Payton field goal | 71 | 69 | |
| Time-out DHS (:50.4 left to play) | |||
| Tony Borghese two free throws | 73 | 69 | |
| (:18.0 left to play) | |||
| Tarrence Robinson field goal | 73 | 71 | |
| Time-out MHS (:10.4 left to play) | |||
| Tony Borghese two free throws | 75 | 71 | |
| Jonathan Patton field goal | 75 | 73 | |
| FINAL SCORE | 75 | 73 | |
| (DHS used eleven three-point field | |||
| goals and ten-for-ten free-throw | |||
| shooting down the stretch to | |||
| defeat the MHS Maroon Wave, | |||
| whose record dropped to 17-1.) |