| GAME EIGHT: DESALES 99; NEWARK CATHOLIC 56 |
|---|
| (at Newark Catholic, January 11, 2002) |
| Season Record: Overall: 3- 5; Central Catholic League: 3- 3 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 23 | 38 | 22 | 16 | 99 |
| Newark Catholic | 14 | 17 | 15 | 10 | 56 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Newark Catholic |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Chris Adams | 4 | 2 | 16 | Kyle Williamson | 1 | 1 | 6 | 6 | 11 | |||
| LaMarr Williams | 5 | 4 | 6 | 14 | George Biddle | 5 | 10 | |||||
| David Shelby | 5 | 3 | 4 | 13 | Scott Lake | 1 | 1 | 5 | 7 | 10 | ||
| Charles White | 3 | 1 | 11 | Doug Stevens | 2 | 1 | 8 | |||||
| Josh Murray | 2 | 1 | 2 | 2 | 10 | Ben Dennison | 1 | 2 | 7 | |||
| Greg Pharion | 2 | 1 | 1 | 2 | 9 | Adam Kirchner | 1 | 2 | 2 | 4 | ||
| Scott Wintering | 3 | 2 | 2 | 8 | Jacob Kirchner | 1 | 2 | |||||
| Ryan Senser | 1 | 5 | 6 | 7 | Nick Wilson | 1 | 2 | |||||
| Ronnie Smith | 1 | 1 | 2 | 2 | 7 | Ajay Barber | 1 | 2 | 1 | |||
| Doug Grove | 1 | 2 | Josh Casby | 1 | 2 | 1 | ||||||
| Sam Seggerson | 1 | 2 | ||||||||||
| Danny Brandenstein | 2 | |||||||||||
| TOTALS | 12 | 22 | 19 | 26 | 99 | TOTALS | 5 | 13 | 15 | 19 | 56 | |
| TEAM STATISTICS |
|---|
| DHS | NCA | DHS | NCA | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 34 | 18 | Offensive | 16 | 10 | |
| Attempted | 62 | 54 | Defensive | 26 | 15 | |
| Percentage | 54.8% | 33.3% | Total | 42 | 25 | |
| 3-pt. field goals: | Personal fouls | 16 | 22 | |||
| Made | 12 | 5 | Assists | 28 | ||
| Attempted | 24 | 16 | Turnovers | 11 | 19 | |
| Percentage | 50% | 31.3% | Blocked shots | 3 | ||
| Free throws: | Steals | 12 | ||||
| Made | 19 | 15 | Offensive effi- | |||
| Attempted | 26 | 19 | ciency rating | 1.414 | 0.778 | |
| Percentage | 73.1% | 78.9% |
| PLAY-BY-PLAY SCORING | |||
|---|---|---|---|
| FIRST HALF | DHS | NCA | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Kyle Williamson two free throws | 0 | 2 | |
| Charles White three-point field goal | 3 | 2 | |
| (1st lead change) | |||
| Scott Lake field goal | 3 | 4 | |
| (2nd lead change) | |||
| George Biddle field goal | 3 | 6 | |
| Kyle Williamson field goal | 3 | 8 | |
| (NCA's largest lead of the game) | |||
| Scott Wintering field goal | 5 | 8 | |
| LaMarr Williams field goal | 7 | 8 | |
| Time-out -- ball stuck above | |||
| backboard (4:08 left to play) | |||
| LaMarr Williams field goal | 9 | 8 | |
| (2nd lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| LaMarr Williams free throw | 10 | 8 | |
| Scott Wintering field goal | 12 | 8 | |
| LaMarr Williams field goal | 14 | 8 | |
| Time-out NCA (3:13 left to play) | |||
| David Shelby field goal | 16 | 8 | |
| (Shelby's field goal com- | |||
| pleted a 13-0 DHS run) | |||
| Scott Lake two free throws | 16 | 10 | |
| Doug Grove field goal | 18 | 10 | |
| George Biddle field goal | 18 | 12 | |
| Greg Pharion free throw | 19 | 12 | |
| Greg Pharion three-point field goal | 22 | 12 | |
| George Biddle field goal | 22 | 14 | |
| David Shelby free throw | 23 | 14 | |
| END OF FIRST QUARTER | 23 | 14 | |
| SECOND QUARTER: | |||
| Josh Murray field goal | 25 | 14 | |
| Charles White three-point field goal | 28 | 14 | |
| Time-out NCA (7:29 left to play) | |||
| Josh Murray two free throws | 30 | 14 | |
| LaMarr Williams field goal | 32 | 14 | |
| Ronnie Smith three-point field goal | 35 | 14 | |
| George Biddle field goal | 35 | 16 | |
| Ronnie Smith two free throws | 37 | 16 | |
| Greg Pharion field goal | 39 | 16 | |
| Ryan Senser two free throws | 41 | 16 | |
| Scott Wintering two free throws | 43 | 16 | |
| (after Biddle's second field | |||
| goal in the first quarter, | |||
| DHS outscored NCA 25-4) | |||
| Kyle Williamson two free throws | 43 | 18 | |
| LaMarr Williams two free throws | 45 | 18 | |
| Ben Dennison three-point field goal | 45 | 21 | |
| Chris Adams three-point field goal | 48 | 21 | |
| David Shelby field goal | 50 | 21 | |
| Doug Stevens three-point field goal | 50 | 24 | |
| Chris Adams three-point field goal | 53 | 24 | |
| Doug Stevens three-point field goal | 53 | 27 | |
| Chris Adams three-point field goal | 56 | 27 | |
| Ben Dennison field goal | 56 | 29 | |
| David Shelby field goal | 58 | 29 | |
| Kyle Williamson two free throws | 58 | 31 | |
| Josh Murray three-point field goal | 61 | 31 | |
| (Murray's field goal -- a half-court | |||
| shot as the buzzer sounded -- | |||
| completed a 38-point quarter for | |||
| DHS, matching the 38 points that | |||
| DHS scored in the fourth quarter | |||
| of a 72-58 come-from-22-points- | |||
| behind victory over St. Charles | |||
| on December 10, 1999) | |||
| END OF SECOND QUARTER | 61 | 31 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Doug Stevens field goal | 61 | 33 | |
| Charles White three-point field goal | 64 | 33 | |
| LaMarr Williams field goal | 66 | 33 | |
| LaMarr Williams free throw | 67 | 33 | |
| Charles White field goal | 69 | 33 | |
| Ryan Senser field goal | 71 | 33 | |
| George Biddle field goal | 71 | 35 | |
| Josh Murray three-point field goal | 74 | 35 | |
| Scott Lake three-point field goal | 74 | 38 | |
| Scott Wintering field goal | 76 | 38 | |
| Scott Lake two free throws | 76 | 40 | |
| Sam Seggerson field goal | 78 | 40 | |
| Greg Pharion three-point field goal | 81 | 40 | |
| (after Stevens's second three- | |||
| point field goal in the second | |||
| quarter, DHS outscored NCA 28-13) | |||
| Jacob Kirchner field goal | 81 | 42 | |
| Nick Wilson field goal | 81 | 44 | |
| Ronnie Smith field goal | 83 | 44 | |
| Ben Dennison field goal | 83 | 46 | |
| END OF THIRD QUARTER | 83 | 46 | |
| FOURTH QUARTER: | |||
| Chris Adams field goal | 85 | 46 | |
| Kyle Williamson three-point field goal | 85 | 49 | |
| David Shelby field goal | 87 | 49 | |
| Ajay Barber free throw | 87 | 50 | |
| David Shelby field goal | 89 | 50 | |
| (4:52 left to play) | |||
| David Shelby two free throws | 91 | 50 | |
| Chris Adams three-point field goal | 94 | 50 | |
| Scott Lake free throw | 94 | 51 | |
| Ryan Senser two free throws | 96 | 51 | |
| (DHS's largest lead of the game) | |||
| (DHS started the quarter | |||
| with a 13-5 run) | |||
| Adam Kirchner field goal | 96 | 53 | |
| Josh Casby free throw | 96 | 54 | |
| Ryan Senser free throw | 97 | 54 | |
| Adam Kirchner two free throws | 97 | 56 | |
| Chris Adams field goal | 99 | 56 | |
FINAL SCORE | 99 | 56 |
| FROM THE COLUMBUS DISPATCH |
|---|
Copyright © 2002, The Columbus Dispatch