| GAME EIGHTEEN: DESALES 97; NEWARK CATHOLIC 64 |
|---|
| (at DeSales, February 6, 2001) |
| Season Record: Overall: 17- 1; Central Catholic League: 10- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Newark Catholic | 13 | 18 | 13 | 20 | 64 |
| DeSales | 22 | 23 | 33 | 19 | 97 |
| BOX SCORE |
|---|
| Newark Catholic |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Josh Hill | 9 | 2 | 2 | 20 | Mike Love | 5 | 2 | 19 | ||||
| Jake Stollard | 2 | 2 | 10 | Tony Borghese | 3 | 4 | 17 | |||||
| Damon Buchanan | 1 | 2 | 7 | Nathan Frost | 1 | 6 | 1 | 2 | 16 | |||
| George Biddle | 2 | 2 | 4 | 6 | Jim Schmall | 6 | 12 | |||||
| Scott Lake | 2 | 2 | 2 | 6 | Nathan Garrick | 2 | 2 | 2 | 8 | |||
| Chris Stuart | 3 | 6 | Ronnie Smith | 2 | 2 | 2 | 8 | |||||
| Doug Stevens | 1 | 1 | 5 | Kyle Smith | 2 | 1 | 3 | 5 | ||||
| Adam Walker | 2 | 4 | Scott Wintering | 2 | 1 | 1 | 5 | |||||
| Josh Murray | 1 | 2 | ||||||||||
| Mike Rohrer | 1 | 2 | ||||||||||
| Tony Turner | 2 | 4 | 2 | |||||||||
| Greg Pharion | 1 | 2 | 1 | |||||||||
| TOTALS | 4 | 23 | 6 | 8 | 64 | TOTALS | 13 | 24 | 10 | 16 | 97 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | NCA | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Mike Love three-point field goal | 3 | 0 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Josh Hill field goal | 3 | 2 | |
| Tony Borghese three-point field goal | 6 | 2 | |
| Josh Hill field goal | 6 | 4 | |
| Nathan Frost three-point field goal | 9 | 4 | |
| Mike Love field goal | 11 | 4 | |
| Josh Hill field goal | 11 | 6 | |
| Tony Borghese field goal | 13 | 6 | |
| Nathan Frost field goal | 15 | 6 | |
| Josh Hill field goal | 15 | 8 | |
| Nathan Frost field goal | 17 | 8 | |
| Mike Love three-point field goal | 20 | 8 | |
| Josh Hill field goal | 20 | 10 | |
| Tony Borghese field goal | 22 | 10 | |
| Doug Stevens three-point field goal | 22 | 13 | |
| END OF FIRST QUARTER | 22 | 13 | |
| SECOND QUARTER: | |||
| Jim Schmall field goal | 24 | 15 | |
| Jim Schmall field goal | 26 | 15 | |
| Chris Stuart field goal | 26 | 17 | |
| Time-out DHS (5:53 left to play) | |||
| Mike Love three-point field goal | 29 | 17 | |
| Josh Hill two free throws | 29 | 19 | |
| Adam Walker field goal | 29 | 21 | |
| Scott Wintering field goal | 31 | 21 | |
| Scott Wintering free throw | 32 | 21 | |
| Damon Buchanan field goal | 32 | 23 | |
| Nathan Frost free throw | 33 | 23 | |
| Tony Turner two free throws | 35 | 23 | |
| Josh Hill field goal | 35 | 25 | |
| Time-out DHS (1:45 left to play) | |||
| George Biddle two free throws | 35 | 27 | |
| Mike Love three-point field goal | 38 | 27 | |
| Scott Lake two free throws | 38 | 29 | |
| Scott Lake field goal | 38 | 31 | |
| Jim Schmall field goal | 40 | 31 | |
| Tony Borghese field goal | 42 | 31 | |
| Mike Love three-point field goal | 45 | 31 | |
| END OF SECOND QUARTER | 45 | 31 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Nathan Frost field goal | 47 | 31 | |
| Nathan Garrick three-point field goal | 50 | 31 | |
| Josh Hill field goal | 50 | 33 | |
| Tony Borghese field goal | 52 | 33 | |
| Scott Lake field goal | 52 | 35 | |
| Nathan Garrick three-point field goal | 55 | 35 | |
| Nathan Frost field goal | 57 | 35 | |
| Nathan Frost field goal | 59 | 35 | |
| Time-out NCA (4:41 left to play) | |||
| Mike Love field goal | 61 | 35 | |
| Nathan Frost field goal | 63 | 35 | |
| (Frost's field goal com- | |||
| pleted an 11-0 DHS run) | |||
| Scott Lake field goal | 63 | 37 | |
| Jim Schmall field goal | 65 | 37 | |
| Kyle Smith field goal | 67 | 37 | |
| Kyle Smith free throw | 68 | 37 | |
| Jake Stollard three-point field goal | 68 | 40 | |
| Tony Borghese three-point field goal | 71 | 40 | |
| Jim Schmall field goal | 73 | 40 | |
| Greg Pharion free throw | 74 | 40 | |
| (after Lake's field goal | |||
| in the second quarter, | |||
| DHS outscored NCA 36-9) | |||
| Josh Hill field goal | 74 | 42 | |
| Kyle Smith field goal | 76 | 42 | |
| Adam Walker field goal | 76 | 44 | |
| Jim Schmall field goal | 78 | 44 | |
| END OF THIRD QUARTER | 78 | 44 | |
| FOURTH QUARTER: | |||
| Tony Borghese three-point field goal | 81 | 44 | |
| Scott Wintering field goal | 83 | 44 | |
| Damon Buchanan three-point field goal | 83 | 47 | |
| Ronnie Smith two free throws | 85 | 47 | |
| Nathan Garrick two free throws | 87 | 47 | |
| Ronnie Smith three-point field goal | 90 | 47 | |
| Chris Stuart field goal | 90 | 49 | |
| Ronnie Smith three-point field goal | 93 | 49 | |
| (DHS's largest lead of the game) | |||
| (DHS started the quar- | |||
| ter with a 15-5 run) | |||
| George Biddle field goal | 93 | 51 | |
| Josh Murray field goal | 95 | 51 | |
| (DHS's largest lead of the game) | |||
| Damon Buchanan field goal | 95 | 53 | |
| Jake Stollard three-point field goal | 95 | 56 | |
| Jake Stollard field goal | 95 | 58 | |
| Chris Stuart field goal | 95 | 60 | |
| Mike Rohrer field goal | 97 | 60 | |
| George Biddle field goal | 97 | 62 | |
| Jake Stollard field goal | 97 | 64 | |
| FINAL SCORE | 97 | 64 | |
| (The varsity's seventeenth victory | |||
| in 2000-01 set a DHS record for | |||
| varsity wins in a regular season.) |