| GAME ELEVEN: DESALES 66; WORTHINGTON KILBOURNE 62 |
|---|
| (at DeSales, January 19, 2002) |
| Season Record: Overall: 5- 6; Central Catholic League: 3- 3 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Kilbourne | 8 | 18 | 17 | 19 | 62 |
| DeSales | 20 | 23 | 11 | 12 | 66 |
| BOX SCORE |
|---|
| Kilbourne | Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Andy Barton | 8 | 1 | 16 | David Shelby | 4 | 7 | 9 | 15 | ||||
| A. J. Gafford | 1 | 3 | 6 | 9 | 15 | Mike Rohrer | 4 | 4 | 5 | 12 | ||
| Burke Coleman | 1 | 2 | 7 | Greg Pharion | 3 | 2 | 9 | |||||
| Chris Wolever | 2 | 2 | 3 | 6 | LaMarr Williams | 1 | 1 | 4 | 6 | 9 | ||
| Drew Maurer | 1 | 3 | 4 | 5 | Josh Murray | 2 | 6 | |||||
| Ben Woerth | 1 | 3 | 5 | 5 | Scott Wintering | 2 | 2 | 2 | 6 | |||
| Ben Himmel | 1 | 1 | 2 | 3 | Charles White | 1 | 1 | 1 | 5 | |||
| Trenell Davis | 1 | 2 | Ryan Senser | 2 | 2 | 2 | ||||||
| Greg Wright | 1 | 2 | Ronnie Smith | 1 | 2 | |||||||
| Drew Lacy | 1 | 2 | 1 | |||||||||
| TOTALS |
2 |
20 |
16 |
26 |
62 |
TOTALS |
7 |
13 |
19 |
27 |
66 |
|
| TEAM STATISTICS |
|---|
| DHS | KHS | DHS | KHS | |||
|---|---|---|---|---|---|---|
| Field goals: | Rebounds: | |||||
| Made | 20 | 22 | Offensive | 5 | 17 | |
| Attempted | 38 | 58 | Defensive | 26 | 19 | |
| Percentage | 52.6% | 37.9% | Total | 31 | 36 | |
| 3-pt. field goals: | Personal fouls | 23 | 24 | |||
| Made | 7 | 2 | Assists | 17 | ||
| Attempted | 14 | 12 | Turnovers | 23 | 12 | |
| Percentage | 50% | 16.7% | Blocked shots | 3 | ||
| Free throws: | Steals | 8 | ||||
| Made | 19 | 16 | Offensive effi- | |||
| Attempted | 27 | 26 | ciency rating | 0.957 | 0.899 | |
| Percentage | 70.4% | 61.5% |
| PLAY-BY-PLAY SCORING | |||
|---|---|---|---|
| FIRST HALF | DHS | KHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Josh Murray three-point field goal | 3 | 0 | |
| Charles White field goal | 5 | 0 | |
| Charles White three-point field goal | 8 | 0 | |
| Josh Murray three-point field goal | 11 | 0 | |
| Time-out KHS (4:29 left to play) | |||
| Andy Barton field goal | 11 | 2 | |
| David Shelby two free throws | 13 | 2 | |
| Drew Maurer free throw | 13 | 3 | |
| David Shelby field goal | 15 | 3 | |
| A. J. Gafford field goal | 15 | 5 | |
| Greg Pharion three-point field goal | 18 | 5 | |
| Chris Wolever free throw | 18 | 6 | |
| Time-out KHS (1:08 left to play) | |||
| Trenell Davis field goal | 18 | 8 | |
| Mike Rohrer two free throws | 20 | 8 | |
| END OF FIRST QUARTER | 20 | 8 | |
| SECOND QUARTER: | |||
| Mike Rohrer field goal | 22 | 8 | |
| Mike Rohrer free throw | 23 | 8 | |
| Scott Wintering field goal | 25 | 8 | |
| (Wintering's field goal | |||
| completed a 7-0 DHS run) | |||
| Andy Barton field goal | 25 | 10 | |
| Andy Barton field goal | 25 | 12 | |
| A. J. Gafford free throw | 25 | 13 | |
| LaMarr Williams three-point field goal | 28 | 13 | |
| Drew Lacy free throw | 28 | 14 | |
| David Shelby field goal | 30 | 14 | |
| Ben Himmel field goal | 30 | 16 | |
| David Shelby field goal | 32 | 16 | |
| David Shelby free throw | 33 | 16 | |
| Ben Himmel free throw | 33 | 17 | |
| David Shelby two free throws | 35 | 17 | |
| (after Gafford's free throw, | |||
| DHS outscored KHS 10-4) | |||
| Greg Wright field goal | 35 | 19 | |
| A. J. Gafford two free throws | 35 | 21 | |
| Scott Wintering field goal | 37 | 21 | |
| Ben Woerth field goal | 37 | 23 | |
| Ben Woerth free throw | 37 | 24 | |
| Ryan Senser two free throws | 39 | 24 | |
| Ben Woerth free throw | 39 | 25 | |
| Time-out DHS (1:29 left to play) | |||
| Greg Pharion three-point field goal | 42 | 25 | |
| Ben Woerth free throw | 42 | 26 | |
| Mike Rohrer free throw | 43 | 26 | |
| END OF SECOND QUARTER | 43 | 26 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Mike Rohrer field goal | 45 | 26 | |
| (DHS's largest lead of the game) | |||
| (after Woerth's first free | |||
| throw in the second quarter, | |||
| DHS outscored KHS 8-2) | |||
| A. J. Gafford three-point field goal | 45 | 29 | |
| Chris Wolever field goal | 45 | 31 | |
| Mike Rohrer field goal | 47 | 31 | |
| Burke Coleman field goal | 47 | 33 | |
| Mike Rohrer field goal | 49 | 33 | |
| Andy Barton field goal | 49 | 35 | |
| Burke Coleman three-point field goal | 49 | 38 | |
| Andy Barton field goal | 49 | 40 | |
| Time-out DHS (2:16 left to play) | |||
| Ronnie Smith field goal | 51 | 40 | |
| A. J. Gafford free throw | 51 | 41 | |
| Andy Barton field goal | 51 | 43 | |
| Greg Pharion three-point field goal | 54 | 43 | |
| END OF THIRD QUARTER | 54 | 43 | |
| FOURTH QUARTER: | |||
| A. J. Gafford two free throws | 54 | 45 | |
| Andy Barton field goal | 54 | 47 | |
| A. J. Gafford field goal | 54 | 49 | |
| A. J. Gafford field goal | 54 | 51 | |
| Time-out DHS (6:09 left to play) | |||
| LaMarr Williams two free throws | 56 | 51 | |
| LaMarr Williams free throw | 57 | 51 | |
| Burke Coleman field goal | 57 | 53 | |
| Scott Wintering two free throws | 59 | 53 | |
| Time-out KHS (3:10 left to play) | |||
| Drew Maurer field goal | 59 | 55 | |
| David Shelby field goal | 61 | 55 | |
| Chris Wolever field goal | 61 | 57 | |
| Chris Wolever free throw | 61 | 58 | |
| Andy Barton field goal | 61 | 60 | |
| Drew Maurer free throw | 61 | 61 | |
| (1st tie score) | |||
| Drew Maurer free throw | 61 | 62 | |
| (1st lead change) | |||
| LaMarr Williams field goal | 63 | 62 | |
| (2nd lead change) | |||
| (DHS leads for the | |||
| rest of the game) | |||
| Time-out KHS (1:12 left to play) | |||
| LaMarr Williams free throw | 64 | 62 | |
| Time-out KHS (:14.8 left to play) | |||
| Time-out DHS (:03.9 left to play) | |||
| David Shelby two free throws | 66 | 62 | |
| (:02.6 left to play) | |||
|
FINAL SCORE | 66 | 62 | |
| (The victory was the varsity's 84th | |||
| under Coach Dan Garrick's leader- | |||
| ship, making him DHS's all-time | |||
| winningest head boys basketball | |||
| coach. DHS Athletic Director Nick | |||
| Magistrale presented Coach | |||
| Garrick with the game ball that had | |||
| been signed by the 2002 varsity | |||
| team. Congratulations to Coach | |||
| Garrick and his staff on this | |||
| outstanding achievement!) |
| FROM THE NORTHLAND NEWS |
|---|
Copyright © 2002, Suburban News Publications