| GAME TWENTY-ONE: DESALES 80; HAMILTON TOWNSHIP 53 |
|---|
| Sectional Final of Division II Central District Tournament |
| (at Dublin Coffman, February 26, 2001) |
| Season Record: Overall: 20- 1; Central Catholic League: 12- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Hamilton Township | 9 | 15 | 8 | 21 | 53 |
| DeSales | 10 | 14 | 33 | 23 | 80 |
| BOX SCORE |
|---|
| Hamilton Township |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Keenan Jordan | 11 | 1 | 2 | 23 | Mike Love | 2 | 5 | 4 | 6 | 20 | ||
| Jeff Jewell | 1 | 5 | 2 | 3 | 15 | Richie McNally | 1 | 4 | 1 | 6 | 12 | |
| Jimmy Wooten | 3 | 2 | 2 | 8 | Scott Wintering | 4 | 1 | 2 | 9 | |||
| B.J. Hankinson | 2 | 3 | 3 | 7 | Nathan Garrick | 2 | 2 | 2 | 8 | |||
| Tony Borghese | 3 | 1 | 4 | 7 | ||||||||
| Nathan Frost | 2 | 1 | 4 | |||||||||
| Greg Pharion | 1 | 2 | 2 | 4 | ||||||||
| Jim Schmall | 1 | 2 | 2 | 4 | ||||||||
| Ronnie Smith | 2 | 4 | ||||||||||
| Josh Murray | 1 | 2 | ||||||||||
| David Shelby | 1 | 2 | ||||||||||
| Kyle Smith | 1 | 2 | ||||||||||
| Tony Turner | 1 | 2 | ||||||||||
| TOTALS | 1 | 21 | 8 | 10 | 53 | TOTALS | 5 | 26 | 13 | 25 | 80 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | HTP | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Keenan Jordan field goal | 0 | 2 | |
| Keenan Jordan field goal | 0 | 4 | |
| (HTP's largest lead of the game) | |||
| Tony Borghese field goal | 2 | 4 | |
| Richie McNally three-point field goal | 5 | 4 | |
| (1st lead change) | |||
| Jeff Jewell field goal | 5 | 6 | |
| (2nd lead change) | |||
| Jimmy Wooten field goal | 5 | 8 | |
| Richie McNally free throw | 6 | 8 | |
| Keenan Jordan free throw | 6 | 9 | |
| Nathan Garrick two free throws | 8 | 9 | |
| Tony Turner field goal | 10 | 9 | |
| (3rd lead change) | |||
| END OF FIRST QUARTER | 10 | 9 | |
| SECOND QUARTER: | |||
| Mike Love field goal | 12 | 9 | |
| Jimmy Wooten field goal | 12 | 11 | |
| Jeff Jewell three-point field goal | 12 | 14 | |
| (4th lead change) | |||
| Jimmy Wooten field goal | 12 | 16 | |
| (HTP's largest lead of the game) | |||
| Mike Love field goal | 14 | 16 | |
| Time-out HTP (4:17 left to play) | |||
| Keenan Jordan field goal | 14 | 18 | |
| (HTP's largest lead of the game) | |||
| Kyle Smith field goal | 16 | 18 | |
| Tony Borghese field goal | 18 | 18 | |
| (1st tie score) | |||
| Keenan Jordan field goal | 18 | 20 | |
| Tony Borghese field goal | 20 | 20 | |
| (2nd tie score) | |||
| Richie McNally field goal | 22 | 20 | |
| (5th lead change) | |||
| B.J. Hankinson field goal | 22 | 22 | |
| (3rd tie score) | |||
| Nathan Frost field goal | 24 | 22 | |
| Keenan Jordan field goal | 24 | 24 | |
| (4th tie score) | |||
| END OF SECOND QUARTER | 24 | 24 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Mike Love three-point field goal | 27 | 24 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Scott Wintering field goal | 29 | 24 | |
| Richie McNally field goal | 31 | 24 | |
| Time-out HTP (7:03 left to play) | |||
| Mike Love two free throws | 33 | 24 | |
| Jeff Jewell field goal | 33 | 26 | |
| Scott Wintering field goal | 35 | 26 | |
| Keenan Jordan field goal | 35 | 28 | |
| Scott Wintering field goal | 37 | 28 | |
| Mike Love field goal | 39 | 28 | |
| Mike Love field goal | 41 | 28 | |
| (DHS opened the quarter | |||
| with a 17-4 run) | |||
| Jimmy Wooten two free throws | 41 | 30 | |
| Nathan Garrick three-point field goal | 44 | 30 | |
| Jeff Jewell field goal | 44 | 32 | |
| Nathan Garrick three-point field goal | 47 | 32 | |
| Jim Schmall field goal | 49 | 32 | |
| Richie McNally field goal | 51 | 32 | |
| Mike Love two free throws | 53 | 32 | |
| Scott Wintering free throw | 54 | 32 | |
| Mike Love three-point field goal | 57 | 32 | |
| (Love's three-point field goal | |||
| completed a 16-2 DHS run) | |||
| END OF THIRD QUARTER | 57 | 32 | |
| FOURTH QUARTER: | |||
| Jeff Jewell field goal | 57 | 34 | |
| Mike Love field goal | 59 | 34 | |
| Nathan Frost field goal | 61 | 34 | |
| Time-out HTP (7:09 left to play) | |||
| Scott Wintering field goal | 63 | 34 | |
| Richie McNally field goal | 65 | 34 | |
| (DHS opened the quarter | |||
| with an 8-2 run) | |||
| B.J. Hankinson field goal | 65 | 36 | |
| B.J. Hankinson free throw | 65 | 37 | |
| Tony Borghese free throw | 66 | 37 | |
| Ronnie Smith field goal | 68 | 37 | |
| Jim Schmall two free throws | 70 | 37 | |
| David Shelby field goal | 72 | 37 | |
| (DHS's largest lead of the game) | |||
| (after the second half started, | |||
| DHS outscored HTP 48-13) | |||
| Jeff Jewell field goal | 72 | 39 | |
| Keenan Jordan field goal | 72 | 41 | |
| Ronnie Smith field goal | 74 | 41 | |
| Keenan Jordan field goal | 74 | 43 | |
| Keenan Jordan field goal | 74 | 45 | |
| B.J. Hankinson two free throws | 74 | 47 | |
| Greg Pharion two free throws | 76 | 47 | |
| Jeff Jewell two free throws | 76 | 49 | |
| Greg Pharion field goal | 78 | 49 | |
| Keenan Jordan field goal | 78 | 51 | |
| Josh Murray field goal | 80 | 51 | |
| Keenan Jordan field goal | 80 | 53 | |
| FINAL SCORE | 80 | 53 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales 80, Hamilton Township 53
Tuesday, February 27, 2001
Mike Love scored 14 of his 20 points in the decisive third quarter as DeSales
overran Hamilton Township at Dublin Coffman.
The top-seeded Stallions (20-1) used a 33-8 advantage in the third quarter to
corral the upstart Rangers (5-16), who forged a 24-24 halftime tie.
Richie McNally added 12 points, 10 rebounds, five assists and four steals for
DeSales.
Keenan Jordan scored a game-high 23 points and Jeff Jewell added 15 points for
Hamilton Township.
|
Copyright © 2001, The Columbus Dispatch