| GAME TWENTY-ONE: DESALES 86; HAMILTON TOWNSHIP 55 |
|---|
| Semifinal of Division II Central District Tournament |
| (at Fairgrounds Coliseum, March 2, 2000) |
| Season Record: Overall: 14- 7; Central Catholic League: 6- 6 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| Hamilton Township | 9 | 8 | 19 | 19 | 55 |
| DeSales | 17 | 26 | 20 | 23 | 86 |
| BOX SCORE |
|---|
| Hamilton Township |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Fred Allison | 6 | 6 | 10 | 18 | Tony Borghese | 2 | 7 | 4 | 5 | 24 | ||
| Brad Ranft | 2 | 4 | 2 | 4 | 16 | Mike Love | 2 | 4 | 2 | 2 | 16 | |
| Nick Moore | 3 | 2 | 5 | 8 | Nathan Frost | 2 | 2 | 10 | ||||
| Chad Miller | 1 | 3 | 4 | 5 | Chris Grove | 1 | 3 | 1 | 1 | 10 | ||
| Keenan Jordan | 2 | 4 | Russ Keller | 4 | 2 | 2 | 10 | |||||
| Justin Humphreys | 1 | 2 | Richie McNally | 2 | 3 | 4 | 7 | |||||
| Tennyson Varney | 1 | 2 | Nathan Garrick | 1 | 2 | 2 | 5 | |||||
| Bryan Callaghan | 1 | 2 | ||||||||||
| Jim Schmall | 1 | 2 | ||||||||||
| Scott Wintering | 1 | |||||||||||
| TOTALS | 2 | 18 | 13 | 23 | 55 | TOTALS | 8 | 24 | 14 | 17 | 86 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | HTP | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Richie McNally field goal | 2 | 0 | |
| Tony Borghese field goal | 4 | 0 | |
| Fred Allison field goal | 4 | 2 | |
| Fred Allison field goal | 4 | 4 | |
| (1st tie score) | |||
| Russ Keller field goal | 6 | 4 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Nathan Frost three-point field goal | 9 | 4 | |
| Tony Borghese field goal | 11 | 4 | |
| Time-out HTP (3:33 left to play) | |||
| Fred Allison two free throws | 11 | 6 | |
| (2:03 left to play) | |||
| Mike Love field goal | 13 | 6 | |
| Russ Keller two free throws | 15 | 6 | |
| Russ Keller field goal | 17 | 6 | |
| (since Allison's second field | |||
| goal, DHS outscored HTP 13-2) | |||
| Brad Ranft three-point field goal | 17 | 9 | |
| END OF FIRST QUARTER | 17 | 9 | |
| SECOND QUARTER: | |||
| Justin Humphreys field goal | 17 | 11 | |
| Nathan Frost field goal | 19 | 11 | |
| Richie McNally two free throws | 21 | 13 | |
| Nick Moore field goal | 21 | 13 | |
| Richie McNally field goal | 23 | 13 | |
| Tony Borghese three-point field goal | 26 | 13 | |
| Tony Borghese two free throws | 28 | 13 | |
| Tony Borghese field goal | 30 | 13 | |
| Mike Love field goal | 32 | 13 | |
| Tony Borghese free throw | 33 | 13 | |
| Time-out HTP (2:53 left to play) | |||
| Tony Borghese free throw | 34 | 13 | |
| Mike Love field goal | 36 | 13 | |
| Nathan Garrick three-point field goal | 39 | 13 | |
| (since Moore's field goal, | |||
| DHS outscored HTP 18-0) | |||
| Fred Allison field goal | 39 | 15 | |
| Fred Allison field goal | 39 | 17 | |
| Nathan Garrick two free throws | 41 | 17 | |
| Nathan Frost field goal | 43 | 17 | |
| END OF SECOND QUARTER | 43 | 17 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Tony Borghese field goal | 45 | 17 | |
| Chad Miller field goal | 45 | 19 | |
| Brad Ranft field goal | 45 | 21 | |
| Tony Borghese field goal | 47 | 21 | |
| Time-out DHS (5:35 left to play) | |||
| Russ Keller field goal | 49 | 21 | |
| Fred Allison field goal | 49 | 23 | |
| Russ Keller field goal | 51 | 23 | |
| Fred Allison free throw | 51 | 24 | |
| Keenan Jordan field goal | 51 | 26 | |
| Tony Borghese field goal | 53 | 26 | |
| Keenan Jordan field goal | 53 | 28 | |
| Chris Grove field goal | 55 | 28 | |
| Chris Grove free throw | 56 | 28 | |
| Brad Ranft three-point field goal | 56 | 31 | |
| Chris Grove three-point field goal | 59 | 31 | |
| Nick Moore field goal | 59 | 33 | |
| Nick Moore free throw | 59 | 34 | |
| Brad Ranft field goal | 59 | 36 | |
| Tony Borghese field goal | 61 | 36 | |
| Chris Grove field goal | 63 | 36 | |
| END OF THIRD QUARTER | 63 | 36 | |
| FOURTH QUARTER: | |||
| Mike Love three-point field goal | 66 | 36 | |
| Mike Love field goal | 68 | 36 | |
| Nick Moore free throw | 68 | 37 | |
| Brad Ranft field goal | 68 | 39 | |
| Nathan Frost three-point field goal | 71 | 39 | |
| Brad Ranft free throw | 71 | 40 | |
| (6:15 left to play) | |||
| Mike Love three-point field goal | 74 | 40 | |
| Mike Love two free throws | 76 | 40 | |
| Brad Ranft field goal | 76 | 42 | |
| Richie McNally free throw | 77 | 42 | |
| Fred Allison two free throws | 77 | 44 | |
| Jim Schmall field goal | 79 | 44 | |
| Tony Borghese three-point field goal | 82 | 44 | |
| Bryan Callaghan field goal | 84 | 44 | |
| (DHS's largest lead of the game) | |||
| (since Ranft's third field | |||
| goal in the third quarter, | |||
| DHS outscored HTP 25-8) | |||
| Brad Ranft free throw | 84 | 45 | |
| (2:41 left to play) | |||
| Chad Miller free throw | 84 | 46 | |
| Tennyson Varney field goal | 84 | 48 | |
| Fred Allison free throw | 84 | 49 | |
| (1:28 left to play) | |||
| Chad Miller two free throws | 84 | 51 | |
| Chris Grove field goal | 86 | 51 | |
| Fred Allison field goal | 86 | 53 | |
| Nick Moore field goal | 86 | 55 | |
| FINAL SCORE | 86 | 55 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales 86, Hamilton Township 55
Friday, March 3, 2000 by Steve Blackledge
Dominating in every phase imaginable, unseeded DeSales (14-7) marched on by hammering upstart Hamilton Township (3-20).
"Even from a coach's standpoint, it's hard to find fault with the performance we had tonight," Stallions coach Dan Garrick said.
DeSales shot 61.5 percent from the field, made 8 of 14 three-point shots (57.1 percent), sank 14 of 17 foul shots (82.4 percent)
and posted a 34-27 advantage on the boards. Tony Borghese scored 24 points and Mike Love 16 to pace the Stallions. They hit a combined 15 of 18 shots from the field.
"When we run the floor like we did tonight, I feel pretty good about our chances," Garrick said.
"In order to do that, though, we've got to give ourselves opportunities with good pressure defense
and I thought we played with a lot of intensity."
Fred Allison scored 18 points and Brad Ranft a career-high 16 for Hamilton.
|
Copyright © 2000, The Columbus Dispatch