| GAME NINETEEN: DESALES 66; BISHOP HARTLEY 50 |
|---|
| (at Hartley, February 9, 2001) |
| Season Record: Overall: 18- 1; Central Catholic League: 11- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | Final | |
|---|---|---|---|---|---|
| DeSales | 18 | 16 | 10 | 22 | 66 |
| Bishop Hartley | 14 | 12 | 7 | 17 | 50 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Bishop Hartley |
Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Tony Borghese | 2 | 5 | 6 | 9 | 22 | Darren Pore | 5 | 4 | 7 | 14 | ||
| Nathan Frost | 3 | 3 | 5 | 6 | 20 | Brandon Caldwell | 2 | 3 | 4 | 7 | ||
| Mike Love | 3 | 1 | 2 | 3 | 13 | Jamie Vernon | 3 | 1 | 6 | |||
| Nathan Garrick | 1 | 1 | 3 | 3 | Gerron Calloway | 1 | 1 | 5 | ||||
| Kyle Smith | 2 | 4 | 2 | Matt Love | 1 | 2 | 4 | 5 | ||||
| Charles White | 1 | 2 | Tony Coleman | 2 | 4 | |||||||
| Scott Wintering | 1 | 2 | Nick Spicer | 2 | 4 | |||||||
| Greg Pharion | 1 | 2 | 1 | Mark Wolfe | 1 | 1 | 1 | 3 | ||||
| Jim Schmall | 1 | 2 | 1 | Nick Assmann | 1 | 2 | ||||||
| Ronnie Smith | 2 | |||||||||||
| TOTALS | 8 | 12 | 18 | 31 | 66 | TOTALS | 2 | 17 | 10 | 17 | 50 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | HHS | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Nathan Frost three-point field goal | 3 | 0 | |
| (DHS leads for the | |||
| rest of the game) | |||
| Darren Pore field goal | 3 | 2 | |
| Tony Borghese three-point field goal | 6 | 2 | |
| Gerron Calloway three-point field goal | 6 | 5 | |
| Nathan Frost free throw | 7 | 5 | |
| Nathan Garrick field goal | 9 | 5 | |
| Nathan Frost three-point field goal | 12 | 5 | |
| Darren Pore field goal | 12 | 7 | |
| Nathan Garrick free throw | 13 | 7 | |
| Gerron Calloway field goal | 13 | 9 | |
| Matt Love three-point field goal | 13 | 12 | |
| Nathan Frost three-point field goal | 16 | 12 | |
| Darren Pore field goal | 16 | 14 | |
| Tony Borghese field goal | 18 | 14 | |
| END OF FIRST QUARTER | 18 | 14 | |
| SECOND QUARTER: | |||
| Tony Borghese field goal | 20 | 14 | |
| Mike Love three-point field goal | 23 | 14 | |
| Scott Wintering field goal | 25 | 14 | |
| (after Matt Love's three-point | |||
| field goal in the first quarter, | |||
| DHS outscored HHS 12-2) | |||
| Time-out HHS (5:57 left to play) | |||
| Tony Coleman field goal | 25 | 16 | |
| Tony Coleman field goal | 25 | 18 | |
| Time-out DHS (4:24 left to play) | |||
| Nick Spicer field goal | 25 | 20 | |
| Tony Borghese three-point field goal | 28 | 20 | |
| Nathan Frost two free throws | 30 | 20 | |
| Greg Pharion free throw | 31 | 20 | |
| Matt Love free throw | 31 | 21 | |
| Tony Borghese free throw | 32 | 21 | |
| Darren Pore free throw | 32 | 22 | |
| Matt Love free throw | 32 | 23 | |
| Darren Pore two free throws | 32 | 25 | |
| Darren Pore free throw | 32 | 26 | |
| Mike Love two free throws | 34 | 26 | |
| END OF SECOND QUARTER | 34 | 26 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Brandon Caldwell free throw | 34 | 27 | |
| Nathan Frost field goal | 36 | 27 | |
| Nathan Frost field goal | 38 | 27 | |
| Time-out HHS (4:42 left to play) | |||
| Tony Borghese field goal | 40 | 27 | |
| Time-out -- injury to Matt | |||
| Love (3:22 left to play) | |||
| Jamie Vernon field goal | 40 | 29 | |
| Tony Borghese two free throws | 42 | 29 | |
| Brandon Caldwell field goal | 42 | 31 | |
| Nick Spicer field goal | 42 | 33 | |
| Tony Borghese field goal | 44 | 33 | |
| END OF THIRD QUARTER | 44 | 33 | |
| FOURTH QUARTER: | |||
| Mike Love three-point field goal | 47 | 33 | |
| Jamie Vernon field goal | 47 | 35 | |
| Time-out DHS (6:02 left to play) | |||
| Mike Love three-point field goal | 50 | 35 | |
| Jamie Vernon field goal | 50 | 37 | |
| Tony Borghese free throw | 51 | 37 | |
| Nathan Frost field goal | 53 | 37 | |
| Darren Pore field goal | 53 | 39 | |
| Tony Borghese field goal | 55 | 39 | |
| Nathan Frost two free throws | 57 | 39 | |
| Mike Love field goal | 59 | 39 | |
| Tony Borghese two free throws | 61 | 39 | |
| (DHS's largest lead of the game) | |||
| (after Spicer's field goal | |||
| in the third quarter, DHS | |||
| outscored HHS 19-6) | |||
| Brandon Caldwell two free throws | 61 | 41 | |
| Darren Pore field goal | 61 | 43 | |
| Kyle Smith two free throws | 63 | 43 | |
| Mark Wolfe field goal | 63 | 45 | |
| Mark Wolfe free throw | 63 | 46 | |
| Jim Schmall free throw | 64 | 46 | |
| Nick Assmann field goal | 64 | 48 | |
| Charles White field goal | 66 | 48 | |
| Brandon Caldwell field goal | 66 | 50 | |
| FINAL SCORE | 66 | 50 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
Defense does job as DeSales chalks up a win at Hartley
Saturday, February 10, 2001 By Steve Blackledge
The DeSales boys basketball team seemed a half step slower than usual in a
Central Catholic League game at Hartley last night. The Stallions also shot poorly
from the field, committed 18 turnovers and lacked the inner fire that had fueled a
17-1 season.
But all things considered, DeSales exhibited another facet of its personality in a
66-50 demolition of Hartley in Dick Geyer Gymnasium, securing at least a share
of the CCL title.
"I think most people look at us for what we can get done on the offensive end of
the floor," Stallions coach Dan Garrick said. "Tonight, we made up for our
shortcomings with a very good effort on the defensive end.
"I've been telling these guys all along that there's going to be a point this season
where we don't shoot well and we're going to have do dig down deep and get it
done other ways. I think they took that to heart tonight."
After hitting four of its first six three-point shots in the first six minutes, DeSales
(18-1, 11-0) -- averaging 73.7 points per game -- fell into a lengthy funk.
By extending their half-court pressure, however, the Stallions kept Hartley (10-7,
4-5) on its heels all night and never relinquished the lead.
"That was probably our best defensive performance of the year," DeSales senior
guard Tony Borghese said.
In hitting just 19 of 57 shots (33.3 percent) from the field, Hartley looked out of
sync. Many of its attempts were hurried, off-balance or over the arms of
defenders.
"Knowing that they are very young at the point, we tried to change things up and
keep them off- stride a little bit," Garrick said. "We concentrated very hard at
keeping them at bay underneath, too."
Hartley's top scorer, 6-foot-6 junior center Mike Bean, was held scoreless.
Sophomore Darren Pore paced the Hawks with 14 points.
"I think we realized that because we weren't shooting real well, we had to pick it
up on 'D' and take control that way," 6-5 DeSales senior forward Nathan Frost
said.
Although the Stallions shot 37 percent from the field and missed 16 of their last
20 three-point attempts, they slammed through the lane often enough to reach
the free throw line 31 times.
"Sometimes we come out and get fixated with the arc," Garrick said. "Fortunately,
the guys realized that wasn't working and they got more aggressive attacking the
basket. I give a lot of credit for that to Tony. He has an uncanny knack of picking
up a feel for the game and getting his teammates to adapt."
Borghese scored 22 points and Frost 20 to pace the Stallions, ranked eighth in
the Division II state poll and seeded first entering district tournament play. Mike
Love added 13 points, including back-to-back three-pointers at the start of the
fourth quarter.
DeSales, which plays at once-beaten Ready on Friday, is gunning for the
school's first outright league championship.
"My first year here (1995-96) when we shared the championship; it was the first
time a boys or girls team at DeSales had ever done that," Garrick said. "To win it
outright, that would be some way to celebrate the school's 40th anniversary. The
guys realize that we've got a chance to do something very, very special."
|
Copyright © 2001, The Columbus Dispatch