| GAME ONE: DESALES 78; EASTMOOR ACADEMY 74 OT |
|---|
| (at DeSales, December 1, 2000) |
| Season Record: Overall: 1- 0; Central Catholic League: 0- 0 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| Eastmoor Academy | 19 | 12 | 6 | 30 | 7 | 74 |
| DeSales | 14 | 24 | 15 | 14 | 11 | 78 |
| BOX SCORE |
|---|
| Eastmoor Academy |
Field Goals |
Free Throws |
Tot. Pts. |
DeSales | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Darren Milligan | 5 | 7 | 1 | 3 | 30 | Tony Borghese | 8 | 8 | 13 | 24 | ||
| B.J. Almon | 5 | 3 | 5 | 13 | Nathan Frost | 3 | 3 | 4 | 6 | 19 | ||
| Marcus Talley | 3 | 1 | 11 | Richie McNally | 4 | 5 | 6 | 13 | ||||
| Ricardo Olverson | 1 | 2 | 7 | Nathan Garrick | 1 | 2 | 2 | 2 | 9 | |||
| Aaron Carter | 2 | 1 | 3 | 5 | Mike Love | 1 | 1 | 2 | 2 | 7 | ||
| Justin Brown | 1 | 2 | 4 | 4 | Jim Schmall | 1 | 2 | |||||
| Quentin Lay | 2 | 4 | Kyle Smith | 1 | 2 | |||||||
| Scott Wintering | 1 | 2 | ||||||||||
| Tony Turner | 1 | |||||||||||
| TOTALS | 9 | 20 | 7 | 15 | 74 | TOTALS | 5 | 21 | 21 | 30 | 78 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | EAC | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Mike Love three-point field goal | 3 | 0 | |
| B.J. Almon field goal | 3 | 2 | |
| Nathan Frost three-point field goal | 6 | 2 | |
| Time-out EAC (5:26 left to play) | |||
| Tony Borghese field goal | 8 | 2 | |
| Tony Borghese free throw | 9 | 2 | |
| Darren Milligan field goal | 9 | 4 | |
| Mike Love field goal | 11 | 4 | |
| Marcus Talley three-point field goal | 11 | 7 | |
| Tony Borghese free throw | 12 | 7 | |
| Darren Milligan three-point field goal | 12 | 10 | |
| B.J. Almon field goal | 12 | 12 | |
| (1st tie score) | |||
| Darren Milligan three-point field goal | 12 | 15 | |
| (1st lead change) | |||
| Kyle Smith field goal | 14 | 15 | |
| Darren Milligan field goal | 14 | 17 | |
| Ricardo Olverson field goal | 14 | 19 | |
| (EAC's largest lead of the game) | |||
| END OF FIRST QUARTER | 14 | 19 | |
| SECOND QUARTER: | |||
| Nathan Frost field goal | 16 | 19 | |
| B.J. Almon field goal | 16 | 21 | |
| (EAC's largest lead of the game) | |||
| Tony Borghese field goal | 18 | 21 | |
| Nathan Frost three-point field goal | 21 | 21 | |
| (2nd tie score) | |||
| Marcus Talley field goal | 21 | 23 | |
| Richie McNally field goal | 23 | 23 | |
| (3rd tie score) | |||
| Richie McNally field goal | 25 | 23 | |
| (2nd lead change) | |||
| Nathan Frost three-point field goal | 28 | 23 | |
| (after Almon's field goal | |||
| in the second quarter, | |||
| DHS outscored EAC 12-2) | |||
| Justin Brown field goal | 28 | 25 | |
| Marcus Talley three-point field goal | 28 | 28 | |
| (4th tie score) | |||
| Nathan Frost field goal | 30 | 28 | |
| Nathan Garrick field goal | 32 | 28 | |
| Richie McNally two free throws | 34 | 28 | |
| Richie McNally field goal | 36 | 28 | |
| Nathan Garrick field goal | 38 | 28 | |
| (Garrick's field goal completed | |||
| a 10-0 DHS run) | |||
| Darren Milligan three-point field goal | 38 | 31 | |
| END OF SECOND QUARTER | 38 | 31 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Time-out EAC (6:58 left to play) | |||
| Tony Borghese field goal | 40 | 31 | |
| Tony Borghese field goal | 42 | 31 | |
| Nathan Frost field goal | 44 | 31 | |
| (after Talley's three-point field | |||
| goal in the second quarter, | |||
| DHS outscored EAC 16-3) | |||
| Time-out EAC (5:09 left to play) | |||
| B.J. Almon field goal | 44 | 33 | |
| Scott Wintering field goal | 46 | 33 | |
| Darren Milligan field goal | 46 | 35 | |
| Tony Borghese field goal | 48 | 35 | |
| Tony Borghese free throw | 49 | 35 | |
| Darren Milligan field goal | 49 | 37 | |
| Jim Schmall field goal | 51 | 37 | |
| Nathan Garrick two free throws | 53 | 37 | |
| END OF THIRD QUARTER | 53 | 37 | |
| FOURTH QUARTER: | |||
| Tony Borghese field goal | 55 | 37 | |
| Quentin Lay field goal | 55 | 39 | |
| Tony Borghese field goal | 57 | 39 | |
| Tony Borghese free throw | 58 | 39 | |
| (DHS's largest lead of the game) | |||
| Aaron Carter field goal | 58 | 41 | |
| Aaron Carter free throw | 58 | 42 | |
| Marcus Talley three-point field goal | 58 | 45 | |
| Darren Milligan field goal | 58 | 47 | |
| Richie McNally field goal | 60 | 47 | |
| Darren Milligan three-point field goal | 60 | 50 | |
| Aaron Carter field goal | 60 | 52 | |
| Tony Borghese two free throws | 62 | 52 | |
| Mike Love two free throws | 64 | 52 | |
| Ricardo Olverson field goal | 64 | 54 | |
| Time-out -- to provide | |||
| medical care to a | |||
| spectator (2:47 left to play) | |||
| Darren Milligan field goal | 64 | 56 | |
| Nathan Frost free throw | 65 | 56 | |
| Ricardo Olverson three-point field goal | 65 | 59 | |
| Time-out EAC (1:58 left to play) | |||
| Time-out DHS (1:22 left to play) | |||
| Justin Brown two free throws | 65 | 61 | |
| B.J. Almon field goal | 65 | 63 | |
| Tony Borghese free throw | 66 | 63 | |
| Darren Milligan free throw | 66 | 64 | |
| Nathan Frost free throw | 67 | 64 | |
| Time-out EAC (:23.7 left to play) | |||
| Darren Milligan three-point field goal | 67 | 67 | |
| (5th tie score) | |||
| Time-out DHS (:07.0 left to play) | |||
| END OF FOURTH QUARTER | 67 | 67 | |
| OVERTIME: | |||
| Tony Borghese field goal | 69 | 67 | |
| Nathan Frost two free throws | 71 | 67 | |
| Richie McNally free throw | 72 | 67 | |
| Darren Milligan field goal | 72 | 69 | |
| Time-out DHS (1:57 left to play) | |||
| B.J. Almon two free throws | 72 | 71 | |
| Quentin Lay field goal | 72 | 73 | |
| (3rd lead change) | |||
| Tony Borghese free throw | 73 | 73 | |
| (6th tie score) | |||
| Time-out EAC (:54.1 left to play) | |||
| B.J. Almon free throw | 73 | 74 | |
| Nathan Garrick three-point field goal | 76 | 74 | |
| (4th lead change) | |||
| Richie McNally two free throws | 78 | 74 | |
| FINAL SCORE | 78 | 74 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales trips Eastmoor Academy in OT
Saturday, December 2, 2000
Nathan Garrick hit a three-pointer with 23 seconds left in overtime and Richie McNally hit a pair of free throws with three seconds left to give DeSales a 78-74 overtime win over visiting Eastmoor Academy in a non-league boys
basketball game.
Darren Milligan scored a game-high 30 points for Eastmoor Academy (0-1), which overcame a 19-point deficit with 6:42 to play to force OT. B.J. Almon added 13 points, including a free throw to give the Warriors a 74-73 lead.
But Garrick responded with a three-pointer to put the Stallions (1-0) back ahead. After Milligan missed a three-pointer with six seconds left, McNally sealed the win for DeSales at the line.
Tony Borghese led DeSales with 24 points and Nathan Frost added 19.
|
Copyright © 2000, The Columbus Dispatch