| GAME TWENTY: DESALES 73; SUNBURY BIG WALNUT 68 OT |
|---|
| Sectional Final of Division II Central District Tournament |
| (at Westerville North, February 28, 2000) |
| Season Record: Overall: 13- 7; Central Catholic League: 6- 6 |
| SCORE BY QUARTERS |
|---|
| 1 | 2 | 3 | 4 | OT | Final | |
|---|---|---|---|---|---|---|
| DeSales | 15 | 19 | 15 | 15 | 9 | 73 |
| Big Walnut | 15 | 16 | 22 | 11 | 4 | 68 |
| BOX SCORE |
|---|
| DeSales | Field Goals |
Free Throws |
Tot. Pts. |
Big Walnut | Field Goals |
Free Throws |
Tot. Pts. |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3s | 2s | Md. | Att. | 3s | 2s | Md. | Att. | |||||
| Nathan Garrick | 5 | 1 | 6 | 6 | 23 | Jason May | 1 | 8 | 1 | 1 | 20 | |
| Richie McNally | 1 | 1 | 7 | 9 | 12 | Joel Brockman | 4 | 3 | 3 | 11 | ||
| Russ Keller | 4 | 3 | 4 | 11 | Mo Ross | 1 | 4 | 11 | ||||
| Tony Borghese | 5 | 10 | Terry Glaze | 4 | 2 | 5 | 10 | |||||
| Nathan Frost | 1 | 2 | 3 | 4 | 10 | Rob Stover | 3 | 2 | 5 | 8 | ||
| Mike Love | 2 | 4 | Joe Comstock | 2 | 4 | |||||||
| Scott Wintering | 2 | 4 | 2 | Jake Jacobus | 2 | 4 | ||||||
| Chris Grove | 1 | 2 | 1 | |||||||||
| TOTALS | 7 | 15 | 22 | 29 | 73 | TOTALS | 2 | 27 | 8 | 14 | 68 | |
| PLAY-BY-PLAY SCORING |
|---|
| FIRST HALF | DHS | BWN | |
|---|---|---|---|
| FIRST QUARTER: | |||
| Jason May field goal | 0 | 2 | |
| Russ Keller field goal | 2 | 2 | |
| (1st tie score) | |||
| Mo Ross field goal | 2 | 4 | |
| Jason May field goal | 2 | 6 | |
| (BWN's largest lead of the game) | |||
| Nathan Garrick three-point field goal | 5 | 6 | |
| Russ Keller field goal | 7 | 6 | |
| (1st lead change) | |||
| Richie McNally three-point field goal | 10 | 6 | |
| Russ Keller field goal | 12 | 6 | |
| (DHS's largest lead of the game) | |||
| (since May's second field goal, | |||
| DHS outscored BWN 10-0) | |||
| Terry Glaze field goal | 12 | 8 | |
| Terry Glaze free throw | 12 | 9 | |
| Nathan Garrick three-point field goal | 15 | 9 | |
| (DHS's largest lead of the game) | |||
| Jake Jacobus field goal | 15 | 11 | |
| Rob Stover field goal | 15 | 13 | |
| Terry Glaze field goal | 15 | 15 | |
| (2nd tie score) | |||
| END OF FIRST QUARTER | 15 | 15 | |
| SECOND QUARTER: | |||
| Nathan Frost three-point field goal | 18 | 15 | |
| Jason May field goal | 18 | 17 | |
| Scott Wintering free throw | 19 | 17 | |
| Tony Borghese field goal | 21 | 17 | |
| Mo Ross field goal | 21 | 19 | |
| Nathan Frost two free throws | 23 | 19 | |
| Rob Stover field goal | 23 | 21 | |
| Joel Brockman two free throws | 23 | 23 | |
| (3rd tie score) | |||
| Richie McNally field goal | 25 | 23 | |
| Richie McNally free throw | 26 | 23 | |
| Nathan Garrick two free throws | 28 | 23 | |
| Jason May field goal | 28 | 25 | |
| Jason May free throw | 28 | 26 | |
| Mo Ross field goal | 28 | 28 | |
| (4th tie score) | |||
| Nathan Garrick field goal | 30 | 28 | |
| Rob Stover two free throws | 30 | 30 | |
| (5th tie score) | |||
| Richie McNally two free throws | 32 | 30 | |
| Terry Glaze free throw | 32 | 31 | |
| Mike Love field goal | 34 | 31 | |
| END OF SECOND QUARTER | 34 | 31 | |
| SECOND HALF | |||
| THIRD QUARTER: | |||
| Mo Ross three-point field goal | 34 | 34 | |
| (6th tie score) | |||
| Tony Borghese field goal | 36 | 34 | |
| Jason May field goal | 36 | 36 | |
| (7th tie score) | |||
| Rob Stover field goal | 36 | 38 | |
| (2nd lead change) | |||
| Nathan Garrick three-point field goal | 39 | 38 | |
| (3rd lead change) | |||
| Terry Glaze field goal | 39 | 40 | |
| (4th lead change) | |||
| Scott Wintering free throw | 40 | 40 | |
| (8th tie score) | |||
| Nathan Garrick two free throws | 42 | 40 | |
| (5th lead change) | |||
| Jason May field goal | 42 | 42 | |
| (9th tie score) | |||
| Jason May three-point field goal | 42 | 45 | |
| (6th lead change) | |||
| Nathan Garrick two free throws | 44 | 45 | |
| Joel Brockman field goal | 44 | 47 | |
| Mike Love field goal | 46 | 47 | |
| Mo Ross field goal | 46 | 49 | |
| Tony Borghese field goal | 48 | 49 | |
| Chris Grove free throw | 49 | 49 | |
| (10th tie score) | |||
| Joe Comstock field goal | 49 | 51 | |
| Joel Brockman field goal | 49 | 53 | |
| (BWN's largest lead of the game) | |||
| END OF THIRD QUARTER | 49 | 53 | |
| FOURTH QUARTER: | |||
| Russ Keller two free throws | 51 | 53 | |
| Terry Glaze field goal | 51 | 55 | |
| (BWN's largest lead of the game) | |||
| Russ Keller free throw | 52 | 55 | |
| Richie McNally two free throws | 54 | 55 | |
| Jake Jacobus field goal | 54 | 57 | |
| Russ Keller field goal | 56 | 57 | |
| Joel Brockman field goal | 56 | 59 | |
| Joel Brockman free throw | 56 | 60 | |
| (BWN's largest lead of the game) | |||
| Nathan Frost field goal | 58 | 60 | |
| Nathan Garrick three-point field goal | 61 | 60 | |
| (7th lead change) | |||
| Jason May field goal | 61 | 62 | |
| (8th lead change) | |||
| Tony Borghese field goal | 63 | 62 | |
| (9th lead change) | |||
| Nathan Frost free throw | 64 | 62 | |
| Joel Brockman field goal | 64 | 64 | |
| (11th tie score) | |||
| END OF FOURTH QUARTER | 64 | 64 | |
| OVERTIME: | |||
| Nathan Frost field goal | 66 | 64 | |
| Joe Comstock field goal | 66 | 66 | |
| (12th tie score) | |||
| Tony Borghese field goal | 68 | 66 | |
| Jason May field goal | 68 | 68 | |
| (13th tie score) | |||
| Nathan Garrick three-point field goal | 71 | 68 | |
| Richie McNally two free throws | 73 | 68 | |
| FINAL SCORE | 73 | 68 |
| COLUMBUS DISPATCH ARTICLE |
|---|
|
DeSales derails Big Walnut in OT
Tuesday, February 29, 2000
Nathan Garrick nailed a three-pointer with 1:20 left in overtime to break a 68-68 tie and give DeSales the lead for good in a 73-68 victory over Big Walnut last night in a Division II sectional game at Westerville North.
Joel Brockman of Big Walnut (15-6) hit a jumper with 24 seconds left in regulation to tie the score. In overtime, free throws by Richie McNally sealed the win.
Garrick finished with 23 points, going 5 of 6 from three-point range, to pace DeSales (13-7). McNally added 12 points and 12 rebounds.
Big Walnut got 20 points from Jason May and 11 from Brockman.
|
Copyright © 2000, The Columbus Dispatch