|
DESALES
vs. |
W | L |
|---|---|---|
| at DeSales | 22 | 19 |
| at St. Charles | 18 | 19 |
| at Neutral Sites | 0 | 2 |
| Total | 40 | 40 |
| GAME-BY-GAME RESULTS |
|---|
| (starting with the 1999-2000 season, for a scoring summary and additional details, click on the game's score) |
| DATE | SITE | SCORE | W/L | DATE | SITE | SCORE | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-7-62 | D | L 57-71 | 0-1 | 1-15-91 | SC | L 58-81 | 17-25 | ||||
| 1-18-63 | SC | L 41-64 | 0-2 | 12-13-91 | D | L 61-74 | 17-26 | ||||
| 12-6-63 | SC | W 47-43 | 1-2 | 2-8-92 | SC | L 53-72 | 17-27 | ||||
| 1-17-64 | D | W 41-40 | 2-2 | 3-3-92 | N(3) | L 48-66 | 17-28 | ||||
| 1-8-65 | SC | W 54-52 OT | 3-2 | 12-11-92 | SC | W 56-54 | 18-28 | ||||
| 2-12-65 | D | L 54-55 | 3-3 | 2-5-93 | D | W 76-60 | 19-28 | ||||
| 1-4-74 | SC | L 49-61 | 3-4 | 12-10-93 | D | L 47-52 | 19-29 | ||||
| 2-8-74 | D | L 65-67 | 3-5 | 2-4-94 | SC | L 45-50 | 19-30 | ||||
| 1-3-75 | D | L 78-107 | 3-6 | 12-9-94 | SC | L 51-58 OT | 19-31 | ||||
| 2-7-75 | SC | L 57-76 | 3-7 | 2-3-95 | D | L 48-68 | 19-32 | ||||
| 12-19-75 | D | L 44-87 | 3-8 | 12-8-95 | SC | L 58-60 | 19-33 | ||||
| 2-6-76 | SC | L 42-68 | 3-9 | 1-22-96 | D | W 70-56 | 20-33 | ||||
| 12-10-76 | D | L 60-77 | 3-10 | 12-23-96 | D | W 71-57 | 21-33 | ||||
| 2-12-77 | N(1) | L 44-71 | 3-11 | 1-21-97 | SC | L 63-69 | 21-34 | ||||
| 12-9-77 | D | L 54-56 | 3-12 | 1-9-98 | SC | L 73-75 | 21-35 | ||||
| 1-31-78 | D(2) | L 59-73 | 3-13 | 2-9-98 | D | W 88-71 | 22-35 | ||||
| 12-8-78 | SC | L 50-60 | 3-14 | 1-11-99 | D | L 55-57 | 22-36 | ||||
| 1-31-79 | D | L 62-65 | 3-15 | 2-9-99 | SC | L 54-77 | 22-37 | ||||
| 1-11-80 | SC | L 53-78 | 3-16 | 12-10-99 | D | W 72-58 | 23-37 | ||||
| 2-15-80 | D | L 57-74 | 3-17 | 1-25-00 | SC | L 62-72 | 23-38 | ||||
| 1-16-81 | D | L 47-61 | 3-18 | 12-8-00 | SC | W 69-62 | 24-38 | ||||
| 2-10-81 | SC | L 48-61 | 3-19 | 1-23-01 | D | W 80-61 | 25-38 | ||||
| 1-8-82 | D | L 46-49 | 3-20 | 12-21-01 | D | L 55-65 | 25-39 | ||||
| 2-12-82 | SC | L 40-42 | 3-21 | 2-1-02 | SC | W 70-67 OT | 26-39 | ||||
| 1-7-83 | SC | L 53-57 | 3-22 | 1-10-03 | SC | W 72-68 OT | 27-39 | ||||
| 2-11-83 | D | L 61-62 | 3-23 | 2-14-03 | D | W 89-59 | 28-39 | ||||
| 12-16-83 | D | W 55-54 | 4-23 | 1-16-04 | D | W 53-49 | 29-39 | ||||
| 2-3-84 | SC | L 44-55 | 4-24 | 2-20-04 | SC | W 77-64 | 30-39 | ||||
| 12-21-84 | SC | W 38-37 | 5-24 | 12-17-04 | D | L 61-63 | 30-40 | ||||
| 2-8-85 | D | W 59-52 | 6-24 | 2-1-05 | SC | W 68-57 | 31-40 | ||||
| 12-6-85 | SC | W 38-37 | 7-24 | 1-20-06 | SC | W 63-42 | 32-40 | ||||
| 1-17-86 | D | W 63-50 | 8-24 | 2-14-06 | D | W 64-58 | 33-40 | ||||
| 12-5-86 | D | W 61-42 | 9-24 | 1-19-07 | D | W 56-52 | 34-40 | ||||
| 1-23-87 | SC | W 61-48 | 10-24 | 2-15-07 | SC | W 79-45 | 35-40 | ||||
| 1-15-88 | D | W 61-47 | 11-24 | 1-4-08 | D | W 66-65 | 36-40 | ||||
| 2-19-88 | SC | W 51-49 | 12-24 | 2-1-08 | SC | W 69-40 | 37-40 | ||||
| 1-6-89 | SC | W 82-55 | 13-24 | 1-16-09 | SC | W 81-66 | 38-40 | ||||
| 2-10-89 | D | W 61-48 | 14-24 | 2-13-09 | D | W 80-43 | 39-40 | ||||
| 1-26-90 | D | W 56-50 | 15-24 | 1-15-10 | D | W 59-43 | 40-40 | ||||
| 2-6-90 | SC | W 66-58 | 16-24 | 2-12-10 | SC | ||||||
| 12-14-90 | D | W 70-64 | 17-24 | ||||||||
| (1) Beechcroft
High School. Game relocated due to weather, St. Charles home team. (2) Game relocated to DeSales due to weather, St. Charles home team. (3) Expo Center Coliseum. State Tournament Game. |
|||||||||||