|
DESALES
vs. |
W | L |
|---|---|---|
| at DeSales | 28 | 16 |
| at Bishop Ready | 26 | 20 |
| at Neutral Sites | 0 | 2 |
| Total | 54 | 38 |
| GAME-BY-GAME RESULTS |
|---|
| (starting with the 1999-2000 season, for a scoring summary and additional details, click on the game's score) |
| DATE | SITE | SCORE | W/L | DATE | SITE | SCORE | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-12-62 | D(1) | W 53-42 | 1-0 | 1-3-86 | D | W 56-41 | 23-25 | ||||
| 2-2-63 | BR(1) | W 69-42 | 2-0 | 2-7-86 | BR | W 66-50 | 24-25 | ||||
| 12-13-63 | BR | W 49-48 | 3-0 | 1-9-87 | BR | W 67-47 | 25-25 | ||||
| 1-24-64 | D | W 58-45 | 4-0 | 2-13-87 | D | W 67-49 | 26-25 | ||||
| 12-11-64 | BR | W 57-51 | 5-0 | 12-4-87 | D | W 75-29 | 27-25 | ||||
| 1-29-65 | D | L 56-59 | 5-1 | 1-22-88 | BR | W 79-57 | 28-25 | ||||
| 1-14-66 | D | W 79-57 | 6-1 | 12-2-88 | BR | W 83-58 | 29-25 | ||||
| 2-4-66 | BR | W 77-58 | 7-1 | 1-13-89 | D | W 76-57 | 30-25 | ||||
| 1-6-67 | BR | W 78-61 | 8-1 | 12-8-89 | D | W 73-48 | 31-25 | ||||
| 1-27-67 | D | W 90-74 | 9-1 | 1-19-90 | BR | W 63-49 | 32-25 | ||||
| 12-22-67 | BR | W 65-62 | 10-1 | 12-7-90 | BR | L 74-80 | 32-26 | ||||
| 2-2-68 | D | L 69-87 | 10-2 | 1-18-91 | D | W 92-48 | 33-26 | ||||
| 12-20-68 | D | L 68-73 | 10-3 | 1-10-92 | BR | L 55-69 | 33-27 | ||||
| 1-31-69 | BR | L 65-74 | 10-4 | 1-8-93 | D | W 68-52 | 34-27 | ||||
| 12-19-69 | BR | L 57-73 | 10-5 | 2-19-93 | BR | W 78-56 | 35-27 | ||||
| 1-30-70 | D | W 73-63 | 11-5 | 1-7-94 | D | W 54-45 | 36-27 | ||||
| 12-18-70 | D | L 50-81 | 11-6 | 1-6-95 | BR | W 64-44 | 37-27 | ||||
| 1-29-71 | BR | L 65-73 | 11-7 | 12-22-95 | D | W 86-71 | 38-27 | ||||
| 3-3-71 | N(2) | L 57-69 | 11-8 | 2-2-96 | BR | W 55-45 | 39-27 | ||||
| 12-17-71 | BR | L 60-67 | 11-9 | 12-20-96 | BR | W 67-53 | 40-27 | ||||
| 1-28-72 | D | L 59-95 | 11-10 | 1-31-97 | D | L 57-71 | 40-28 | ||||
| 12-15-72 | D | L 57-96 | 11-11 | 12-26-97 | BR | L 50-51 | 40-29 | ||||
| 1-26-73 | BR | L 54-71 | 11-12 | 1-31-98 | D | L 55-72 | 40-30 | ||||
| 12-7-73 | BR | L 43-87 | 11-13 | 1-25-99 | D | L 60-65 | 40-31 | ||||
| 1-18-74 | D | L 63-64 | 11-14 | 1-29-99 | BR | L 48-55 | 40-32 | ||||
| 12-6-74 | D | L 67-73 | 11-15 | 1-21-00 | BR | L 74-82 | 40-33 | ||||
| 1-17-75 | BR | L 65-76 | 11-16 | 2-18-00 | D | L 71-84 | 40-34 | ||||
| 1-16-76 | D | W 72-71 | 12-16 | 1-19-01 | D | W 59-56 | 41-34 | ||||
| 2-20-76 | BR | L 73-76 | 12-17 | 2-16-01 | BR | W 60-57 | 42-34 | ||||
| 1-7-77 | BR | L 46-60 | 12-18 | 1-4-02 | D | L 59-65 | 42-35 | ||||
| 2-20-77 | N(3) | L 82-85 | 12-19 | 2-5-02 | BR | L 41-61 | 42-36 | ||||
| 12-16-77 | BR | L 62-67 | 12-20 | 12-20-02 | D | W 57-50 | 43-36 | ||||
| 2-14-78 | D | L 67-89 | 12-21 | 1-31-03 | BR | W 79-60 | 44-36 | ||||
| 12-15-78 | D | L 67-74 | 12-22 | 1-2-04 | BR | L 43-52 | 44-37 | ||||
| 1-26-79 | BR | L 60-73 | 12-23 | 2-6-04 | D | W 62-50 | 45-37 | ||||
| 12-7-79 | BR | W 56-52 | 13-23 | 12-10-04 | D | W 57-48 OT | 46-37 | ||||
| 1-18-80 | D | W 48-46 | 14-23 | 1-28-05 | BR | L 60-66 | 46-38 | ||||
| 12-5-80 | D | L 57-61 | 14-24 | 12-9-05 | D | W 84-67 | 47-38 | ||||
| 1-23-81 | BR | W 64-62 OT | 15-24 | 1-27-06 | BR | W 70-38 | 48-38 | ||||
| 1-15-82 | D | W 45-43 | 16-24 | 12-8-06 | BR | W 62-52 | 49-38 | ||||
| 2-19-82 | BR | W 48-47 | 17-24 | 1-26-07 | D | W 92-56 | 50-38 | ||||
| 1-14-83 | D | W 70-46 | 18-24 | 12-14-07 | D | W 60-44 | 51-38 | ||||
| 2-18-83 | BR | W 54-52 OT | 19-24 | 1-22-08 | BR | W 77-42 | 52-38 | ||||
| 1-6-84 | BR | L 45-60 | 19-25 | 12-19-08 | BR | W 71-49 | 53-38 | ||||
| 2-10-84 | D | W 65-47 | 20-25 | 2-3-09 | D | W 76-52 | 54-38 | ||||
| 1-11-85 | D | W 45-38 | 21-25 | 12-18-09 | D | ||||||
| 2-15-85 | BR | W 62-43 | 22-25 | 2-2-10 | BR | ||||||
| (1) Bishop Ready
not a member of CCL in 62-63 season. (2) Expo Center Coliseum. State Tournament Game. (3) Beechcroft High School. Game relocated due to weather, Bishop Ready visiting team. |
|||||||||||