DESALES vs.
Bishop Hartley

W L
at DeSales 27 20
at Bishop Hartley 22 24
at Neutral Sites 1 2
Total 50 46
 
GAME-BY-GAME RESULTS
 
(starting with the 1999-2000 season,
for a scoring summary and additional
details, click on the game's score)
 
DATE SITE SCORE  W/L  DATE SITE SCORE  W/L 
12-21-62 D  L 44-48 OT 0-1 12-19-86 BH W 74-67 14-36
2-1-63 BH  L 54-76 0-2 2-6-87 D W 77-58 15-36
12-20-63 BH  L 51-76 0-3 2-28-87 N(3) W 67-64 16-36
1-31-64 D  L 51-53 0-4 12-18-87 D W 61-46 17-36
12-4-64 D  L 49-52 0-5 2-5-88 BH  L 55-62 17-37
1-22-65 BH  L 53-55 0-6 12-15-88 BH W 61-49 18-37
1-21-66 D  L 54-67 0-7 1-27-89 D W 80-57 19-37
2-11-66 BH  L 61-82 0-8 1-5-90 D  L 53-74 19-38
1-13-67 D  L 49-50 0-9 2-9-90 BH W 75-69 20-38
2-3-67 BH  L 53-57 0-10 1-4-91 BH W 77-63 21-38
12-15-67 D  L 57-63 0-11 2-8-91 D W 82-63 22-38
1-26-68 BH W 48-42 1-11 1-3-92 D W 71-68 23-38
12-23-68 BH W 51-49 2-11 2-14-92 BH  L 58-64 23-39
1-24-69 D W 84-53 3-11 12-23-92 BH  L 72-74 23-40
12-12-69 D  L 44-46 3-12 2-12-93 D  L 78-80 23-41
1-23-70 BH W 55-53 4-12 12-22-93 D  L 66-71 23-42
12-11-70 BH  L 64-80 4-13 2-11-94 BH W 78-70 24-42
1-22-71 D W 88-75 5-13 12-21-94 BH W 60-57 25-42
12-10-71 D  L 69-100 5-14 2-20-95 D W 65-53 26-42
1-21-72 BH  L 52-87 5-15 1-12-96 D W 87-70 27-42
12-8-72 BH  L 46-53 5-16 2-9-96 BH W 64-51 28-42
1-19-73 D W 62-55 6-16 1-10-97 BH W 69-54 29-42
1-11-74 BH  L 54-69 6-17 2-7-97 D W 69-50 30-42
2-15-74 D  L 84-96 6-18 1-19-98 BH  L 63-67 30-43
1-10-75 D  L 65-75 6-19 2-20-98 D W 61-52 31-43
2-14-75 BH  L 72-81 6-20 1-18-99 D W 52-46 32-43
1-9-76 BH  L 37-60 6-21 2-19-99 BH  L 42-46 32-44
2-13-76 D W 67-66 7-21 1-7-00 BH W 59-56 33-44
12-17-76 D  L 68-81 7-22 2-11-00 D W 78-64 34-44
2-23-77 N(1)  L 61-78 7-23 1-9-01 D W 75-51 35-44
1-6-78 BH W 55-54 8-23 2-9-01 BH W 66-50 36-44
2-10-78 D  L 44-46 8-24 1-7-02 BH W 79-61 37-44
1-5-79 D  L 67-75 8-25 2-8-02 D W 73-65 38-44
2-9-79 BH W 79-64 9-25 12-13-02 BH W 69-65 39-44
12-21-79 BH W 66-56 10-25 1-24-03 D W 78-55 40-44
2-1-80 D  L 69-72 10-26 12-19-03 BH W 60-33 41-44
12-19-80 D W 58-55 11-26 1-30-04 D W 65-44 42-44
2-6-81 BH  L 53-64 11-27 12-20-04 D W 63-40 43-44
12-11-81 D  L 60-66 11-28 1-21-05 BH  L 44-47 43-45
1-29-82 BH  L 51-71 11-29 1-6-06 BH W 61-40 44-45
12-10-82 BH  L 45-66 11-30 2-7-06 D W 65-55 45-45
1-28-83 D W 52-47 12-30 1-5-07 BH W 57-47 46-45
12-2-83 D  L 43-44 12-31 2-6-07 D W 64-61 47-45
1-20-84 BH  L 40-47 12-32 12-21-07 BH W 63-54 48-45
2-25-84 N(2)  L 40-41 12-33 1-25-08 D W 71-61 49-45
12-4-84 BH  L 51-55 12-34 1-9-09 D W 53-48 50-45
1-25-85 D  L 55-64 12-35 2-6-09 BH  L 65-66 OT 50-46
12-20-85 D W 59-56 13-35 1-8-10 BH    
1-31-86 BH  L 68-70 OT 13-36 2-5-10 D    
   
(1) Independence High School. Game relocated due to weather,
     Bishop Hartley home team.

(2) Newark High School. State Tournament Game.
(3) Westland High School. State Tournament Game.