|
DESALES
vs. |
W |
L |
|---|---|---|
| at DeSales | 2 | 0 |
| at Granville | 2 | 0 |
| at Neutral Sites | 3 | 0 |
| Total | 7 | 0 |
| GAME-BY-GAME RESULTS |
|---|
| (starting with the 1999-2000 season, for a scoring summary and additional details, click on the game's score) |
| DATE | SITE | SCORE | W/L | DATE | SITE | SCORE | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-6-80 | G | W 69-65 | 1-0 | 12-3-83 | D | W 63-45 | 5-0 | ||||
| 12-5-81 | D | W 69-57 | 2-0 | 2-25-03 | N(2) | W 69-56 | 6-0 | ||||
| 12-4-82 | G | W 59-49 | 3-0 | 3-5-04 | N(3) | W 50-43 | 7-0 | ||||
| 2-26-83 | N(1) | W 58-55 OT | 4-0 | 1-19-10 | D | ||||||
| (1) Newark High
School. State Tournament Game. (2) Westerville North High School. State Tournament Game. (3) Expo Center Coliseum. State Tournament Game. |
|||||||||||