| St. Francis DeSales High School |
| 1968-1969 Varsity Boys Basketball |
| Record: 8-9 (4-4 in CCL) |
| Coach: Forest Sharrock |
| Date | Location | Opponent | Result |
|---|---|---|---|
| 12-6-68 | DeSales H.S. | Franklin Heights | W 80-33 |
| 12-7-68 | Mifflin H.S. | Mifflin | W 67-59 OT |
| 12-13-68 | Hartley H.S. | Bishop Hartley | W 51-49 |
| 12-14-68 | DeSales H.S. | Grandview | W 70-66 |
| 12-20-68 | DeSales H.S. | Bishop Ready | L 68-73 |
| 12-26-68 | Northland H.S. | Linden McKinley ## | L 51-56 |
| 12-27-68 | Northland H.S. | Brookhaven ## | W 69-35 |
| 1-3-69 | Wehrle H.S. | Father Wehrle | W 69-61 |
| 1-10-69 | DeSales H.S. | Bishop Watterson | W 66-57 |
| 1-11-69 | DeSales H.S. | Zanesville | L 42-82 |
| 1-18-69 | South H.S. | South | L 51-72 |
| 1-24-69 | DeSales H.S. | Bishop Hartley | W 84-53 |
| 1-31-69 | Ready H.S. | Bishop Ready | L 65-74 |
| 2-1-69 | Whetstone H.S. | Whetstone | L 53-77 |
| 2-7-69 | DeSales H.S. | Father Wehrle | L 63-64 |
| 2-14-69 | Watterson H.S. | Bishop Watterson | L 50-52 |
| 2-22-69 | Expo Center Coliseum | Pleasant View** | L 54-65 2OT |
|
##Northland Holiday Tournament. **State Tournament game. |
|||
| Final CCL Standings | |
|---|---|
| Bishop Watterson | 6-2 |
| Bishop Ready | 5-3 |
| Father Wehrle | 5-3 |
| DeSales | 4-4 |
| Bishop Hartley | 0-8 |