| St. Francis DeSales High School |
|---|
| 2009-2010 Varsity Boys Basketball |
| Record: 22-3 (10-0 CCL Champions, Regional Runners-up) |
| Coach: Blair Albright |
| (for a scoring summary and
additional de- tails of a game, click on the game's score) |
| (for a summary of the
all-time series vs. an opponent, click on the opponent's name) |
| Date | Location | Opponent | Result |
|---|---|---|---|
| 12-1-09 | DeSales H.S. | Linden McKinley (1) | W 72-55 |
| 12-11-09 | Worthington Christian H.S. | Worthington Christian | W 72-48 |
| 12-18-09 | DeSales H.S. | Bishop Ready | W 67-54 |
| 12-22-09 | DeSales H.S. | Bishop Rosecrans | W 72-55 |
| 12-23-09 | Toledo Whitmer H.S. | Toledo Whitmer | W 57-56 |
| 12-26-09 | Silver Spurs Arena | Kissimmee (FL) Poinciana (2) | W 75-61 |
| 12-28-09 | Silver Spurs Arena | Fort Myers (FL) (2) | W 67-61 OT |
| 12-29-09 | Silver Spurs Arena | Orlando (FL) Christian Prep (2) | L 51-72 |
| 12-30-09 | Silver Spurs Arena | Kissimmee (FL) Osceola (2) | L 46-49 |
| 1-8-10 | Hartley H.S. | Bishop Hartley | W 62-36 |
| 1-9-10 | Plain City Jonathan Alder H.S. | Plain City Jonathan Alder | W 63-38 |
| 1-15-10 | DeSales H.S. | St. Charles | W 59-43 |
| 1-16-10 | Wellston H.S. | Fairport (NY) (3) | W 63-58 |
| 1-19-10 | DeSales H.S. | Granville | W 69-46 |
| 1-22-09 | Ohio Dominican U. Alumni Hall | Bishop Watterson | W 71-59 |
| 1-23-09 | OSU Value City Arena | Wilmington (4) | W 65-62 2OT |
| 1-29-10 | DeSales H.S. | Worthington Christian | W 81-60 |
| 2-2-10 | Ready H.S. | Bishop Ready | W 70-63 |
| 2-10-10 | DeSales H.S. | Bishop Hartley | W 49-37 |
| 2-12-10 | St. Charles Preparatory | St. Charles | W 71-64 |
| 2-19-10 | Otterbein College Rike Center | Bishop Watterson | W 66-49 |
| 2-26-10 | Thomas Worthington H.S. | Caledonia River Valley (5) | W 65-24 |
| 3-4-10 | Expo Center Coliseum | East (5) | W 64-50 |
| 3-12-10 | Expo Center Coliseum | Bexley (5) | W 52-49 |
| 3-18-10 | Ohio U. Convocation Center | Circleville Logan Elm (5) | W 62-50 |
| 3-20-10 | Ohio U. Convocation Center | Zanesville (5) | L 45-51 |
|
(1) Exhibition -- V Foundation Game. (2) The 2009 Great Florida Shootout at Osceola Heritage Park, Kissimmee, Florida. (3) National Hoops Classic. (4) Ohio Scholastic Play-by-Play Classic. (5) State Tournament Game. |
|||
|
CCL Standings |
|
|---|---|
| DeSales | 10-0 |
| Bishop Hartley | 7-3 |
| Bishop Watterson | 6-4 |
| Bishop Ready | 5-5 |
| St. Charles | 1-9 |
| Worthington Christian | 1-9 |