| St. Francis DeSales High School |
|---|
| 2007-2008 Varsity Boys Basketball |
| Record: 19-4 (9-1 CCL Champions, District Runners-up) |
| Coach: Blair Albright |
| (for a scoring summary and
additional de- tails of a game, click on the game's score) |
| (for a summary of the
all-time series vs. an opponent, click on the opponent's name) |
| Date | Location | Opponent | Result |
|---|---|---|---|
| 11-30-07 | DeSales H.S. | Lima Central Catholic | W 65-48 |
| 12-1-07 | DeSales H.S. | Harvest Preparatory | W 74-67 |
| 12-7-07 | Worthington Christian H.S. | Worthington Christian | L 58-59 |
| 12-14-07 | DeSales H.S. | Bishop Ready | W 60-44 |
| 12-21-07 | Hartley H.S. | Bishop Hartley | W 63-54 |
| 12-22-07 | DeSales H.S. | South Urban Academy | W 89-71 |
| 12-28-07 | Lebanon H.S. | Buckeye Valley ## | L 66-68 |
| 12-29-07 | Lebanon H.S. | Lakota West ## | W 64-58 |
| 1-4-08 | DeSales H.S. | St. Charles | W 66-65 |
| 1-5-08 | DeSales H.S. | Cleveland Benedictine | W 73-64 OT |
| 1-11-08 | Watterson H.S. | Bishop Watterson | W 50-44 |
| 1-12-08 | OSU Value City Arena | Northland ++ | L 40-62 |
| 1-15-08 | Dublin Coffman H.S. | Dublin Coffman | W 64-50 |
| 1-18-08 | DeSales H.S. | Worthington Christian | W 84-75 |
| 1-22-08 | Ready H.S. | Bishop Ready | W 77-42 |
| 1-25-08 | DeSales H.S. | Bishop Hartley | W 71-61 |
| 1-26-08 | Lebanon H.S. | Lebanon | W 86-72 |
| 2-1-08 | St. Charles Preparatory | St. Charles | W 69-40 |
| 2-8-08 | Otterbein College | Bishop Watterson | W 67-54 |
| 2-9-08 | Massillon Washington H.S. | Massillon Washington | W 76-51 |
| 2-16-08 | Olentangy H.S. | East** | W 92-39 |
| 2-22-08 | Expo Center Coliseum | Utica** | W 65-55 |
| 2-29-08 | Expo Center Coliseum | Eastmoor Academy** | L 33-50 |
|
##St. Jude's Children's Hospital Holiday
Classic. ++Ohio Scholastic Play-by-Play Classic. **State Tournament Game. |
|||
|
Final CCL Standings |
|
|---|---|
| DeSales | 9- 1 |
| Worthington Christian | 9- 1 |
| Bishop Watterson | 5- 5 |
| Bishop Ready | 4- 6 |
| Bishop Hartley | 3- 7 |
| St. Charles | 0-10 |