| St. Francis DeSales High School |
|---|
| 2001-2002 Varsity Boys Basketball |
| Record: 9-12 (6-6 in CCL) |
| Coach: Dan Garrick |
| (for a scoring summary and additional details of each game, click on the game's score) |
| Date | Location | Opponent | Result |
|---|---|---|---|
| 12-14-01 | Watterson H.S. | Bishop Watterson | L 66-85 |
| 12-18-01 | DeSales H.S. | Bishop Rosecrans | W 68-61 |
| 12-21-01 | DeSales H.S. | St. Charles | L 55-65 |
| 12-27-01 | Otterbein College | Mentor ## | L 66-76 |
| 12-28-01 | Otterbein College | Westerville North ## | L 56-63 |
| 1-4-02 | DeSales H.S. | Bishop Ready | L 59-65 |
| 1-7-02 | Hartley H.S. | Bishop Hartley | W 79-61 |
| 1-11-02 | Newark Catholic H.S. | Newark Catholic | W 99-56 |
| 1-12-02 | Grove City H.S. | Grove City | W 64-63 |
| 1-15-02 | DeSales H.S. | West | L 73-84 |
| 1-19-02 | DeSales H.S. | Worthington Kilbourne | W 66-62 |
| 1-22-02 | Rosecrans H.S. | Bishop Rosecrans | L 45-54 |
| 1-25-02 | DeSales H.S. | Bishop Watterson | L 69-74 2OT |
| 1-26-02 | Teays Valley H.S. | Teays Valley | W 81-59 |
| 2-1-02 | St. Charles | St. Charles | W 70-67 OT |
| 2-2-02 | DeSales H.S. | Marysville | L 68-70 |
| 2-5-02 | Ready H.S. | Bishop Ready | L 41-61 |
| 2-8-02 | DeSales H.S. | Bishop Hartley | W 73-65 |
| 2-9-02 | Eastmoor H.S. | Eastmoor Academy | L 71-80 |
| 2-12-02 | DeSales H.S. | Newark Catholic | W 97-79 |
| 2-25-02 | Dublin Coffman H.S. | Mifflin** | L 65-75 |
| ##Westerville Rotary
Holiday Classic. **State Tournament Game. |
|||
|
Final CCL Standings |
|
|---|---|
| Bishop Ready | 11- 1 |
| Bishop Watterson | 8- 4 |
| Bishop Rosecrans | 8- 4 |
| DeSales | 6- 6 |
| Bishop Hartley | 6- 6 |
| St. Charles | 3- 9 |
| Newark Catholic | 0-12 |