Graduate Tuition and Fees
for 2009-10 Academic Year
Tuition and Fees for all eight of Fisher's graduate programs are listed below to help estimate the cost of quarter of graduate school. Graduate students enrolled for 10 or more credit hours are assessed full fees.
For information on residency requirements view Ohio State's Residency Guidelines Web page.
Full-Time MBA
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio Resident Tuition | Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $762 | $12.50 | $1.50 | $9 | $22 | $807 | $508 | $1,315 | |
| 2 | 1,524 | 25 | 3 | 9 | 44 | 1,605 | 1,016 | 2,621 | |
| 3 | 2,286 | 37.50 | 4.50 | 9 | 65 | 2,402 | 1,524 | 3,926 | |
| 4 | 3,048 | 50 | 6 | 82 | 9 | 87 | 3,282 | 2,032 | 5,314 |
| 5 | 3,810 | 62.50 | 7.50 | 82 | 9 | 109 | 4,080 | 2,540 | 6,620 |
| 6 | 4,572 | 75 | 9 | 82 | 9 | 131 | 4,878 | 3,048 | 7,926 |
| 7 | 5,334 | 87.50 | 10.50 | 82 | 9 | 152 | 5,675 | 3,556 | 9,231 |
| 8 | 6,096 | 100 | 12 | 82 | 9 | 174 | 6,473 | 4,064 | 10,537 |
| 9 | 6,858 | 112.50 | 13.50 | 82 | 9 | 174 | 7,249 | 4,572 | 11,821 |
| 10 or
more |
7,620 | 125 | 15 | 82 | 9 | 174 | 8,025 | 5,080 | 13,105 |
MBA for Working Professionals
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $732.50 | $12.50 | $1.50 | $9 | $22 | $777.50 | $508 | $1,285.50 | |
| 2 | 1,465 | 25 | 3 | 9 | 44 | 1,546 | 1,016 | 2,562 | |
| 3 | 2,197.50 | 37.50 | 4.50 | 9 | 65 | 2,313.50 | 1,524 | 3,837.50 | |
| 4 | 2,930 | 50 | 6 | 82 | 9 | 87 | 3,164 | 2,032 | 5,196 |
| 5 | 3,662.50 | 62.50 | 7.50 | 82 | 9 | 109 | 3,932.50 | 2,540 | 6,472.50 |
| 6 | 4,395 | 75 | 9 | 82 | 9 | 131 | 4,701 | 3,048 | 7,749 |
| 7 | 5,127.50 | 87.50 | 10.50 | 82 | 9 | 152 | 5,468.50 | 3,556 | 9,024.50 |
| 8 | 5,860 | 100 | 12 | 82 | 9 | 174 | 6,237 | 4,064 | 10,301 |
| 9 | 6,592.50 | 112.50 | 13.50 | 82 | 9 | 174 | 6,983.50 | 4,572 | 11,555.50 |
| 10 or
more |
7,325 | 125 | 15 | 82 | 9 | 174 | 7,730 | 5,080 | 12,810 |
Master of Accounting
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $829 | $12.50 | $1.50 | $9 | $22 | $874 | $508 | $1,382 | |
| 2 | 1,658 | 25 | 3 | 9 | 44 | 1,739 | 1,016 | 2,755 | |
| 3 | 2,487 | 37.50 | 4.50 | 9 | 65 | 2,603 | 1,524 | 4,127 | |
| 4 | 3,316 | 50 | 6 | 82 | 9 | 87 | 3,550 | 2,032 | 5,582 |
| 5 | 4,145 | 62.50 | 7.50 | 82 | 9 | 109 | 4,415 | 2,540 | 6,955 |
| 6 | 4,974 | 75 | 9 | 82 | 9 | 131 | 5,280 | 3,048 | 8,328 |
| 7 | 5,803 | 87.50 | 10.50 | 82 | 9 | 152 | 6,144 | 3,556 | 9,700 |
| 8 | 6,632 | 100 | 12 | 82 | 9 | 174 | 7,009 | 4,064 | 11,073 |
| 9 | 7,461 | 112.50 | 13.50 | 82 | 9 | 174 | 7,852 | 4,572 | 12,424 |
| 10 or
more |
8,290 | 125 | 15 | 82 | 9 | 174 | 8,695 | 5,080 | 13,775 |
Master of Labor and Human Resources
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $351 | $12.50 | $1.50 | $9 | $22 | $396 | $508 | $904 | |
| 2 | 702 | 25 | 3 | 9 | 44 | 783 | 1,016 | 1,799 | |
| 3 | 1,053 | 37.50 | 4.50 | 9 | 65 | 1,169 | 1,524 | 2,693 | |
| 4 | 1,404 | 50 | 6 | 82 | 9 | 87 | 1,638 | 2,032 | 3,670 |
| 5 | 1,755 | 62.50 | 7.50 | 82 | 9 | 109 | 2,025 | 2,540 | 4,565 |
| 6 | 2,106 | 75 | 9 | 82 | 9 | 131 | 2,412 | 3,048 | 5,460 |
| 7 | 2,457 | 87.50 | 10.50 | 82 | 9 | 152 | 2,798 | 3,556 | 6,354 |
| 8 | 2,808 | 100 | 12 | 82 | 9 | 174 | 3,185 | 4,064 | 7,249 |
| 9 | 3,159 | 112.50 | 13.50 | 82 | 9 | 174 | 3,550 | 4,572 | 8,122 |
| 10 or
more |
3,510 | 125 | 15 | 82 | 9 | 174 | 3,915 | 5,080 | 8,995 |
Executive MBA
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $1,458.50 | $12.50 | $1.50 | $9 | $22 | $1,503.50 | $1,503.50 | ||
| 2 | 2,917.00 | 25 | 3 | 9 | 44 | 2,998 | 2,998 | ||
| 3 | 4,375.50 | 37.50 | 4.50 | 9 | 65 | 4,491.50 | 4,491.50 | ||
| 4 | 5,834 | 50 | 6 | 82 | 9 | 87 | 6,068 | 6,068 | |
| 5 | 7,292.50 | 62.50 | 7.50 | 82 | 9 | 109 | 7,562.50 | 7,562.50 | |
| 6 | 8,751 | 75 | 9 | 82 | 9 | 131 | 9,057 | 9,057 | |
| 7 | 10,209.50 | 87.50 | 10.50 | 82 | 9 | 152 | 10,550.50 | 10,550.50 | |
| 8 | 11,668 | 100 | 12 | 82 | 9 | 174 | 12,045 | 12,045 | |
| 9 | 13,126.50 | 112.50 | 13.50 | 82 | 9 | 174 | 13,517.50 | 13,517.50 | |
| 10 or
more |
14,585 | 125 | 15 | 82 | 9 | 174 | 14,990 | 14,990 |
Master of Business Logistics Engineering
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $762 | $12.50 | $1.50 | $9 | $22 | $807 | $508 | $1,315 | |
| 2 | 1,524 | 25 | 3 | 9 | 44 | 1,605 | 1,016 | 2,621 | |
| 3 | 2,286 | 37.50 | 4.50 | 9 | 65 | 2,402 | 1,524 | 3,926 | |
| 4 | 3,048 | 50 | 6 | 82 | 9 | 87 | 3,282 | 2,032 | 5,314 |
| 5 | 3,810 | 62.50 | 7.50 | 82 | 9 | 109 | 4,080 | 2,540 | 6,620 |
| 6 | 4,572 | 75 | 9 | 82 | 9 | 131 | 4,878 | 3,048 | 7,926 |
| 7 | 5,334 | 87.50 | 10.50 | 82 | 9 | 152 | 5,675 | 3,556 | 9,231 |
| 8 | 6,096 | 100 | 12 | 82 | 9 | 174 | 6,473 | 4,064 | 10,537 |
| 9 | 6,858 | 112.50 | 13.50 | 82 | 9 | 174 | 7,249 | 4,572 | 11,821 |
| 10 or
more |
7,620 | 125 | 15 | 82 | 9 | 174 | 8,025 | 5,080 | 13,105 |
PhD Program
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $333 | $12.50 | $1.50 | $9 | $22 | $378 | $508 | $886 | |
| 2 | 666 | 25 | 3 | 9 | 44 | 747 | 1,016 | 1,763 | |
| 3 | 999 | 37.50 | 4.50 | 9 | 65 | 1,115 | 1,524 | 2,639 | |
| 4 | 1,322 | 50 | 6 | 82 | 9 | 87 | 1,566 | 2,032 | 3,598 |
| 5 | 1,665 | 62.50 | 7.50 | 82 | 9 | 109 | 1,935 | 2,540 | 4,475 |
| 6 | 1,998 | 75 | 9 | 82 | 9 | 131 | 2,304 | 3,048 | 5,352 |
| 7 | 2,331 | 87.50 | 10.50 | 82 | 9 | 152 |
2,672 |
3,556 | 6,228 |
| 8 | 2,664 | 100 | 12 | 82 | 9 | 174 | 3,041 | 4,064 | 7,105 |
| 9 | 2,997 | 112.50 | 13.50 | 82 | 9 | 174 | 3,388 | 4,572 | 7,960 |
| 10 or
more |
3,330 | 125 | 15 | 82 | 9 | 174 | 3,735 | 5,080 | 8,815 |
Master of Business Operational Excellence
| Credit
Hours |
Instructional
Fees |
General
|
Student
Activity Fees |
Recreation
Fee |
COTA Bus Fee | Learning Technology Fee | Total Ohio
Resident Tuition |
Non-Ohio
Resident Surcharge |
Total Non-Ohio
Resident Tuition |
| 1 | $934.50 | $12.50 | $1.50 | $9 | $22 | $979.50 | $979.50 | ||
| 2 | 1,869 | 25 | 3 | 9 | 44 | 1,950 | 1,950 | ||
| 3 | 2,803.50 | 37.50 | 4.50 | 9 | 65 | 2,919.50 | 2,919.50 | ||
| 4 | 3,738 | 50 | 6 | 82 | 9 | 87 | 3,972 | 3,972 | |
| 5 | 4,672.50 | 62.50 | 7.50 | 82 | 9 | 109 | 4,942.50 | 4,942.50 | |
| 6 | 5,607 | 75 | 9 | 82 | 9 | 131 | 5,913 | 5,913 | |
| 7 | 6,541.50 | 87.50 | 10.50 | 82 | 9 | 152 | 6,882.50 | 6,882.50 | |
| 8 | 7,476 | 100 | 12 | 82 | 9 | 174 | 7,853 | 7,853 | |
| 9 | 8,410.50 | 112.50 | 13.50 | 82 | 9 | 174 | 8,801.50 | 8,801.50 | |
| 10 or
more |
9,345 | 125 | 15 | 82 | 9 | 174 | 9,750 | 9,750 |





