
The Stephen A. Buser Colloquium Series
in Financial Economics
Schedule for 2008-2009
Fisher 800
|
Spring Quarter 2009 |
|||
| 4/03/09 | Marios Panayides | University of Utah | Multimarket Trading, Volume Dynamics and Market Integration |
| 4/10/09 (joint w/Accounting) | Luzi Hail | University of Pennsylvania | Equity Cross-Listings in the U.S. and the Price of Debt |
| 4/17/09 | Zahi Ben-David | The Ohio State University | |
| 4/24/09 | Vincent Glode | Carnegie Mellon University | Information Spillovers and Performance Persistence in Private Equity Partnerships |
| 4/30/09 | Sumit Agarwal | Fleet Boston Financial | |
| 5/06/09 | Serdar Dinc | MIT | |
| 5/08/09 | Gilles Hilary | HEC Paris | Accounting Quality and Catastrophic Market Events. |
| 5/20/09 | Rose Liao | The Ohio State University | World Markets for Mergers and Acquisitions |
| 5/29/09 | Brent Ambrose | Pennsylvania State University | Does It Pay to Read Your Junk Mail? |
| 6/12/09 | Jay Hartzell | University of Texas | Is a Higher Calling Enough? |
| 6/29/09 | Anil Makhija | The Ohio State University | |
|
Winter Quarter 2009 |
|||
| 1/16/09 (joint w/Accounting) | John Core | University of Pennsylvania | Asset Pricing in Imperfect Markets |
| 1/20/09 (11:30-1pm) | Byoung-Hyoun Hwang | Emory University | Distinguished Behavioral Models of Momentum |
| 1/23/09 | Dong Lou | Yale University | |
| 1/27/09 (11:30-1pm) | Breno Schmidt | USC | Costs and Benefits of “Friendly” Boards during Mergers and Acquisitions |
| 1/30/09 | Jack Bao | MIT |
Structural Models of Default and the Cross-Section of Corporate Bond Yield Spreads |
| 2/4/09 | Xiaoyan Zhang | Cornell University | International Stock Return Comovements |
| 2/6/09 | Paolo Fulghieri | University of North Carolina, Chapel Hill | Size and Scope of Human Capital Intensive Firms |
| 2/12/09 | Berk Sensoy | USC | Club Deals in Leveraged Buyouts |
| 2/13/09 | Samuel Lee | Stockholm School of Economics | Market Liquidity, Active Investment, and Markets for Information |
| 2/17/09 | Usman Ali | Yale University | Analysts’ Use of Public Information and the Profitability of their Recommendation Revisions |
| 2/27/09 | Stefan Nagel | Stanford University | |
| 3/6/09 | Isil Erel | The Ohio State University | Financial Market Conditions and the Structure of Securities |
| 3/18/09 | Ulf Axelson | Stockholm School of Economics | Investment Banking Careers |
|
Autumn Quarter 2008 |
|||
| 9/17/08 | Karl Diether | The Ohio State University | |
| 9/26/08 | Pedro Matos | University of Southern California |
When Banks are Insiders: Evidence from the Global Syndicated Loan Market |
| 10/3/08 | G. Andrew Karolyi | The Ohio State University | Why do foreign firms leave U.S. equity markets? An analysis of deregistrations under SEC Exchange Act Rule 12h-6 |
| 10/15/08 | Ph.D. Students | The Ohio State University | |
| 10/22/08 | Rose Liao | The Ohio State University | Corporate Block Acquisitions Around the World |
| 10/29/08 | René M. Stulz | The Ohio State University |
Why do Hedge Funds’ Worst Returns Cluster? Common Liquidity Shocks vs. Contagion |
| 10/31/08 | Benjamin Hermalin | University of California, Berkeley | Firm Value and Corporate Governance: How the Former Determines the Latter |
| 11/7/08 | Lauren Cohen | Harvard Business School | Sell Side School Ties |
| 11/19/08 | Fousseni D. Chabi-Yo | The Ohio State University | Pricing Kernels with Coskewness and Volatility Risk |
| 11/21/08 | Toni Whited | University of Wisconsin-Madison | Capital Structure Dynamics and Transitory Debt |
|
12/5/08 10:30 a.m. 12/5/08 1:30 p.m. |
Robert Dittmar Amy Dittmar |
University of Michigan |
Ex Ante Skewness and Expected Stock Returns Why Do Firms Use Private Equity to Opt Out of Public Markets? |
| 12/10/08 | S. Viswanathan | Duke University | Collateral, Financial Intermediation, and the Distribution of Debt Capacity |
|
Summer Quarter 2008 |
|||
| 7/16/08 (11:30am-1:00pm) | Jérôme Taillard | The Ohio State University | Thriving in the midst of financial distress? An analysis of firms exposed to asbestos litigation |
| 7/23/08 (11:30am-1:00pm) | Jung-Min Kim | The Ohio State University | Failure Risk and the Cross-Section of Hedge Fund Returns |
| 8/6/08 (11:30am-1:00pm) |
Taylor D. Nadauld |
The Ohio State University |
The Role of the Securitization Process in the Expansion of Subprime Credit |
|
Spring Quarter 2008 |
|||
| 4/4/08 | Greg Duffee | University of Berkeley |
Forecasting with the Term Structure: The Role of No-Arbitrage |
| 4/11/08 | Bo Becker | University of Illinois-Urbana-Champaign | |
| 4/18/08 | Joshua Coval | Harvard Business School | Economic Catastrophe Bonds |
| 5/2/08 | Efraim Benmelech | Harvard University | Vintage Capital and Creditor Protection |
| 5/7/08 | René Stulz | The Ohio State University |
Securities laws, disclosure, and national capital markets in the age of financial globalization |
| 5/14/08 | Rick Johnston | The Ohio State University |
The effects of sell-side debt research on debt and equity markets |
| 5/16/08 | Jonathan Lewellen | Dartmouth College | Institutional investors and the limits of arbitrage |
| 5/23/08 | Gordon Phillips | University of Maryland | Competition and Product Market Synergies in Mergers and Acquisitions |
Wednesday Finance Seminars are held in Fisher 800
from 11:30am to 1:00pm as are all
other seminars unless otherwise indicated.
Friday seminars are held in Fisher 800 from 10:30am to noon.
Schedule subject to change.