Winter 2008
Winter 2008 Course Schedule
Note: This schedule is subject to change. Please see the OSU Registrar's page for more complete and current information.
Undergraduate Courses
Graduate Courses
Click the course number for more course information.
ACCT & MIS - Undergraduate Courses |
||||||||||||||
| 211 - Introduction to Accounting
Students must use Carmen each week to view lectures, attend the lab section for which they register, and attend weekly recitations (all recitations are optional except the first of the quarter). |
||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| F 8:30 - 10:18 p.m. | Ziegler, T. | Recitation; Select Lab section below | ||||||||||||
| R 8:30 - 10:18 a.m. | Ziegler, T. | 00002-1 / 00016-1 | ||||||||||||
| R 8:30 - 10:18 p.m. | Ziegler, T. | 00003-7 / 00017-6 | ||||||||||||
| R 10:30 - 12:18 p.m. | Ziegler, T. | 00004-2 / 00018-1 | ||||||||||||
| R 1:30 - 3:18 p.m. | Ziegler, T. | 00005-8 / 00019-7 | ||||||||||||
| R 3:30 - 5:18 p.m. | Ziegler, T. | 00006-3 / 00020-5 | ||||||||||||
| R 5:30 - 7:18 p.m. | Ziegler, T. | 00007-9 / 00021-1 | ||||||||||||
| F 12:30 - 2:18 p.m. | Ziegler, T. | Recitation; Select Lab section below | ||||||||||||
| T 8:30 - 10:18 a.m. | Ziegler, T. | 00009-0 / 00023-1 | ||||||||||||
| T 8:30 - 10:18 a.m. | Ziegler, T. | 00010-8 / 00024-7 | ||||||||||||
| T 10:30 - 12:18 p.m. | Ziegler, T. | 00011-3 / 00025-2 | ||||||||||||
| T 1:30 - 3:18 p.m. | Ziegler, T. | 00012-9 / 00026-8 | ||||||||||||
| T 3:30 - 5:18 p.m. | Ziegler, T. | 00013-4 / 00027-3 | ||||||||||||
| T 5:30 - 7:18 p.m. | Ziegler, T. | 00014-0 / 00028-9 | ||||||||||||
|
|
||||||||||||||
| 212 - Introduction to Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 8:30 - 10:18 a.m. | Kinard, J. | Lecture; Select Recitation Section Below | ||||||||||||
| F 8:30 - 9:18 a.m. | 00030-2 / 00044-1 | |||||||||||||
| F 8:30 - 9:18 a.m. | 00031-8 / 00045-7 | |||||||||||||
| F 8:30 - 9:18 a.m. | 00032-3 / 00046-2 | |||||||||||||
| F 9:30 - 10:18 a.m. | 00033-9 / 00047-8 | |||||||||||||
| F 9:30 - 10:18 a.m. | 00034-4 / 00048-3 | |||||||||||||
| F 9:30 - 10:18 a.m. | 00035-0 / 00049-9 | |||||||||||||
| MW 10:30 - 12:18 p.m. | Kinard, J. | Lecture; Select Recitation Section Below | ||||||||||||
| F 10:30 - 11:18 a.m. | 00037-1 / 00051-2 | |||||||||||||
| F 10:30 - 11:18 a.m. | 00038-6 / 00052-8 | |||||||||||||
| F 10:30 - 11:18 a.m. | 00039-1 / 00053-3 | |||||||||||||
| F 11:30 a.m. - 12:18 p.m. | 00040-0 / 00054-9 | |||||||||||||
| F 11:30 a.m. - 12:18 p.m. | 00041-5 / 00055-4 | |||||||||||||
| F 11:30 a.m. - 12:18 p.m. | 00042-1 / 00056-0 | |||||||||||||
|
|
||||||||||||||
| 212N - Introduction to Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 5:30 - 7:18 p.m. | Mulchandani, P. | 00058-1 / 00057-5 | ||||||||||||
|
|
||||||||||||||
| H212 - Honors Introduction to Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW*F 8:30 - 10:18 a.m. | Young, R. | 00059-6 | ||||||||||||
| MW*F 10:30 - 12:18 p.m. | Young, R. | 00060-4 | ||||||||||||
| *F Both sections 10:30 - 12:18 a.m. | ||||||||||||||
|
|
||||||||||||||
| 310 - Foundations of Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| F 10:30 - 12:18 p.m. | Smith, M. | 00061-0 | ||||||||||||
| F 10:30 - 12:18 p.m. | Smith, M. | 00062-5 | ||||||||||||
| 521 - Financial Accounting I | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 5:30 - 6:48 p.m. | Altamuro, J. | 00083-5 / 00082-0 | ||||||||||||
| MW 9:00 - 10:18 p.m. | Altamuro, J. | 00076-4 / 00079-1 | ||||||||||||
| MW 10:30 - 11:48 p.m. | Altamuro, J. | 00077-0 / 00080-9 | ||||||||||||
| MW 12:00 - 1:18 p.m. | Altamuro, J. | 00078-5 / 00081-4 | ||||||||||||
|
|
||||||||||||||
| 522 - Financial Accounting II | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| TR 10:30 - 12:18 p.m. | Pandit, S. | 00084-1 / 00087-7 | ||||||||||||
| TR 1:30 - 3:18 p.m. | Ziegler, T. | 00085-6 / 00088-2 | ||||||||||||
| TR 3:30 - 5:18 p.m. | Ziegler, T. | 00086-1 / 00089-8 | ||||||||||||
|
|
||||||||||||||
| 522N - Financial Accounting II | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| TR 5:30 - 7:18 p.m. | Pandit, S. | 00091-1 / 00090-6 | ||||||||||||
|
|
||||||||||||||
| 523 - Financial Accounting III | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| TR 1:30 - 3:18 p.m. | Murdock, R. | 00092-7 / 00094-8 | ||||||||||||
| TR 3:30 - 5:18 p.m. | Murdock, R. | 00093-2 / 00095-3 | ||||||||||||
|
|
||||||||||||||
| 525 - Cost Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 8:30 - 10:18 a.m. | Mulchandani, P. | 00096-9 / 00098-0 | ||||||||||||
| MW 10:30 a.m. - 12:18 p.m. | Mulchandani, P. | 00097-4 / 00090-5 | ||||||||||||
|
|
||||||||||||||
| H525 - Cost Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 10:30 - 12:18 p.m. | Jensen, D. | 00100-7 | ||||||||||||
| 531N - Introduction to Accounting Information Systems | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 5:30 - 7:18 p.m. | Chu, P.C. | 00102-8 / 00101-2 | ||||||||||||
|
|
||||||||||||||
| 532 - Foundations of Business Information Systems | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 1:30 - 3:18 p.m. | Chu, P.C. | 00104-9 / 00105-4 | ||||||||||||
|
|
||||||||||||||
| 624 - Advanced Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| MW 3:30 - 5:18 p.m. | Smith, M. | 00106-0 / 00107-5 | ||||||||||||
|
||||||||||||||
| H626 - Honors Tax Accounting I | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW 3:30 - 5:18 p.m. | Krasniewski, R. | 21876-2 | ||||||||||||
|
|
||||||||||||||
| 627 - Auditing Principles and Procedures | ||||||||||||||
| Time & Day | Instructor | Call Number / M Section | ||||||||||||
| TR 1:30 - 3:18 p.m. | Turner, P. | 00110-4 / 00112-5 | ||||||||||||
| TR 3:30 - 5:18 p.m. | Turner, P. | 00111-0 / 00113-1 | ||||||||||||
|
|
||||||||||||||
ACCT & MIS - Graduate Courses |
||||||||||||||
|
|
||||||||||||||
| 803 - Foundations in Accounting | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW 8:30 - 10:18 a.m. | Arya, A. | 00138-2 | ||||||||||||
| MW 10:30 - 12:18 p.m. | Arya, A. | 00139-8 | ||||||||||||
|
|
||||||||||||||
| 822 - Assurance Services and Information Quality | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW 1:30 - 3:18 p.m. | Spires, E. | 00140-6 | ||||||||||||
|
|
||||||||||||||
| 826N - Tax Planning for Managerial Decision Making | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| TR 6:00 - 7:48 p.m. | Raabe, W. | 00142-7 | ||||||||||||
|
|
||||||||||||||
| 842 - Financial Statement Analysis | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| TR 10:30 - 12:18 p.m. | Johnston, R. | 00143-2 | ||||||||||||
| TR 1:30 - 3:18 p.m. | Johnston, R. | 00144-8 | ||||||||||||
|
|
||||||||||||||
| 846 - Business Taxation and Tax Planning | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW 3:30 - 5:18 p.m. | Raabe, W. | 00145-3 | ||||||||||||
|
|
||||||||||||||
| 861 - Fraud Examination | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| TR 10:30 - 12:18 p.m. | Turner, P. | 00147-4 | ||||||||||||
|
|
||||||||||||||
| 866 - Adv Topics in Taxation | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW 10:30 - 12:18 p.m. | Raabe, W. | 00148-0 | ||||||||||||
| 894.24 - Group Studies | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| MW 8:30 - 10:18 a.m. | Martin, S. | 00151-9 | ||||||||||||
| 900 - Seminar | ||||||||||||||
| Time & Day | Instructor | Call Number | ||||||||||||
| ARR | Beatty, A. | 00152-4 | ||||||||||||
