Winter 2006
Winter 2006 Course Schedule
Undergraduate Courses
Graduate Courses
Click the course number for more course information.
ACCT & MIS - Undergraduate Courses |
||
| 211 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| T 8:30 - 10:18 a.m. | Smith, M. | 00001-A |
| T 8:30 - 10:18 a.m. | Ziegler, T. | 00015-A |
| M 5:30 - 7:18 p.m. | Common Final Exam | |
| R 8:30 - 10:18 a.m. | 00002-1 / 00016-1 | |
| R 10:30 - 12:18 p.m. | 00003-7 / 00017-6 | |
| R 1:30 - 3:18 p.m. | 00004-2 / 00018-1 | |
| R 3:30 - 5:18 p.m. | 00005-8 / 00019-7 | |
| R 5:30 - 7:18 p.m. | 00006-3 / 00020-5 | |
| R 7:30 - 9:18 p.m. | 00007-9 / 00021-1 | |
| R 8:30 - 10:18 a.m. | Smith, M. | 00008-A |
| R 8:30 - 10:18 a.m. | Ziegler, T. | 00022-A |
| M 5:30 - 7:18 p.m. | Common Final Exam | |
| T 8:30 - 10:18 a.m. | 00009-0 / 00023-1 | |
| T 10:30 - 12:18 p.m. | 00010-8 / 00024-7 | |
| T 1:30 - 3:18 p.m. | 00011-3 / 00025-2 | |
| T 3:30 - 5:18 p.m. | 00012-9 / 00026-8 | |
| T 5:30 - 7:18 p.m. | 00013-4 / 00027-3 | |
| T 7:30 - 9:18 p.m. | 00014-0 / 00028-9 | |
|
|
||
| 212 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00029-A |
| M 7:30 - 9:18 p.m. | Common Exam | |
| F 8:30 - 9:18 a.m. | 00030-2 / 00044-1 | |
| F 8:30 - 9:18 a.m. | 00031-8 / 00045-7 | |
| F 8:30 - 9:18 a.m. | 00032-3 / 00046-2 | |
| F 9:30 - 10:18 a.m. | 00033-9 / 00047-8 | |
| F 9:30 - 10:18 a.m. | 00034-4 / 00048-3 | |
| F 9:30 - 10:18 a.m. | 00035-0 / 00049-9 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00036-A |
| M 7:30 - 9:18 p.m. | Common Exam | |
| F 10:30 - 11:18 a.m. | 00037-1 / 00051-2 | |
| F 10:30 - 11:18 a.m. | 00038-6 / 00052-8 | |
| F 10:30 - 11:18 a.m. | 00039-1 / 00053-3 | |
| F 11:30 - 12:18 p.m. | 00040-0 / 00054-9 | |
| F 11:30 - 12:18 p.m. | 00041-5 / 00055-4 | |
| F 11:30 - 12:18 a.m. | 00042-1 / 00056-0 | |
|
|
||
| 212N - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 5:30 - 7:18 p.m. | Mulchandani, P. | 00058-1 / 00057-5 |
|
|
||
| H212 - Honors Introduction to Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 9:30 - 11:18 a.m. | Young, R. | 00059-6 |
| F 9:30 - 11:18 a.m. | Young, R. | |
| MW 1:30 - 3:18 p.m. | Young, R. | 00060-4 |
| F 9:30 - 11:18 a.m. | Young, R. | |
|
|
||
| 310C - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number |
| F 10:30 - 12:18 p.m. | Smith, M. | 00061-0 |
| F 10:30 - 12:18 p.m. | Smith, M. | 00062-5 |
|
|
||
| 493 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | 00063-1 | Arya, A. |
| ARR | 00064-6 | Bentz, W. |
| ARR | 00065-1 | Dietrich, J. |
| ARR | 00066-7 | Kinard, J. |
| ARR | 00067-2 | Krasniewski, R. |
| ARR | 00068-8 | Murdock, R. |
| ARR | 00069-3 | Ramamurthy, R. |
| ARR | 00070-1 | Spires, E. |
| ARR | 00071-7 | Tomassini, L. |
| ARR | 00072-2 | Turner, P. |
| ARR | 00073-8 | Williams, D. |
| ARR | 00074-3 | Young, R. |
|
|
||
| 521 - Financial Accounting I | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 p.m. | Ramamurthy, R. | 00076-4 / 00079-1 |
| TR 10:30 - 12:18 p.m. | Murdock, R. | 20832-3 / 20831-8 |
| MW 1:30 - 3:18 p.m. | Ramamurthy, R. | 00077-0 / 00080-9 |
| MW 3:30 - 5:18 p.m. | Katerakis, J. | 00078-5 / 00081-4 |
|
|
||
| 522 - Financial Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 -12:18 p.m. | Tomassini, L. | 00082-0 / 00084-1 |
| TR 1:30 - 3:18 p.m. | Tomassini, L. | 00083-5 / 00085-6 |
| TR 3:30 - 5:18 p.m. | Katerakis, J. | 20627-1 |
| TR 5:30 - 7:18 p.m. | Katerakis, J. | 00087-7 / 00086-1 |
|
|
||
| 523 - Financial Accounting III | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 1:30 - 3:18 p.m. | Murdock, R. | 00088-2 / 00090-6 |
|
|
||
| 525 - Cost Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Bentz, W. | 00092-7 / 00094-8 |
| MW 10:30 - 12:18 p.m. | Bentz, W. | 00093-2 / 00095-3 |
|
|
||
| H525 - Cost Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 10:30 - 12:18 a.m. | Jensen, D. | 00096-9 |
|
|
||
| 531N - Introduction to Accounting Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 5:30 - 7:18 p.m. | Stoel, D. | 00098-0 / 00097-4 |
|
|
||
| 532 - Foundations of Business Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 3:30 - 5:18 p.m. | Chu, P.C. | 00099-5 / 00100-7 |
|
|
||
| 624 - Advanced Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 3:30 - 5:18 p.m. | Smith, M. | 00101-2 / 00102-8 |
|
|
||
| 626 - Tax Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 p.m. | Raabe, W. | 00103-3 / 00104-9 |
|
|
||
| 627 - Auditing Principles and Procedures | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Turner, P. | 00105-4 / 00107-5 |
| MW 3:30 - 5:18 p.m. | Turner, P. | 00106-0 / 00108-1 |
|
|
||
| 693 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Spires, E. | 00111-0 |
| ARR | 00112-5 | |
| ARR | 00113-1 | |
| ARR | Arya, A. | 00114-6 |
| ARR | Dietrich, J. | 00115-1 |
| ARR | Fellingham, J. | 00116-7 |
| ARR | Krasniewski, R. | 00117-2 |
| ARR | Muhanna, W. | 00118-8 |
| ARR | Murdock, R. | 00119-3 |
| ARR | Raabe, W. | 00120-1 |
| ARR | Ramamurthy, R. | 00121-7 |
| ARR | Spires, E. | 00122-2 |
| ARR | Teoh, S. | 00123-8 |
| ARR | Tomassini, L. | 00124-3 |
| ARR | Wallin, D. | 00125-9 |
| ARR | Williams, D. | 00126-4 |
| ARR | Young, R. | 00127-0 |
|
|
||
| H783 - Honors Research | ||
| Time & Day | Instructor | Call Number |
| ARR | 00128-5 | |
| ARR | Butler, J. | 00129-1 |
| ARR | Dietrich, J. | 00130-9 |
| ARR | Murdock, R. | 00131-4 |
| ARR | 00132-0 | |
| ARR | Raabe, W. | 00133-5 |
| ARR | Young, R. | 00134-1 |
|
|
||
ACCT & MIS - Graduate Courses |
||
| 803 - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number |
| TR 8:30 - 10:18 a.m. | Arya, A. | 00136-1 |
| TR 10:30 - 12:18 p.m. | Arya, A. | 00135-6 |
|
|
||
| 822 - Assurance Services and Information Quality | ||
| Time & Day | Instructor | Call Number |
| MW 10:30 - 12:18 p.m. | Spires, E. | 00137-3 |
| MW 1:30 - 3:18 p.m. | Spires, E. | 00138-2 |
|
|
||
| 826N - Tax Planning for Managerial Decision Making | ||
| Time & Day | Instructor | Call Number |
| TR 6:00 - 7:48 p.m. | Raabe, W. | 00139-8 |
|
|
||
| 842 - Financial Statement Analysis | ||
| Time & Day | Instructor | Call Number |
| TR 10:30 - 12:18 p.m. | Johnston, R. | 00140-6 |
| TR 1:30 - 3:18 p.m. | Johnston, R. | 00141-1 |
|
|
||
| 846 - Business Taxation and Tax Planning | ||
| Time & Day | Instructor | Call Number |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 00142-7 |
|
|
||
| 893 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | 00143-2 | |
| ARR | Raabe, W. | 00144-8 |
|
|
||
| 894.24 - Securities Law for Graduate Accounting Students | ||
| Time & Day | Instructor | Call Number |
| MW 8:30 - 10:18 a.m. | Martin, S. | 00145-3 |
|
|
||
| 894.28 - Fraud Examination | ||
| Time & Day | Instructor | Call Number |
| MW 10:30 - 12:18 p.m. | Turner, P. | 00146-9 |
|
|
||
| 894.29 - Group Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Dietrich, J. | 20778-9 |
|
|
||
| 900 - Seminar in Accounting | ||
| Time & Day | Instructor | Call Number |
| ARR | Beatty, A. | 00147-4 |
| ARR | Chu, P.C. | 00148-0 |
|
|
||
| 998 - Research in Accounting: Thesis | ||
| Time & Day | Instructor | Call Number |
| AAR | 00149-5 | |
|
|
||
| 999 - Resarch in Accounting: Dissertation | ||
| Time & Day | Instructor | Call Number |
| ARR | Beatty, A. | 00150-3 |
| ARR | 00151-9 | |
| ARR | Arya, A. | 00152-4 |
| ARR | Chu, P. | 00153-0 |
| ARR | Dietrich, J. | 00154-5 |
| ARR | Fellingham, J. | 00155-1 |
| ARR | Muhanna, W. | 00156-6 |
| ARR | Schroeder, D. | 00157-1 |
| ARR | Spires, E. | 00158-7 |
| ARR | Teoh, S. | 00159-2 |
| ARR | Tomassini, L | 00160-1 |
| ARR | Young, R. | 00161-6 |
