Winter 2005
Winter 2005 Course Schedule
Undergraduate Courses
Graduate Courses
ACCT & MIS - Undergraduate Courses |
||
| 211 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 9:30 - 11:18 a.m. | Murdock, R. | 00003-7 / 00008-4 |
| TR 1:30 - 3:18 p.m. | Murdock, R. | 00001-6 / 00006-3 |
| TR 3:30 - 5:18 p.m. | Bentz, W. | 00005-8 / 00010-8 |
| TR 3:30 - 5:18 p.m. | Murdock, R. | 00004-2 / 00009-0 |
| TR 5:30 - 7:18 p.m. | Bentz, W. | 00012-9 / 00011-3 |
|
|
||
| 211C - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number |
| F 8:30 - 10:18 a.m. | Tomassini, L. | 00002-1 |
| F 8:30 - 10:18 a.m. | Tomassini, L | 00007-9 |
|
|
||
| 212 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Kinard, J. | Lecture; Select Recitation Section Below |
| F 8:30 - 9:18 a.m. | 00014-0 / 00032-3 | |
| F 8:30 - 9:18 a.m. | 00015-2 / 00033-9 | |
| F 8:30 - 9:18 a.m. | 00013-1 / 00034-4 | |
| F 8:30 - 9:18 a.m. | 00017-6 / 00035-0 | |
| F 9:30 - 10:18 a.m. | 00018-1 / 00036-5 | |
| F 9:30 - 10:18 a.m. | 00019-7 / 00037-1 | |
| F 9:30 - 10:18 a.m. | 00020-5 / 00038-6 | |
| F 9:30 - 10:18 a.m. | 00021-1 / 00039-1 | |
| MW 10:30 - 12:18 a.m. | Kinard, J. | Lecture; Select Recitation Section Below |
| F 10:30 - 11:18 a.m. | 00023-1 / 00041-5 | |
| F 10:30 - 11:18 a.m. | 00024-7 / 00042-1 | |
| F 10:30 - 11:18 a.m. | 00025-2 / 00043-6 | |
| F 10:30 - 11:18 a.m. | 00026-8 / 00044-1 | |
| F 11:30 - 12:18 a.m. | 00027-3 / 00045-7 | |
| F 11:30 - 12:18 a.m. | 00028-9 / 00046-2 | |
| F 11:30 - 12:18 a.m. | 00029-4 / 00047-8 | |
| F 11:30 - 12:18 a.m. | 00030-2 / 00048-3 | |
|
|
||
| 212N - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 5:30 - 7:18 p.m. | Delaubenfels,K | 00050-7 / 00049-9 |
|
|
||
| H212 - Honors Introduction to Accounting | ||
| Time & Day | Instructor | Call Number |
| TR 8:30 - 10:18 a.m. | Schroeder, D. | Lecture; Select Recitation Section Below |
| F 9:00 - 10:00 a.m. | 00051-2 | |
| MW 10:30 - 12:18 a.m. | Schroeder, D. | Lecture; Select Recitation Section Below |
| F 10:00 - 11:00 a.m. | 00052-8 | |
|
|
||
| 310C - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number |
| F 10:30 - 12:18 a.m. | Smith, M. | 00053-3 |
| F 10:30 - 12:18 a.m. | Smith, M. | 00054-9 |
|
|
||
| 493 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | 00055-4 | |
| ARR | 00056-0 | Arya, A. |
| ARR | 00057-5 | Bentz, W. |
| ARR | 00058-1 | Dietrich, J. |
| ARR | 00059-6 | Jensen, D. |
| ARR | 00060-4 | Kinard, K. |
| ARR | 00061-0 | Krasniewski, R. |
| ARR | 00062-5 | Murdock, R. |
| ARR | 00063-1 | Spires, E. |
| ARR | 00064-6 | Tomassini, L. |
| ARR | 00065-1 | Williams, D. |
| ARR | 00066-7 | Young, R. |
| ARR | 00067-2 (A) | |
|
|
||
| 521 - Financial Accounting I | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 a.m. | Ramamurthy, R. | 000069-3 / 00072-2 |
| MW 1:30 - 3:18 p.m. | Ramamurthy, R | 00070-1 / 00073-8 |
| MW 3:30 - 5:18 p.m. | Katerakis, J. | 00071-7 / 00074-3 |
|
|
||
| 522 - Financial Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 -12:18 a.m. | Ziegler, T. | 00075-9 / 00077-5 |
| TR 1:30 - 3:18 p.m. | Ziegler, T. | 00076-4 / 00078-5 |
| TR 5:30 - 7:18 p.m. | Ziegler, T. | 00080-9 / 00079-1 |
|
|
||
| 523 - Financial Accounting III | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 1:30 - 3:18 p.m. | Philipich, K. | 00081-4 / 00082-0 |
| TR 3:30 - 5:18 p.m. | Philipich, K. | 20617-3 / 20618-9 |
|
|
||
| 525 - Cost Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Arya, A. | 00083-5 / 00084-1 |
| MW 8:30 - 10:18 a.m. | Jensen, D. | 20614-7 / 20615-2 |
|
|
||
| H525 - Cost Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 a.m. | Jensen, D. | 00085-6 |
|
|
||
| 531N - Introduction to Accounting Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 5:30 - 7:18 p.m. | Nelson, J. | 00087-7 / 00086-1 |
|
|
||
| 624 - Advanced Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 8:30 - 10:18 a.m. | Philipich, K. | 00088-2 / 00089-8 |
|
|
||
| 626 - Tax Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 5:30 - 7:18 p.m. | Krasniewski, R. | 00091-1 / 00090-6 |
|
|
||
| 627 - Auditing Principles and Procedures | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Turner, P. | 00092-7 / 00094-8 |
| MW 3:30 - 5:18 p.m. | Turner, P. | 00093-2 / 00095-3 |
|
|
||
| 653 - Business Data Communications | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Nelson, J. | 19810-7 / 19812-8 |
|
|
||
| 659 - Information Systems Planning and Management | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Chu, PC. | 00098-0 / 00099-5 |
|
|
||
| 693 - Individual Studies | ||
| Time & Day | Instructor | Call Number / M Section |
| ARR | 00100-7 | |
| ARR | 00101-2 | |
| ARR | 00102-8 | |
| ARR | 00103-3 | |
| ARR | Arya, A. | 00104-9 |
| ARR | 00105-4 | |
| ARR | Dietrich, J. | 00106-0 |
| ARR | Fellingham, J. | 00107-5 |
| ARR | Jensen, D. | 00108-1 |
| ARR | Krasniewski, R. | 00109-6 |
| ARR | 00110-4 | |
| ARR | Muhanna, W. | 00111-0 |
| ARR | Murdock, R. | 00112-5 |
| ARR | Raabe, W. | 00113-1 |
| ARR | Spires, E. | 00114-6 |
| ARR | Teoh, S. | 00115-1 |
| ARR | Tomassini | 00116-7 |
| ARR | Wallin, D. | 00117-2 |
| ARR | Williams, D. | 00118-8 |
| ARR | Young, R. | 00119-3 |
|
|
||
| 694 - Group Studies | ||
| Time & Day | Instructor | Call Number / M Section |
| F 10:30 - 12:18 p.m. | Katerakis, J. | 19780-1 |
|
|
||
| H783 - Honors Research | ||
| Time & Day | Instructor | Call Number / M Section |
| ARR | 00120-1 | |
| ARR | Butler, J. | 00121-7 |
| ARR | Jenson, D. | 00122-2 |
| ARR | Murdock, R. | 00123-8 |
| ARR | 00124-3 | |
| ARR | Raabe, W. | 00125-9 |
| ARR | Young, R. | 00126-4 |
|
|
||
ACCT & MIS - Graduate Courses |
||
| 803 - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 - 12:18 p.m. | Young R. | 00127-0 |
| TR 1:30 - 3:18 p.m. | Young, R. | 00128-5 |
|
|
||
| 826N - Tax Planning for Managerial Decision Making | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 6:00 - 7:48 p.m. | Raabe, W. | 000129-1 |
|
|
||
| 829 - Financial Accounting Analysis | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 - 12:18 p.m. | Fellingham, J. | 00130-9 |
|
|
||
| 861 - Seminar in Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| ARR | Beatty, A. | 00131-4 |
| ARR | Chu, PC. | 00132-0 |
|
|
||
| 893 - Individual Studies | ||
| Time & Day | Instructor | Call Number / M Section |
| ARR | 00133-5 | |
| ARR | Raabe, W. | 00134-1 |
|
|
||
| 894.20 - Financial Statement Analysis | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Teoh, S. | 20251-4 |
| MW 10:30 - 12:18 a.m. | Teoh, S. | 20252-0 |
|
|
||
| 894.22 - Financial Fraud Detection | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Spires, E. | 20254-1 |
|
|
||
| 894.24 - Securities Law for Graduate Accounting Students | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Martin, S. | 20256-1 |
|
|
||
| 894.21 - Leading for Profitable Growth | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 3:30 - 5:18 p.m. | Lane, J. | 20253-5 |
|
|
||
| 894.23 - Business Taxation and Tax Planning | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 20255-6 |
|
|
||
| 998 - Research in Accounting: Thesis | ||
| Time & Day | Instructor | Call Number / M Section |
| AAR | 00136-1 | |
|
|
||
| 999 - Resarch in Accounting: Dissertation | ||
| Time & Day | Instructor | Call Number / M Section |
| ARR | 00137-7 | |
| ARR | 00138-2 | |
| ARR | Arya, A. | 00139-8 |
| ARR | Chu, P. | 00140-6 |
| ARR | Dietrich, D. | 00141-1 |
| ARR | Fellingham, J. | 00142-7 |
| ARR | Muhanna, W. | 00143-2 |
| ARR | Schroeder, D. | 00144-8 |
| ARR | Spires, E. | 00145-3 |
| ARR | Teoh, S. | 00146-9 |
| ARR | Tomassini, L | 00147-4 |
| ARR | Ypung, R. | 00148-0 |
