Winter 2004
Winter 2004 Course Schedule
Undergraduate Courses
Graduate Courses
ACCT&MIS - Undergraduate Courses |
|||
| 211 - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number / M Section | Course Website |
| MW 8:30 - 10:18 a.m. | Ramamurthy, R. | 00001-6 / 00006-3 | Click Here |
| MW 10:30 - 12:18 p.m. | Ramamurthy, R. | 00002-1 / 00007-9 | Click Here |
| MW 3:30 - 5:18 p.m. | Blaine, M. | 00003-7 / 00008-4 | Click Here |
| TR 3:30 - 5:18 p.m. | Greenberg, R. | 00004-2 / 00009-0 | Click Here |
| TR 5:30 - 7:18 p.m. | Woolard, M. | 00011-3 / 00010-8 | Click Here |
|
|
|||
| 211C - Introduction to Accounting (Online Course) | |||
| Time & Day | Instructor | Call Number | Course Website |
| F 9:30 - 11:18 a.m. | Tomassini, L. | 00005-8 | Click Here |
| 212 - Introduction to Accounting (honors section also available) | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00013-4 / 00031-8 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00014-0 / 00032-3 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00015-5 / 00033-9 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00016-1 / 00034-4 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00017-6 / 00035-0 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00018-1 / 00036-5 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00019-7 / 00037-1 | |
| MW 8:30 - 10:18 a.m. | Kinard, J. | 00020-5 / 00038-6 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00022-6 / 00040-0 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00024-7 / 00041-5 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00025-2 / 00043-6 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00023-1 / 00042-1 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00026-8 / 00044-1 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00027-3 / 00045-7 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00028-9 / 00046-2 | |
| MW 10:30 - 12:18 p.m. | Kinard, J. | 00029-4 / 00047-8 | |
| TR 5:30 - 7:18 p.m. | Yu, J. | 00049-9 / 00048-3 | |
|
|
|||
| H212 - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number | |
| TRF 8:30 - 10:18 a.m. | Arya, A. | 00050-7 | |
| TRF 10:30 - 12:18. p.m. | Schroeder, D. | 00051-2 | |
|
|
|||
| 310C - Foundations of Accounting | |||
| Time & Day | Instructor | Call Number | |
| F 11:30 - 1:18 p.m. | Smith, M. | 00052-8 | |
|
|
|||
| 493 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | 00053-3 | ||
| ARR | Arya, A. | 00054-9 | |
| ARR | Bentz, W. | 00055-4 | |
| ARR | Dietrich, J. | 00056-0 | |
| ARR | Jensen, D. | 00057-5 | |
| ARR | Kinard, J. | 00058-1 | |
| ARR | Krasniewski, R. | 00059-6 | |
| ARR | Murdock, R. | 00060-4 | |
| ARR | Spires, E. | 00061-0 | |
| ARR | Tomassini, L. | 00062-5 | |
| ARR | Williams, D. | 00063-1 | |
| ARR | Young, R. | 00064-6 | |
|
|
|||
| 521 - Financial Accounting I | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 8:30 - 10:18 a.m. | Murdock, R. | 00067-2 / 00070-1 | |
| MW 10:30 - 12:18 p.m. | Murdock, R. | 00068-8 / 00071-7 | |
| MW 1:30 - 3:18 p.m. | Murdock, R. | 00069-3 / 00072-2 | |
|
|
|||
| 522 - Financial Accounting II | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 8:30 - 10:18 a.m. | Katerakis, J. | 20020-4 / 20021-0 | |
| TR 10:30 - 12:18 p.m. | Ziegler, T. | 00073-8 / 00075-9 | |
| TR 1:30 - 3:18 p.m. | Ziegler, T. | 00074-3 / 00076-4 | |
| TR 5:30 - 7:18 p.m. | Ziegler, T. | 00078-5 / 00077-0 | |
|
|
|||
| 523 - Financial Accounting III | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 1:30 - 3:18 p.m. | Philipich, K. | 00079-1 / 00080-9 | |
|
|
|||
| 525 - Cost Accounting (honors section also available) | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 3:30 - 5:18 p.m. | Bentz, W. | 00081-4 / 00082-0 | |
|
|
|||
| H525 - Cost Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 8:30 - 10:18 a.m. | Jensen, D. | 00083-5 | |
|
|
|||
| 531 - Introduction to Accounting Information Systems | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 5:30 - 7:18 p.m. | Butler, J. | 00085-6 / 00084-1 | |
|
|
|||
| 624 - Advanced Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 8:30 - 10:18 a.m. | Smith, M. | 00086-1 / 00087-7 | |
|
|
|||
| 626 - Tax Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 1:30 - 3:18 p.m. | Krasniewski, R. | 19666-3 | |
| MW 5:30 - 7:18 p.m. | Krasniewski, R. | 00088-2 / 00089-8 | |
|
|
|||
| 627 - Auditing Principles and Procedures | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Turner, P. | 19977-5 / 19978-1 | |
| MW 1:30 - 3:18 p.m. | Turner, P. | 00090-6 / 00091-1 | |
|
|
|||
| 653 - Business Data Communications | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Nelson, J. | 00092-7 / 00094-8 | |
| MW 1:30 - 3:18 p.m. | Nelson, J. | 00093-2 / 00095-3 | |
|
|
|||
| 659 - Information System | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 3:30 - 5:18 p.m. | Rice, S. | 00096-9 / 00097-4 | |
|
|
|||
| 693 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | Raabe, W. | 00098-0 | |
| ARR | 00099-5 | ||
| ARR | 00100-7 | ||
| ARR | 00101-2 | ||
| ARR | Arya, A. | 00102-8 | |
| ARR | Bryant, L. | 00103-3 | |
| ARR | Dietrich, J. | 00104-9 | |
| ARR | Easton, P. | 00105-4 | |
| ARR | Fellingham, J. | 00106-0 | |
| ARR | Jensen, D. | 00107-5 | |
| ARR | Krasniewski, R. | 00108-7 | |
| ARR | Michell, V. | 00109-6 | |
| ARR | Muhanna, W. | 00110-0 | |
| ARR | Murdock, R. | 00111-0 | |
| ARR | Spires, E. | 00112-5 | |
| ARR | Teoh, S. | 00113-1 | |
| ARR | Tomassini, L. | 00114-6 | |
| ARR | Wallin, D. | 00115-1 | |
| ARR | Williams, D. | 00116-7 | |
| ARR | Young, R. | 00117-2 | |
|
|
|||
ACCT&MIS - Graduate Courses |
|||
| 826 - Tax Planning for Managerial Decision Making | |||
| Time & Day | Instructor | Call Number | |
| TR 1:30 - 3:30 p.m. | Raabe, W. | 00125-9 | |
| TR 6:00 - 7:48 p.m. | Raabe, W. | 00126-4 | |
|
|
|||
| 829 - Financial Accounting Analysis | |||
| Time & Day | Instructor | Call Number | |
| TR 10:30 - 12:18 p.m. | Fellingham, J. | 00127-0 | |
|
|
|||
| 834 - Corporate Information Systems Management | |||
| Time & Day | Instructor | Call Number | |
| TR 10:30 - 12:18 p.m. | Chu, P. | 00128-5 | |
| TR 1:30 - 3:18 p.m. | Chu, P. | 00129-1 | |
|
|
|||
| 861 - Seminar in Accounting | |||
| Time & Day | Instructor | Call Number | |
| ARR | 00131-4 | ||
| ARR | Arya, A. | 00130-9 | |
|
|
|||
| 893 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | Raabe, W. | 19949-4 | |
|
|
|||
| 894 - Group Studies | |||
| Time & Day | Instructor | Call Number | |
| MW 8:30 - 10:18 a.m. | Teoh, S. | 00132-0 | |
| MW 10:30 - 12:18 p.m. | Teoh, S. | 00133-5 | |
|
|
|||
| 894L - Fundamentals of Business Law for Graduate Accounting Students | |||
| Time & Day | Instructor | Call Number | |
| MW 8:30 - 10:18 a.m. | Martin, S. | 19863-0 | |
|
|
|||
| 894P - Leading for Profitable Growth | |||
| Time & Day | Instructor | Call Number | |
| MW 3:30 - 5:18 p.m. | Lane, J. | 00135-6 | |
|
|
|||
| 894T - Corporate Tax (same content as 636) | |||
| Time & Day | Instructor | Call Number | |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 00134-1 | |
|
|
|||
| 998 - Research in Accounting - Thesis | |||
| Time & Day | Instructor | Call Number | |
| ARR | 00112-5 | ||
|
|
|||
| 999 - Research in Accounting - Dissertation | |||
| Time & Day | Instructor | Call Number | |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 00134-1 | |





