Summer 2007
Summer 2007 Course Schedule
Note: This schedule is subject to change. Please see the OSU Registrar's page for more complete and current information.
Undergraduate Courses
Graduate Courses
Click the course number for more course information.
ACCT & MIS - Undergraduate Courses |
||
| 211 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| F 11:30 a.m. - 1:18 p.m. | Smith, M. | |
| R 10:30 a.m. - 12:18 p.m. | Smith, M. | 00002-3 / 00007-5 |
| R 1:30 -3:18 p.m. | Smith, M. | 00003-0 / 00008-1 |
| R 3:30 - 5:18 p.m. | Smith, M. | 00004-6 / 00009-8 |
| R 5:30 - 7:18 p.m. | Smith, M. | 00005-2 / 00010-9 |
|
|
||
| 212 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 a.m. - 12:18 p.m. | Schroeder, D. | |
| F 10:30 - 11:18 a.m. | 00011-5 / 00012-1 | |
| TR 5:30 - 7:18 p.m. | 00013-8 - M Only | |
|
|
||
| 212N - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 5:30 - 7:18 p.m. | Schroeder, D. | 00014-4 |
|
|
||
| 310 - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number |
| F 1:30 - 3:18 p.m. | Smith, M. | |
| F 11:30 a.m. - 1:18 p.m. | Smith, M. | 00015-1 |
|
|
||
| 521 - Financial Accounting I | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 3:30 - 5:18 p.m. | Tomassini, L. | 00019-6 / 00020-7 |
| MW 5:30 - 7:18 p.m. | Tomassini, L. | 00022-0 / 00021-3 |
|
|
||
| 522 - Financial Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 a.m. - 12:18 p.m. | Tomassini, L. | 00023-6 / 00024-2 |
|
|
||
| 523 - Financial Accounting III | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 3:30 - 5:18 p.m. | Smith, M. | 00025-9 / 00026-5 |
|
|
||
| 531 - Introduction to Accounting Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 a.m. - 12:18 p.m. | Smith, M. | 00027-1 / 00028-8 |
|
|
||
| 624 - Advanced Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MWF 1:30 - 3:18 p.m. | Wallin, D. | 00029-4 / 00030-5 |
|
|
||
| 626 - Tax Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 5:30 - 7:18 p.m. | 00032-8 / 00031-1 | |
|
|
||
| 627 - Auditing Principles and Procedures | ||
| Time & Day | Instructor | Call Number / M Section |
| MWF 10:30 a.m. - 12:18 p.m. | Turner, P. | 00033-4 / 00034-1 |
|
|
||
ACCT & MIS - Graduate Courses |
||
| 824N - Corporate Financial Reporting | ||
| Time & Day | Instructor | Call Number |
| TR 6:00 - 8:00 p.m. | Williams, D. | 00058-2 |
|
|
||
| 900 - Seminar | ||
| Time & Day | Instructor | Call Number |
| ARR | 00064-5 | |





