Spring 2006
Spring 2006 Course Schedule
Undergraduate Courses
Graduate Courses
Click the course number for more course information.
ACCT & MIS - Undergraduate Courses |
|||
| 211 - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number | |
| T 8:30 - 10:18 a.m. | Ziegler, T. | WebCT | |
| T 8:30 - 10:18 a.m. | Smith, M. | WebCT | |
| Midterm F 9:30 - 11:18 a.m.
Final W 7:30 - 9:18 p.m. |
|||
| R 8:30 - 10:18 a.m. | 00002-1 / 00016-1 | ||
| R 8:30 - 10:18 a.m. | 00003-7 / 00017-7 | ||
| R 10:30 - 12:18 p.m. | 00004-2 / 00018-2 | ||
| R 1:30 - 3:18 p.m. | 00005-8 / 00019-8 | ||
| R 3:30 - 5:18 p.m. | 00006-3 / 00020-7 | ||
| R 5:30 - 7:18 p.m. | 00007-9 / 00021-2 | ||
| R 8:30 - 10:18 a.m. | Ziegler, T. | WebCT | |
| R 8:30 - 10:18 a.m. | Smith, M. | WebCT | |
| Midterm, F 9:30 - 11:18 a.m.
Final, W 7:30 - 9:18 p.m. |
|||
| T 8:30 - 10:18 a.m. | 00009-0 / 00023-3 | ||
| T 8:30 - 10:18 a.m. | 00010-9 / 00024-9 | ||
| T 10:30 - 12:18 p.m. | 00011-4 / 00025-4 | ||
| T 1:30 - 3:18 p.m. | 00012-0 / 00026-0 | ||
| T 3:30 - 5:18 p.m. | 00013-5 / 00027-5 | ||
| T 5:30 - 7:18 p.m. | 00014-1 / 00028-1 | ||
|
|
|||
| 212 - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 8:30 - 10:18 a.m. | Bentz, W. | 00029-6 / 00033-1 | |
| TR 10:30 - 12:18 p.m. | Bentz, W. | 00030-5 / 00034-7 | |
| TR 1:30 - 3:18 p.m. | Bentz, W. | 00031-1 / 00035-2 | |
| TR 3:30 - 5:18 p.m. | Mulchandani, P. | 00032-6 / 00036-8 | |
| TR 5:30 - 7:18 p.m. | Yu, J. | 00038-9 / 00037-3 | |
|
|
|||
| 310C - Foundations of Accounting | |||
| Time & Day | Instructor | Call Number | |
| F 9:30 - 11:18 a.m. | Smith, M. | 00039-4 | |
| F 11:30 - 1:18 p.m. | Smith, M. | 00040-3 | |
| Midterm and Final, W 7:30 - 9:18 p.m. | |||
|
|
|||
| 493 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | 00041-9 | ||
| ARR | Chu, P.C. | 00042-4 | |
| ARR | Dietrich, J. | 00043-0 | |
| ARR | Spires, E. | 00044-5 | |
| ARR | Tomassini, L. | 00045-1 | |
|
|
|||
| 501 - Accounting and Cost Analysis | |||
| Time & Day | Instructor | Call Number | |
| TR 12:30 - 2:18 p.m. | Mulchandani, P. | 00046-6 | |
|
|
|||
| H519 - Honors Intermediate Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 9:30 - 11:18 a.m. | Teoh, S. | 00047-1 | |
| MW 11:30 - 1:18 p.m. | Teoh, S. | 00048-7 | |
|
|
|||
| 521 - Financial Accounting I | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 8:30 - 10:18 a.m. | Williams, D. | 00049-2 / 00052-2 | |
| MW 10:30 - 12:18 p.m. | Williams, D. | 00050-1 / 00053-8 | |
| MW 1:30 - 3:18 p.m. | Williams, D. | 00051-7 / 00054-3 | |
|
|
|||
| 522 - Financial Accounting II | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 8:30 - 10:18 a.m. | Tomassini, L. | 00055-9 / 00059-1 | |
| MW 10:30 - 12:18 p.m. | Tomassini, L. | 00056-4 / 00060-0 | |
| TR 1:30 - 3:18 p.m. | Ziegler, T. | 00057-0 / 00061-5 | |
| TR 5:30 - 7:18 p.m. | Ziegler, T. | 00058-5 / 00062-1 | |
|
|
|||
| 523 - Financial Accounting III | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 10:30 - 12:18 p.m. | Murdock, R. | 00063-6 / 00064-1 | |
| TR 5:30 - 7:18 p.m. | Katerakis, J. | 00066-2 / 00065-7 | |
|
|
|||
| 525 - Cost Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 1:30 - 3:18 p.m. | Schroeder, D. | 00067-8 / 00069-9 | |
| TR 5:30 - 7:18 p.m. | Schroeder, D. | 00068-3 / 00070-8 | |
|
|
|||
| 531 - Introduction to Accounting Information Systems | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 1:30 - 3:18 p.m. | Butler, J. | 00071-3 / 00073-4 | |
| MW 3:30 - 5:18 p.m. | Butler, J. | 00072-9 / 00074-0 | |
|
|
|||
| 624 - Advanced Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 1:30 - 3:18 p.m. | Wallin, D. | 00076-1 / 00078-1 | |
| TR 3:30 - 5:18 p.m. | Wallin, D. | 00075-6 / 00077-6 | |
|
|
|||
| H624 - Honors Advanced Accounting | |||
| Time & Day | Instructor | Call Number | |
| TR 1:30 - 3:18 p.m. | Beatty, A. | 00079-7 | |
|
|
|||
| 626 - Tax Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 1:30 - 3:18 p.m. | Krasniewski, R. | 00080-6 / 00081-1 | |
|
|
|||
| H626 - Honors Tax Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 10:30 - 12:18 p.m. | Krasniewski, R. | 00082-7 | |
|
|
|||
| 627 - Auditing Principles and Procedures | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 3:30 - 5:18 p.m. | Turner, P. | 00083-2 / 00084-8 | |
| MW 5:30 - 7:18 p.m. | Turner, P. | 00086-9 / 00085-3 | |
|
|
|||
| 634 - Topics in Financial Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Turner, P. | 00087-4 / 00088-0 | |
|
|
|||
| 636 - Tax Accounting II | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 00089-5 / 00090-4 | |
| MW 8:30 - 10:18 a.m. | Martin, S. | 20580-1 / 20579-2 | |
|
|
|||
| 657 - Decision Support and Expert Systems | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Butler, J. | 00091-0 / 00092-5 | |
|
|
|||
| 658 - Electronic Commerce | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 10:30 - 12:18 p.m. | Muhanna, W. | 00093-1 / 00094-6 | |
|
|
|||
| 693 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | 00095-1 | ||
| ARR | 00096-7 | ||
| ARR | 00097-2 | ||
| ARR | Bentz, W. | 00098-8 | |
| ARR | Chu, P.C. | 00099-3 | |
| ARR | Dietrich, J. | 00100-8 | |
| ARR | Fellingham, J. | 00101-3 | |
| ARR | Muhanna, W. | 00102-9 | |
| ARR | Mulchandani, P. | 00103-4 | |
| ARR | Murdock, R. | 00104-0 | |
| ARR | 00105-5 | ||
| ARR | Raabe, W. | 00106-1 | |
| ARR | Schroeder, D. | 00107-6 | |
| ARR | Spires, E. | 00108-1 | |
| ARR | Tomassini, L. | 00109-7 | |
| ARR | Young, R. | 00110-6 | |
|
|
|||
| H783 - Honors Research | |||
| Time & Day | Instructor | Call Number | |
| ARR | Butler, J. | 00111-1 | |
| ARR | Dietrich, J. | 00112-7 | |
| ARR | Fellingham, J. | 00113-2 | |
| ARR | Murdock, R. | 00114-8 | |
| ARR | Tomassini, L. | 00115-3 | |
| ARR | Williams, D. | 00116-9 | |
| ARR | Young, R. | 00117-4 | |
|
|
|||
ACCT&MIS - Graduate Courses |
|||
| 823 - Managerial Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 10:30 - 12:18 p.m. | Mulchandani, P. | 00118-0 | |
|
|
|||
| 825 - Advanced Acounting Analysis for Controllership Function | |||
| Time & Day | Instructor | Call Number | |
| TR 8:30 - 10:18 a.m. | Young, R. | 00119-5 | |
|
|
|||
| 848 - Financial Instruments, Derivatives, and Hedging | |||
| Time & Day | Instructor | Call Number | |
| TR 1:30 - 3:18 p.m. | Murdock, R. |
00120-4 |
|
|
|
|||
| 856 - Professional Research in Taxation | |||
| Time & Day | Instructor | Call Number | |
| MW 3:30 - 5:18 p.m. | Raabe, W. | 00121-0 | |
|
|
|||
| 866 - Advanced Topics in Taxation | |||
| Time & Day | Instructor | Call Number | |
| TR 10:30 - 12:18 p.m. | Raabe, W. | 00122-5 | |
|
|
|||
| 893 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | Arya, A. | 00123-1 | |
| ARR | Chu, P.C. | 00124-6 | |
| ARR | Jensen, D. | 00125-1 | |
| ARR | Raabe, W. | 00126-7 | |
| ARR | Teoh, S. | 00127-2 | |
| ARR | Young, R. | 00128-8 | |
| ARR | Williams, D. | 00129-3 | |
|
|
|||
| 894.21 - Leading for Profitable Growth | |||
| Time & Day | Instructor | Call Number | |
| TR 3:30 - 5:18 p.m. | Lane, J. | 00130-2 | |
|
|
|||
| 894.22 - Financial Fraud Detection | |||
| Time & Day | Instructor | Call Number | |
| MW 1:30 - 3:18 p.m. | Spires, E. | 19865-7 | |
|
|
|||
| 894.26 - Accounting and Ethics | |||
| Time & Day | Instructor | Call Number | |
| MW 3:30 - 5:18 p.m. | Smith, C. | 00131-8 | |
|
|
|||
| 894.30 - Accounting for Mergers and Acquisitions | |||
| Time & Day | Instructor | Call Number | |
| TR 10:30 - 12:18 p.m. | Beatty, A. | 00132-3 | |
|
|
|||
| 894.31 - Data Mining | |||
| Time & Day | Instructor | Call Number | |
| TR 3:30 - 5:18 p.m. | Muhanna, W. | 20373-5 | |
|
|
|||
| 900 | |||
| Time & Day | Instructor | Call Number | |
| ARR | Arya, A. | 00133-9 | |
|
|
|||
| 998 - Research in Accounting - Thesis | |||
| Time & Day | Instructor | Call Number | |
| ARR | Bentz, W. | 00134-4 | |
| ARR | Murdock, R. | 00135-0 | |
|
|
|||
| 999 - Research in Accounting - Dissertation | |||
| Time & Day | Instructor | Call Number | |
| ARR | Teoh, S. | 00136-5 | |
| ARR | Chu, P. | 00137-1 | |
| ARR | Dietrich, R. | 00138-6 | |
| ARR | Young, R. | 00139-1 | |
| ARR | Muhanna, W. | 00140-1 | |
| ARR | Schroeder, D. | 00141-6 | |
| ARR | Spires, E. | 00142-1 | |
| ARR | Teoh, S. | 00143-7 | |
| ARR | Young, R. | 00144-2 | |





