Spring 2005
Spring 2005 Course Schedule
Undergraduate Courses
Graduate Courses
ACCT & MIS - Undergraduate Courses |
|||
| 211M - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number | |
| T 8:30 - 10:18 a.m. | Ziegler, T. | 000015-6M | |
| T 10:30 - 12:18 p.m. | Ziegler, T. | 000017-7M | |
| T 1:30 - 3:18 p.m. | Ziegler, T. | 000019-8M | |
| R 8:30 - 10:30 a.m. | Ziegler, T. | 000016-1M | |
| R 10:30 - 12:18 p.m. | Ziegler, T. | 000018-2M | |
| R 1:30 - 3:30 p.m. | Ziegler, T. | 00020-7M | |
|
|
|||
| 211 - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number | |
| TR 8:30 - 10:18 a.m. | Murdock, R. | 00001-6 | |
| TR 10:30 - 12:18 p.m. | Murdock, R. | 00002-1 | |
| TR 1:30 - 3:18 p.m. | Johnston, R. | 00010-9 | |
| TR 3:30 - 5:18 p.m. | Johnston, R. | 00011-4 | |
| TR 7:30 - 9:18 p.m. | TBA | 00024-9 | |
|
|
|||
| 212 - Introduction to Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 8:30 - 10:18 a.m. | Bentz, W. | 00025-4 / 00029-6 | |
| TR 10:30 - 12:18 p.m. | Bentz, W. | 00026-0 / 00030-5 | |
| TR 1:30 - 3:18 p.m. | Bentz, W. | 00027-5 / 00031-1 | |
| TR 3:30 - 5:18 p.m. | Delaubenfels, K. | 00028-1 / 00032-6 | |
| TR 5:30 - 7:18 p.m. | Delaubenfels, K. | 00034-7 / 00033-1 | |
|
|
|||
| 310C - Foundations of Accounting | |||
| Time & Day | Instructor | Call Number | |
| F 9:30 - 11:18 a.m. | Smith, M. | 00035-2 | |
| F 9:30 - 11:18 a.m. | WEBCT | 20314-1 | |
|
|
|||
| 493 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | 00036-8 | ||
| ARR | Chu, P. | 00037-3 | |
| ARR | Jensen, D. | 00038-9 | |
| ARR | Krasniewski, R. | 00039-4 | |
| ARR | Tomassini, L. | 00040-3 | |
|
|
|||
| 501 - Accounting and Cost Analysis | |||
| Time & Day | Instructor | Call Number | |
| TR 12:30 - 2:18 p.m. | Mulchandani, P. | 00041-9 | |
|
|
|||
| H519 - Honors Intermediate Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 9:30 - 11:18 a.m. | Teoh, S. | 00042-4 | |
| MW 11:30 - 1:18 p.m. | Teoh, S. | 00043-0 | |
|
|
|||
| 521 - Financial Accounting I | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 8:30 - 10:18 a.m. | Williams, D. | 00044-5 / 00047-1 | |
| MW 10:30 - 12:18 p.m. | Williams, D. | 00045-1 / 00048-7 | |
| MW 1:30 - 3:18 p.m. | Williams, D. | 00046-6 / 00049-2 | |
|
|
|||
| 522 - Financial Accounting II | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Tomassini, L. | 00050-1 / 00052-2 | |
| MW 1:30 - 3:18 p.m. | Tomassini, L. | 00051-7 / 00053-8 | |
| MW 5:30 - 7:18 p.m. | Katerakis, J. | 20399-4(M) | |
| MW 7:30 - 9:18 p.m. | Yu, J. | 00055-9 / 00054-3 | |
|
|
|||
| 523 - Financial Accounting III | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 3:30 - 5:18 p.m. | Philipich, K. | 00056-4 / 00057-0 | |
| TR 5:30 - 7:18 p.m. | Philipich, K. | 00059-1 / 00058-5 | |
|
|
|||
| 525 - Cost Accounting (honors section also available) | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 1:30 - 3:18 p.m. | Schroeder, D. | 00060-0 / 00062-1 | |
| TR 5:30 - 7:18 p.m. | Schroeder, D. | 00061-5 / 00063-6 | |
|
|
|||
| 531 - Introduction to Accounting Information Systems | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 3:30 - 5:18 p.m. | Butler, J. | 00064-1 / 00065-7 | |
| TR 8:30 - 10:18 a.m. | Rice, S. | 20420-5(M) | |
|
|
|||
| H531 - Honors Introduction to Accounting Information Systems | |||
| Time & Day | Instructor | Call Number | |
| MW 1:30 - 3:18 p.m. | Butler, J. | 00066-2 | |
|
|
|||
| 624 - Advanced Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 10:30 - 12:18 p.m. | Beatty, A. | 00067-8 / 00069-9 | |
| TR 1:30 - 3:18 p.m. | Beatty, A. | 00068-3 / 00070-8 | |
|
|
|||
| 626 - Tax Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Krasniewski, R. | 00071-3 / 00072-9 | |
|
|
|||
| H626 - Honors Tax Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 8:30 - 10:18 a.m. | Krasniewski, R. | 00073-4 | |
|
|
|||
| 627 - Auditing Principles and Procedures | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 5:30 - 7:18 p.m. | Turner, P. | 00067-8 / 00066-2 | |
| MW 10:30 - 12:18 p.m. | Turner, P. | 20424-7(M) | |
|
|
|||
| 634 - Topics in Financial Accounting | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 5:30 - 7:18 p.m. | Fellingham, J. | 00076-1 / 00077-6 | |
|
|
|||
| 636 - Tax Accounting II | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 00078-1 / 00079-7 | |
|
|
|||
| 657 - Decision Support and Expert Systems | |||
| Time & Day | Instructor | Call Number / M Section | |
| MW 10:30 - 12:18 p.m. | Butler, J. | 00081-1 / 00080-6 | |
|
|
|||
| 658 - Electronic Commerce | |||
| Time & Day | Instructor | Call Number / M Section | |
| TR 10:30 - 12:18 p.m. | Muhanna, W. | 00082-7 / 00083-2 | |
|
|
|||
| 693A - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | Raabe, W. | 20169-5 | |
|
|
|||
| 693 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | Bentz, W. | 00087-4 | |
| ARR | Bryant, L. | 00088-0 | |
| ARR | Chu, P. | 00089-5 | |
| ARR | Fellingham, J. | 00090-4 | |
| ARR | Jensen, D. | 00091-0 | |
| ARR | Krasniewski, R. | 00092-5 | |
| ARR | Muhanna, W. | 00093-1 | |
| ARR | Mulchandani, P. | 00094-6 | |
| ARR | Murdock, R. | 00095-1 | |
| ARR | Nelson, H. | 00096-7 | |
| ARR | Raabe, W. | 00097-2 | |
| ARR | Schroeder, D. | 00098-8 | |
| ARR | Spires, E. | 00099-3 | |
| ARR | Tomassini, L. | 00100-8 | |
| ARR | Young, R. | 00101-3 | |
| ARR | 00086-9 | ||
|
|
|||
| 694.01 - Accounting Honors Seminar | |||
| Time & Day | Instructor | Call Number | |
| F 9:30 - 11:18 a.m. | Katerakis, J. | 19843-0 | |
|
|
|||
| H783 - Honors Research | |||
| Time & Day | Instructor | Call Number | |
| ARR | Butler, J. | 00103-4 | |
| ARR | Jensen, D. | 00104-0 | |
| ARR | Krasniewski, R. | 00105-5 | |
| ARR | Murdock, R. | 00106-1 | |
| ARR | Tomassini, L. | 00107-6 | |
| ARR | Williams, D. | 00108-1 | |
| ARR | Young, R. | 00109-7 | |
| TR | 00110-6 | ||
|
|
|||
ACCT&MIS - Graduate Courses |
|||
| 822 - Assurance Services | |||
| Time & Day | Instructor | Call Number | |
| TR 8:30 - 10:18 a.m. | Spires, E. | 00111-1 | |
| TR 10:30 - 12:30 p.m. | Spires, E. | 00112-7 | |
|
|
|||
| 823 - Managerial Accounting | |||
| Time & Day | Instructor | Call Number | |
| MW 10:30 - 12:18 p.m. | Mulchandani, P. | 00113-2 | |
|
|
|||
| 825 - Advanced Acounting Analysis for Controllership Function | |||
| Time & Day | Instructor | Call Number | |
| TR 10:30 - 12:18 p.m. | Young, R. | 19897-2 | |
|
|
|||
| 827 - Control System Design | |||
| Time & Day | Instructor | Call Number | |
| MW 8:30 - 10:18 a.m. | Arya, A. | 00114-8 | |
|
|
|||
| 837 - Management of Corporate Data Resources | |||
| Time & Day | Instructor | Call Number | |
| TR 1:30 - 3:18 p.m. | Muhanna, W. | 00115-3 | |
|
|
|||
| 848 - Financial Derivatives and Hedging | |||
| Time & Day | Instructor | Call Number | |
| TR 1:30 - 3:18 p.m. | Murdock, R. | 19931-8 | |
|
|
|||
| 893 - Individual Studies | |||
| Time & Day | Instructor | Call Number | |
| ARR | Teoh, S. | 00124-6 | |
| ARR | Arya, A. | 00120-4 | |
| ARR | Chu, P. | 00121-0 | |
| ARR | Raabe, W. | 00123-1 | |
| ARR | Turner, P. | 00125-1 | |
| ARR | Williams, D. | 00126-7 | |
| ARR | Nelson, K. | 00122-5 | |
|
|
|||
| 856 - Tax Research | |||
| Time & Day | Instructor | Call Number | |
| MW 3:30 - 5:18 p.m. | Raabe, W. | 19920-4 | |
|
|
|||
| 894.28 - Fraud Examination | |||
| Time & Day | Instructor | Call Number | |
| MW 1:30 - 3:18 p.m. | Turner, P. | 19918-0 | |
|
|
|||
| 894.29 | |||
| Time & Day | Instructor | Call Number | |
| ARR | Dietrich, R | 19994-3 | |
|
|
|||
| 900 | |||
| Time & Day | Instructor | Call Number | |
| ARR | Arya, A | 19724-1 | |
|
|
|||
| 998 - Research in Accounting - Thesis | |||
| Time & Day | Instructor | Call Number | |
| ARR | Bentz, W. | 00127-2 | |
| ARR | Murdock, R. | 00128-8 | |
|
|
|||
| 999 - Research in Accounting - Dissertation | |||
| Time & Day | Instructor | Call Number | |
| ARR | Teoh, S. | 00135-0 | |
| ARR | Chu, P. | 00130-2 | |
| ARR | Dietrich, R. | 00131-8 | |
| ARR | Young, R. | 00136-5 | |
| ARR | Muhanna, W. | 00132-3 | |
| ARR | Schroeder, D. | 00133-9 | |
| ARR | Spires, E. | 00134-4 | |





