Spring 2004
Spring 2004 Course Schedule
Undergraduate Courses
Graduate Courses
ACCT & MIS - Undergraduate Courses |
||
| 211 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Murdock, R. | 00001-6 / 00008-4 |
| MW 8:30 - 10:18 a.m. | Ramamurthy, R. | 00002-1 / 00009-0 |
| TR 8:30 - 10:18 a.m. | Greenberg, R. | 00003-7 / 00010-9 |
| MW 10:30 - 12:18 p.m. | Ramamurthy, R. | 00004-2 / 00011-4 |
| TR 10:30 - 12:18 p.m. | Greenberg, R. | 00005-8 / 00012-0 |
| TR 1:30 - 3:18 p.m. | Greenberg, R. | 00006-3 / 00013-5 |
| TR 3:30 - 5:18 p.m. | Woolard, M. | 00007-9 / 00014-1 |
| TR 5:30 - 7:18 p.m. | Woolard, M. | 00016-1 / 00015-6 |
|
|
||
| 212 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 8:30 - 10:18 a.m. | Bentz, W. | 00017-7 / 00021-2 |
| TR 10:30 - 12:18 p.m. | Bentz, W. | 00018-2 / 00022-8 |
| TR 1:30 - 3:18 p.m. | Bentz, W. | 00019-8 / 00023-3 |
| TR 3:30 - 5:18 p.m. | Wallin, D. | 00020-7 / 00024-9 |
| TR 5:30 - 7:18 p.m. | 00026-0 / 00025-4 | |
|
|
||
| 310C - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| F 9:30 - 11:18 a.m. | Smith, M. | 00027-5 / 19755-1 |
|
|
||
| 493 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | 00028-1 | |
| ARR | Chu, P. | 00029-1 |
| ARR | Jensen, D. | 00030-5 |
| ARR | Krasniewski, R. | 00031-1 |
| ARR | Tomassini, L. | 00032-6 |
|
|
||
| 501 - Accounting and Cost Analysis | ||
| Time & Day | Instructor | Call Number |
| MW 7:30 - 9:18 p.m. | Mulchandani, P. | 00033-1 |
|
|
||
| H519 - Honors Intermediate Accounting | ||
| Time & Day | Instructor | Call Number |
| MWF 9:30 - 11:18 a.m. | Tomassini, L. | 00034-7 |
| MWF 11:30 - 1:18 p.m. | Tomassini, L. | 00035-2 |
|
|
||
| 521 - Financial Accounting I | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 a.m. | Teoh, S. | 00036-8 / 00039-4 |
| MW 10:30 - 12:18 p.m. | Teoh, S. | 00037-3 / 00040-3 |
| MW 2:30 - 4:18 p.m. | Zhang, Y. | 00038-9 / 00041-9 |
|
|
||
| 522 - Financial Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 p.m. | Ziegler, T. | 00042-4 / 00044-5 |
| MW 2:30 - 4:18 p.m. | Ziegler, T. | 00043-0 / 00045-1 |
| MW 5:30 - 7:18 p.m. | Bringman, P. | 00047-1 / 00046-6 |
|
|
||
| 523 - Financial Accounting III | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 3:30 - 5:18 p.m. | Philipich, K. | 00048-7 / 00049-2 |
| TR 5:30 - 7:18 p.m. | Philipich, K. | 00051-7 / 00050-1 |
|
|
||
| 525 - Cost Accounting (honors section also available) | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 1:30 - 3:18 p.m. | Wallin, D. | 00052-2 / 00053-8 |
| TR 5:30 - 7:18 p.m. | Wallin, D. | 00055-9 / 00054-3 |
|
|
||
| 531 - Introduction to Accounting Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Butler, J. | 00056-4 / 00057-0 |
|
|
||
| H531 - Honors Introduction to Accounting Information Systems | ||
| Time & Day | Instructor | Call Number |
| MW 3:30 - 5:18 p.m. | Butler, J. | 00058-5 |
|
|
||
| 624 - Advanced Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 8:30 - 10:18 a.m. | Williams, D. | 00059-1 / 00061-5 |
| TR 10:30 - 12:18 p.m. | Williams, D. | 00060-0 / 00062-1 |
|
|
||
| 626 - Tax Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 p.m. | Krasniewski, R. | 00063-6 / 00064-1 |
|
|
||
| H626 - Honors Tax Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 8:30 - 10:18 a.m. | Krasniewski, R. | 00065-7 |
|
|
||
| 627 - Auditing Principles and Procedures | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 5:30 - 7:18 p.m. | Turner, P. | 00067-8 / 00066-2 |
|
|
||
| 634 - Topics in Financial Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 p.m. | Schroeder, D. | 00068-3 / 00070-8 |
|
|
||
| 636 - Tax Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 3:30 - 5:18 p.m. | Raabe, W. | 00072-9 / 00073-4 |
|
|
||
| 657 - Decision Support and Expert Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| W 5:30 - 9:18 p.m. | Butler, J. | 00075-5 / 00074-0 |
|
|
||
| 658 - Electronic Commerce | ||
| Time & Day | Instructor/TD> | Call Number / M Section |
| TR 1:30 - 3:18 p.m. | Muhanna, W. | 00076-1 / 00077-6 |
|
|
||
| 659 - Information Systems Planning and Management | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 - 12:18 p.m. | Nelson, K. | 00078-1 / 00079-7 |
|
|
||
| 693 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Bentz, W. | 00080-6 |
| ARR | Bryant, L. | 00081-1 |
| ARR | Chu, P. | 00082-7 |
| ARR | Fellingham, J. | 00083-2 |
| ARR | Jensen, D. | 00084-8 |
| ARR | Krasniewski, R. | 00085-3 |
| ARR | Muhanna, W. | 00086-9 |
| ARR | Murdock, R. | 00087-4 |
| ARR | Nelson, K. | 00088-0 |
| ARR | Schroeder, D. | 00090-4 |
| ARR | Spires, E. | 00091-0 |
| ARR | Tomassini, L. | 00092-5 |
| ARR | Young, R. | 00093-1 |
| ARR | 00094-6 | |
|
|
||
| 694A - Accounting Ethics | ||
| Time & Day | Instructor | Call Number |
| TR 1:30 - 3:18 p.m. | Flegm, E. | 19521-1 |
|
|
||
| H783 - Honors Research | ||
| Time & Day | Instructor | Call Number |
| ARR | Butler, J. | 00097-2 |
| ARR | Jensen, D. | 19580-4 |
| ARR | Krasniewski, R. | 00095-1 |
| ARR | Murdock, R. | 00096-7 |
| ARR | Tomassini, L. | 00098-8 |
| ARR | Williams, D. | 00099-3 |
| ARR | Young, R. | 00100-8 |
| ARR | 19645-6 | |
|
|
||
ACCT & MIS - Graduate Courses |
||
| 822 - Assurance Services | ||
| Time & Day | Instructor | Call Number |
| TR 8:30 - 10:18 a.m. | Spires, E. | 00101-3 |
| TR 10:30 - 12:30 p.m. | Spires, E. | 00102-9 |
|
|
||
| 823 - Managerial Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 10:30 - 12:18 p.m. | Mulchandani, P. | 00103-4 |
|
|
||
| 827 - Control System Design | ||
| Time & Day | Instructor | Call Number |
| MW 8:30 - 10:18 a.m. | Arya, A. | 00104-0 |
|
|
||
| 834 - Corporate Information Systems Management | ||
| Time & Day | Instructor | Call Number |
| MW 3:30 - 5:18 p.m. | Nelson, K. | 00105-5 |
|
|
||
| 837 - Management of Corporate Data Resources | ||
| Time & Day | Instructor | Call Number |
| TR 10:30 - 12:18 p.m. | Muhanna, W. | 19342-8 |
|
|
||
| 861 - Seminar in Accounting | ||
| Time & Day | Instructor | Call Number |
| ARR | Muhanna, W. | 00107-6 |
| ARR | Fellingham, J. | 00108-1 |
|
|
||
| 893 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Teoh, S. | 00112-7 |
| ARR | Arya, A. | 00109-7 |
| ARR | Chu, P. | 00110-6 |
| ARR | Raabe, W. | 00111-1 |
| ARR | Turner, P. | 00113-2 |
| ARR | Williams, D. | 00114-8 |
| ARR | Nelson, K. | 19756-7 |
|
|
||
| 894A - Accounting Ethics | ||
| Time & Day | Instructor | Call Number |
| TR 1:30 - 3:18 p.m. | Flegm, E. | 19522-6 |
|
|
||
| 894J - Financial Instruments, Derivatives and Hedging | ||
| Time & Day | Instructor | Call Number |
| TR 1:30 - 3:30 p.m. | Murdock, R. | 19232-2 |
|
|
||
| 894L - Fraud Examination | ||
| Time & Day | Instructor | Call Number |
| MW 1:30 - 3:18 p.m. | Turner, P. | 19675-1 |
|
|
||
| 894M (MHR) | ||
| Time & Day | Instructor | Call Number |
| R 8:00 - 10:00 p.m. | Mulchandani, P. | 19690-0 |
|
|
||
| 894N - Leading for Profitable Growth | ||
| Time & Day | Instructor | Call Number |
| MW 6:00 - 7:48 p.m. | Lane, J. | 00115-3 |
|
|
||
| 894T - Corporate Tax (same content as 636) | ||
| Time & Day | Instructor | Call Number |
| TR 10:30 - 12:30 p.m. | Raabe, W. | 19676-6 |
|
|
||
| 998 - Research in Accounting - Thesis | ||
| Time & Day | Instructor | Call Number |
| ARR | Bentz, W. | 00115-3 |
| ARR | Murdock, R. | 00116-9 |
|
|
||
| 999 - Research in Accounting - Dissertation | ||
| Time & Day | Instructor | Call Number |
| ARR | Teoh, S. | 00124-6 |
| ARR | Chu, P. | 00118-0 |
| ARR | Dietrich, R. | 00119-5 |
| ARR | 00120-4 | |
| ARR | Muhanna, W. | 00121-0 |
| ARR | Schroeder, D. | 00122-5 |
| ARR | Spires, E. | 00123-1 |
| ARR | Young, R. | 00125-1 |
