Autumn 2004
Autumn 2004 Course Schedule
Undergraduate Courses
Graduate Courses
ACCT & MIS - Undergraduate Courses |
||
| 211 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 8:30 - 10:18 am | 00002-1 / 00008-4 | |
| TR 10:30 - 12:18 pm | 00004-2 / 00010-7 | |
| TR 1:30 - 3:18 pm | 00006-3 / 00012-8 | |
| F 2:30 - 4:18 pm | Tomassini, L. | 20287-5 / 20288-1 |
| TR 5:30 - 7:18 pm | 00014-9 / 00013-3 | |
|
|
||
| H211 - Honors Introduction to Accounting | ||
| Time & Day | Instructor | Call Number |
| MWF 9:30 - 11:18 am | Tomassini, L. | 00015-4 |
| MW 11:30 - 1:18 pm
F 9:30-11:18 |
Tomassini, L. | 00016-0 |
|
|
||
| 212 - Introduction to Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 am | Kinard, J. | Lecture; Select Recitation Section Below |
| F 8:30 - 9:18 am | 00018-1 / 00036-2 | |
| F 8:30 - 9:18 am | 00019-6 / 00037-8 | |
| F 8:30 - 9:18 am | 00020-3 / 00038-3 | |
| F 8:30 - 9:18 am | 00021-9 / 00039-9 | |
| F 9:30 - 10:18 am | 00022-4 / 00040-6 | |
| F 9:30 - 10:18 am | 00023-0 / 00041-1 | |
| F 9:30 - 10:18 am | 00024-5 / 00042-7 | |
| F 9:30 - 10:18 am | 00025-1 / 00043-2 | |
| MW 10:30 - 11:18 am | Kinard, J. | Lecture; Select Recitation Section Below |
| F 10:30 - 11:18 am | 00027-1 / 00045-3 | |
| F 10:30 - 11:18 am | 00028-7 / 00046-9 | |
| F 10:30 - 11:18 am | 00029-2 / 00047-4 | |
| F 10:30 - 12:18 pm | 00030-0 / 00048-0 | |
| F 11:30 - 12:18 pm | 00031-5 / 00049-5 | |
| F 11:30 - 12:18 pm | 00032-1 / 00050-2 | |
| F 11:30 - 12:18 pm | 00033-6 / 00051-8 | |
| F 11:30 - 12:18 pm | 00034-1 / 00052-3 | |
| TR 5:30 - 7:18 pm | Lecture; Select Recitation Section Below | |
| M 7:30 - 9:18 pm | 00054-4 / 00053-9 | |
|
|
||
| 310C - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number |
| F 11:30 - 1:18 pm | Smith, M. | 00055-0 |
|
|
||
| 493 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Jensen, D. | 00030-0 |
| ARR | Murdock, R. | 00031-5 |
| ARR | Tomassini, L. | 00032-1 |
|
|
||
| 501 - Accounting and Cost Analysis | ||
| Time & Day | Instructor | Call Number |
| TR 10:30 - 12:18 pm | Mulchandani, P. | 00059-1 |
|
|
||
| H520 - Honors Financial Accounting | ||
| Time & Day | Instructor | Call Number |
| MWF 1:30 - 3:18 pm | 00060-9 | |
|
|
||
| 521 - Financial Accounting I | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 1:30 - 3:18 pm | 00061-4 / 00063-5 | |
| MW 3:30 - 5:18 pm | 00062-0 / 00064-1 | |
| MW 5:30 - 7:18 pm | 00066-1 / 00065-6 | |
|
|
||
| 522 - Financial Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 8:30 - 10:18 am | 00067-7 / 00069-8 | |
| MW 10:30 - 12:18 pm | 00068-2 / 00070-5 | |
| MW 5:30 - 7:18 pm | 00072-6 / 00071-1 | |
|
|
||
| 523 - Financial Accounting III | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 1:30 - 3:18 pm | 00073-1 / 00075-2 | |
| TR 5:30 - 7:18 pm | 00074-7 / 00076-8 | |
|
|
||
| 525 - Cost Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 8:30 - 10:18 am | 00077-3 / 00079-4 | |
| TR 10:30 - 12:18 pm | 00078-9 / 00080-1 | |
|
|
||
| 531 - Introduction to Accounting Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 3:30 - 5:18 pm | 00081-7 / 00082-2 | |
|
|
||
| 532 - Foundations of Business Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 3:30 - 5:18 pm | 00083-8 / 00085-9 | |
| MW 5:30 - 7:18 pm | 00084-3 / 00086-4 | |
|
|
||
| 624 - Advanced Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 5:30 - 7:18 pm | 00088-5 / 00087-0 | |
|
|
||
| H624 - Honors Advanced Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 3:30 - 5:18 pm | 00089-1 | |
|
|
||
| 626 - Tax Accounting | ||
| Time & Day | Instructor | Call Number / M Section |
| MW 10:30 - 12:18 pm | 00090-8 / 00091-3 | |
|
|
||
| 627 - Auditing Principles and Procedures | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 8:30 - 10:18 am | 00092-9 / 00093-4 | |
|
|
||
| H627 - Honors Auditing Principles and Procedures | ||
| Time & Day | Instructor | Call Number |
| TR 1:30 - 3:18 pm | 00094-0 | |
|
|
||
| 636 - Tax Accounting II | ||
| Time & Day | Instructor | Call Number / M Section |
| M 5:30 - 8:00 pm | 00096-1 / 00095-5 | |
|
|
||
| 651 - Analysis and Design of Management Information Systems | ||
| Time & Day | Instructor | Call Number / M Section |
| TR 10:30 - 12:18 pm | 00097-6 / 00098-1 | |
|
|
||
| 693 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Arya, A. | 00069-8 |
| ARR | Bentz, W. | 00070-5 |
| ARR | Bryant, L. | 00071-1 |
| ARR | Chu, P. | 00072-6 |
| ARR | 00073-1 | |
| ARR | Fellingham, J. | 00074-7 |
| ARR | Jensen, D. | 00075-2 |
| ARR | Krasniewski, R. | 00076-8 |
| ARR | Muhanna, W. | 00077-3 |
| ARR | Murdock, R. | 00078-9 |
| ARR | Raabe, W. | 00079-4 |
| ARR | Schroeder, D. | 00080-1 |
| ARR | Spires, E. | 00081-7 |
| ARR | Teoh, S. | 00082-2 |
| ARR | Tomassini, L. | 00083-8 |
| ARR | Williams, D. | 00084-3 |
| ARR | Young, R. | 00085-9 |
| ARR | 00086-4 | |
|
|
||
| H783 - Honors Research | ||
| Time & Day | Instructor | Call Number |
| ARR | 00087-0 | |
| ARR | Dietrich, R. | 00089-1 |
| ARR | Jensen, D. | 00090-8 |
| ARR | Krasniewski, R. | 00088-5 |
| ARR | Murdock, R. | 00091-3 |
| ARR | 00092-9 | |
| ARR | Tomassini, L. | 00093-4 |
| ARR | Young, R. | 00094-0 |
|
|
||
ACCT & MIS - Graduate Courses |
||
| 803 - Foundations of Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 8:30 - 10:18 am | 00125-9 | |
| TR 8:30 - 10:18 am | 00126-4 | |
|
|
||
| 804 - Professional Research in Accounting | ||
| Time & Day | Instructor | Call Number |
| MW 1:30 - 3:18 pm | Turner, P. | 00127-0 |
| MW 3:30 - 5:18 pm | Turner, P. | 00128-5 |
|
|
||
| 824 - Corporate Financial Reporting | ||
| Time & Day | Instructor | Call Number |
| TR 10:30 - 12:18 pm | 20671-9 | |
| TR 1:30 - 3:18 pm | 00129-1 | |
|
|
||
| 835 - Systems Analysis and Design for Managers | ||
| Time & Day | Instructor | Call Number |
| TR 6:00 - 8:00 pm | 00131-3 | |
|
|
||
| 838 - Emerging Technologies and Electronic Commerce | ||
| Time & Day | Instructor | Call Number |
| MW 3:30 - 5:18 pm | 00132-9 | |
| MW 6:00 - 7:48 pm | 00133-4 | |
|
|
||
| 852 - Governmental and Non-Profit Accounting | ||
| Time & Day | Instructor | Call Number |
| TR 5:30 - 6:48 pm | 00134-0 | |
|
|
||
| 861 - Seminar in Accounting | ||
| Time & Day | Instructor | Call Number |
| ARR | 00097-6 | |
| ARR | 00098-1 | |
|
|
||
| 893 - Individual Studies | ||
| Time & Day | Instructor | Call Number |
| ARR | Raabe, W. | 00106-1 |
|
|
||
| 998 - Research in Accounting - Thesis | ||
| Time & Day | Instructor | Call Number |
| ARR | 00107-7 | |
|
|
||
| 999 - Research in Accounting - Dissertation | ||
| Time & Day | Instructor | Call Number |
| ARR | Arya, A. | 00108-2 |
| ARR | Chu, P. | 00109-8 |
| ARR | Dietrich, R. | 00110-5 |
| ARR | Teoh, S. | 00111-1 |
| ARR | Muhanna, W. | 00112-6 |
| ARR | Schroeder, D. | 00113-1 |
| ARR | Wallin, D. | 00114-7 |
| ARR | Young, R. | 00115-2 |
