| 2007-2008 ST. FRANCIS DESALES |
|---|
| BOYS BASKETBALL ROSTERS |
| # | NAME | CLASS | POSITION | HEIGHT |
|---|---|---|---|---|
| 0 | *Patrick Omameh | Senior | Center | 6'6" |
| 1 | *Ike Ariguzo | Junior | Forward | 6'6" |
| 2 | Adam Griffin | Sophomore | Guard | 5'9" |
| 4 | Nick Goff | Junior | Guard | 6'3" |
| 10 | Marcus Liston | Junior | Forward | 6'5" |
| 11 | Patrick Levy | Sophomore | Guard | 6'1" |
| 12 | Seun Adejobi | Junior | Guard | 6'1" |
| 13 | Aaron Selmek | Sophomore | Center | 6'8" |
| 14 | *Zak Gaborcik | Junior | Guard | 6' |
| 15 | Nick Kellogg | Sophomore | Guard | 6'2" |
| 20 | Chi-Chi Ariguzo | Sophomore | Forward | 6'2" |
| 21 | Trent Hunter | Junior | Forward | 6'3" |
| 22 | Sean Hobbs | Senior | Center | 7'2" |
| *Captain | ||||
| STUDENT ASSISTANTS: | ||||
| Dakota VanHorn | Senior | |||
| Bobby Geiger | Sophomore | |||
| COACHES: Blair Albright, Head Varsity Coach Marcus Gischel, Assistant Varsity Coach |
||||
| DIRECTOR OF BASKETBALL
OPERATIONS: Guy Poliseno |
||||
| STRENGTH COACH: Hugo Quint | ||||
| STATISTICIAN: Dean Margeson | ||||
| SCOREKEEPER: Judy Krasniewski | ||||
| PUBLIC ADDRESS ANNOUNCER: Ray Krasniewski | ||||
| STUDENT TRAINERS: | ||||
| Julie Knapke | Senior | |||
| Maggie Mulligan | Junior | |||
| HEAD TRAINER: Barb Daugherty | ||||
| CHEERLEADERS: | ||||
| *Morgan Allen | Senior | |||
| *Aubri Ceneviva | Senior | |||
| Shalyn Cook | Junior | |||
| Taylor Jones | Junior | |||
| Cassandra Karingada | Senior | |||
| Ashley Martinez | Senior | |||
| Natalie McComas | Junior | |||
| Tiffany Thompson | Junior | |||
| *Captain | ||||
| COACHES: Karen Cofojohn, Head Cheerleader Coach Kathy Heron, Assistant Cheerleader Coach Andrea Schmelzer, Assistant Cheerleader Coach |
||||
| MASCOTS: | ||||
| POWER: Nick Williamson | Junior | |||
| PRIDE: Julian Stapleton | Junior | |||
| PRINCIPAL: Dan Garrick | ||||
| ATHLETIC DIRECTOR: Mike Asbeck | ||||
| NICKNAME: Stallions | ||||
| COLORS: Purple and White | ||||
| LOCATION: Columbus, Ohio | ||||
| ENROLLMENT: 907 (Division II) | ||||
| # | NAME | CLASS | POSITION | HEIGHT |
|---|---|---|---|---|
| 0 | Travis Jackson | Sophomore | Center | 6' 4" |
| 1 | Alex Vance | Sophomore | Forward | 6' 4" |
| 4 | John Johnson | Sophomore | Guard | 6' 2" |
| 5 | Robert Perrine | Sophomore | Guard | 5'11" |
| 10 | Marcus Liston | Junior | Forward | 6' 5" |
| 11 | Patrick Levy | Sophomore | Guard | 6' 1" |
| 13 | Aaron Selmek | Sophomore | Center | 6' 8" |
| 20 | Chi-Chi Ariguzo | Sophomore | Forward | 6' 2" |
| 21 | Trent Hunter | Junior | Forward | 6' 3" |
| STUDENT ASSISTANT: | ||||
| Bobby Geiger | Sophomore | |||
| COACHES: Jon Draher, Head Junior Varsity Coach Bo Jackson, Assistant Junior Varsity Coach Chris Bourne, Assistant Junior Varsity Coach |
||||
| STUDENT TRAINERS: | ||||
| Julie Knapke | Senior | |||
| Maggie Mulligan | Junior | |||
| HEAD TRAINER: Barb Daugherty | ||||
| CHEERLEADERS: | ||||
| Quinn Albright | Junior | |||
| Kayla Banks | Sophomore | |||
| Kiara Banks | Junior | |||
| Gabby Guanciale | Sophomore | |||
| Catherine Niehaus | Sophomore | |||
| *Gabriella Tavella | Junior | |||
| *Captain | ||||
| COACHES: Karen Cofojohn, Head Cheerleader Coach Kathy Heron, Assistant Cheerleader Coach Andrea Schmelzer, Assistant Cheerleader Coach |
||||
| # | NAME | POSITION | HEIGHT |
|---|---|---|---|
| 10 | Quinten Wright | Guard | 5' 8" |
| 12 | Adam Tomlin | Guard | 5' 9" |
| 20 | Joe Schwartzalder | Forward | 5'10" |
| 24 | Tevin Cox | Guard | 5'10" |
| 30 | Michael DiCesare | Guard | 5' 9" |
| 32 | Clinton James | Guard | 6' |
| 34 | Nick Gentile | Forward | 6' 1" |
| 42 | Sam Borghese | Forward | 6' 2" |
| 52 | John Ross Moyler | Center | 6' 2" |
| 55 | Kenny Cooper | Center | 6' 2" |
| STUDENT ASSISTANTS: Chad Hobbs Ryan McGlade |
|||
| COACHES: Guy Poliseno, Head Freshmen Coach Chris Bourne, Assistant Freshmen Coach |
|||
| STUDENT TRAINERS: | |||
| Julie Knapke | Senior | ||
| Maggie Mulligan | Junior | ||
| HEAD TRAINER: Barb Daugherty | |||
| CHEERLEADERS: Christie Brugler Milena DiMichaelangelo *Julia Iaconis Elle Murray Samantha Strain *Captain |
|||
| COACHES: Karen Cofojohn, Head Cheerleader Coach Kathy Heron, Assistant Cheerleader Coach Andrea Schmelzer, Assistant Cheerleader Coach |
|||