|
DESALES
vs. |
W | L |
|---|---|---|
| at DeSales | 25 | 20 |
| at Bishop Watterson | 20 | 26 |
| at Neutral Sites | 3 | 4 |
| Total | 48 | 50 |
| GAME-BY-GAME RESULTS |
|---|
| (starting with the 1999-2000 season, for a scoring summary and additional details, click on the game's score) |
| DATE | SITE | SCORE | W/L | DATE | SITE | SCORE | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-14-62 | BW | L 36-56 | 0-1 | 1-24-86 | D | W 57-47 | 18-32 | ||||
| 1-26-63 | D | L 37-66 | 0-2 | 12-12-86 | D | W 60-44 | 19-32 | ||||
| 1-3-64 | D | L 52-68 | 0-3 | 1-30-87 | BW | W 61-32 | 20-32 | ||||
| 2-7-64 | BW | L 58-75 | 0-4 | 1-8-88 | BW | L 42-45 | 20-33 | ||||
| 12-18-64 | D | L 50-66 | 0-5 | 2-11-88 | D | W 58-57 OT | 21-33 | ||||
| 2-5-65 | BW | L 60-73 | 0-6 | 12-23-88 | D | W 60-56 | 22-33 | ||||
| 1-28-66 | BW | L 46-49 | 0-7 | 2-3-89 | BW | L 61-64 OT | 22-34 | ||||
| 2-18-66 | D | W 62-48 | 1-7 | 1-12-90 | BW | W 61-57 | 23-34 | ||||
| 1-10-67 | BW | L 50-51 | 1-8 | 2-16-90 | D | W 63-49 | 24-34 | ||||
| 2-10-67 | D | W 57-46 | 2-8 | 1-11-91 | D | W 78-52 | 25-34 | ||||
| 1-12-68 | BW | L 62-66 | 2-9 | 2-15-91 | BW | W 56-55 | 26-34 | ||||
| 2-16-68 | D | L 64-68 | 2-10 | 12-20-91 | BW | L 57-66 | 26-35 | ||||
| 1-10-69 | D | W 66-57 | 3-10 | 2-7-92 | D | L 49-52 | 26-36 | ||||
| 2-14-69 | BW | L 50-52 | 3-11 | 2-19-92 | N*** | W 61-51 | 27-36 | ||||
| 1-9-70 | BW | L 53-65 | 3-12 | 12-18-92 | D | W 71-51 | 28-36 | ||||
| 2-13-70 | D | L 46-61 | 3-13 | 2-6-93 | BW | W 65-56 | 29-36 | ||||
| 1-8-71 | D | W 73-62 | 4-13 | 12-17-93 | BW | L 44-54 | 29-37 | ||||
| 2-12-71 | BW | L 50-51 | 4-14 | 2-5-94 | D | W 47-46 | 30-37 | ||||
| 1-7-72 | BW | W 45-42 | 5-14 | 12-16-94 | D | W 62-47 | 31-37 | ||||
| 2-11-72 | D | L 50-76 | 5-15 | 2-4-95 | BW | L 64-67 | 31-38 | ||||
| 1-5-73 | D | W 79-67 | 6-15 | 12-15-95 | D | L 63-67 | 31-39 | ||||
| 2-9-73 | BW | L 55-61 | 6-16 | 1-26-96 | BW | L 51-52 | 31-40 | ||||
| 12-21-73 | BW | L 59-63 | 6-17 | 12-13-96 | BW | W 60-48 | 32-40 | ||||
| 2-1-74 | D | L 65-81 | 6-18 | 1-24-97 | D | W 58-54 | 33-40 | ||||
| 12-20-74 | D | L 78-93 | 6-19 | 1-16-98 | D | W 42-40 | 34-40 | ||||
| 1-31-75 | BW | L 73-74 | 6-20 | 2-13-98 | BW | W 57-55 | 35-40 | ||||
| 2-22-75 | N* | L 54-77 | 6-21 | 2-28-98 | N*** | W 60-43 | 36-40 | ||||
| 12-12-75 | BW | L 54-58 | 6-22 | 1-15-99 | BW | L 53-57 | 36-41 | ||||
| 1-30-76 | D | L 49-50 OT | 6-23 | 2-12-99 | D | W 75-71 OT | 37-41 | ||||
| 12-3-76 | D | W 75-55 | 7-23 | 12-30-99 | D | L 51-53 | 37-42 | ||||
| 1-21-77 | BW | L 49-54 | 7-24 | 2-4-00 | BW | W 67-59 | 38-42 | ||||
| 3-1-77 | N** | L 47-67 | 7-25 | 3-9-00 | N*** | L 66-69 | 38-43 | ||||
| 12-30-77 | BW | L 62-65 | 7-26 | 12-23-00 | BW | W 61-54 | 39-43 | ||||
| 1-13-78 | D | W 72-55 | 8-26 | 2-2-01 | D | W 79-61 | 40-43 | ||||
| 1-12-79 | BW | W 57-56 | 9-26 | 12-14-01 | BW | L 66-85 | 40-44 | ||||
| 2-16-79 | D | L 58-62 | 9-27 | 1-25-02 | D | L 69-74 2OT | 40-45 | ||||
| 1-4-80 | D | L 49-60 | 9-28 | 1-7-03 | D | L 54-73 | 40-46 | ||||
| 2-8-80 | BW | W 48-40 | 10-28 | 2-7-03 | BW | L 49-53 | 40-47 | ||||
| 1-9-81 | BW | W 42-40 | 11-28 | 1-9-04 | BW | L 49-65 | 40-48 | ||||
| 2-13-81 | D | W 60-56 | 12-28 | 2-13-04 | D | L 45-49 | 40-49 | ||||
| 12-18-81 | BW | W 58-53 | 13-28 | 3-12-04 | N*** | L 42-54 | 40-50 | ||||
| 2-5-82 | D | W 76-71 | 14-28 | 1-14-05 | D | W 49-40 | 41-50 | ||||
| 12-17-82 | D | L 64-70 OT | 14-29 | 2-11-05 | BW | W 57-49 | 42-50 | ||||
| 2-4-83 | BW | L 51-54 | 14-30 | 12-23-05 | D | W 54-51 | 43-50 | ||||
| 12-9-83 | BW | W 62-49 | 15-30 | 2-3-06 | BW | W 61-44 | 44-50 | ||||
| 1-27-84 | D | L 54-58 OT | 15-31 | 12-22-06 | BW | W 57-40 | 45-50 | ||||
| 12-14-84 | D | L 43-46 | 15-32 | 2-2-07 | D | W 60-41 | 46-50 | ||||
| 2-1-85 | BW | W 52-46 | 16-32 | 1-11-08 | BW | W 50-44 | 47-50 | ||||
| 12-13-85 | BW | W 50-35 | 17-32 | 2-8-08 | N**** | W 67-54 | 48-50 | ||||
| *Westland
High School. State Tournament Game. **Westerville North High School. State Tournament Game. ***Expo Center Coliseum. State Tournament Game. ****Rike Center, Otterbein College. |
|||||||||||