|
DESALES
vs. |
W | L |
|---|---|---|
| at DeSales | 5 | 4 |
| at Northland | 2 | 8 |
| at Neutral Site | 0 | 1 |
| Total | 7 | 13 |
| GAME-BY-GAME RESULTS |
|---|
| (starting with the 1999-2000 season, for a scoring summary and additional details, click on the game's score) |
| DATE | SITE | SCORE | W/L | DATE | SITE | SCORE | W/L | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-29-67 | NL* | L 68-75 2OT | 0-1 | 11-25-81 | NL | L 61-84 | 3-8 | ||||
| 11-21-69 | NL | L 46-56 | 0-2 | 12-22-82 | D | L 56-60 | 3-9 | ||||
| 11-27-70 | D | W 69-62 | 1-2 | 12-17-83 | NL | L 50-61 | 3-10 | ||||
| 11-24-71 | NL | L 54-62 | 1-3 | 11-30-84 | D | L 30-36 | 3-11 | ||||
| 11-22-72 | D | L 50-75 | 1-4 | 11-30-85 | NL | W 63-54 | 4-11 | ||||
| 11-21-73 | NL | L 46-66 | 1-5 | 2-16-88 | NL | W 63-60 | 5-11 | ||||
| 11-22-74 | D | W 69-62 | 2-5 | 12-22-94 | NL | L 57-62 | 5-12 | ||||
| 11-26-75 | NL | L 42-61 | 2-6 | 12-18-95 | D | W 50-49 | 6-12 | ||||
| 11-24-76 | D | W 64-62 | 3-6 | 12-21-96 | D | W 48-47 | 7-12 | ||||
| 11-25-80 | D | L 48-62 | 3-7 | 1-12-08 | N** | L 40-62 | 7-13 | ||||
| *Northland
Holiday Tournament. **Ohio Scholastic Play-by-Play Classic, Value City Arena, The Ohio State University. |
|||||||||||